NASCAR Driver Rankings for Nextel Cup >> Busch Series Driver Ranks >> Craftsman Driver Ranks >>

2007 NASCAR Driver Rankings - Nextel Cup

Below is an alphabetical list of NASCAR drivers and how they rank.

Rank Driver Change Behind Earnings
1 Carl Edwards - Leader $6,072,750
2 Jimmie Johnson - -10 $5,666,170
3 Greg Biffle - -10 $3,994,840
4 Jeff Burton +1 -82 $4,302,240
5 Kevin Harvick +5 -101 $4,318,620
6 Clint Bowyer +3 -106 $3,539,900
7 Tony Stewart - -113 $5,084,170
8 Jeff Gordon +3 -118 $4,517,430
9 Dale Earnhardt, Jr. -5 -129 $3,836,420
10 Matt Kenseth +2 -167 $4,401,810
11 Denny Hamlin -5 -193 $4,420,160
12 Kyle Busch -4 -210 $5,711,890
13 Kasey Kahne - -2128 $5,260,260
14 David Ragan - -2163 $3,123,610
15 Martin Truex, Jr. - -2323 $3,727,010
16 Ryan Newman +1 -2358 $5,219,830
17 Brian Vickers -1 -2403 $2,933,790
18 Kurt Busch - -2557 $3,659,230
19 Jamie McMurray - -2625 $2,973,620
20 Bobby Labonte - -2648 $3,720,990
21 Travis Kvapil +1 -2704 $3,377,980
22 David Reutimann +2 -2733 $2,679,000
23 Elliott Sadler - -2740 $3,595,010
24 Juan Montoya -3 -2745 $3,557,930
25 Casey Mears - -2786 $3,144,740
26 David Gilliland - -2880 $3,068,820
27 Mark Martin +1 -2960 $2,927,790
28 Paul Menard -1 -2988 $2,774,810
29 Michael Waltrip +1 -3154 $2,934,810
30 Reed Sorenson -1 -3198 $3,481,410
31 Dave Blaney - -3201 $2,742,940
32 Robby Gordon - -3260 $3,022,650
33 Scott Riggs +1 -3284 $2,690,930
34 Regan Smith -1 -3314 $2,557,900
35 Sam Hornish, Jr. - -3338 $3,802,450
36 Patrick Carpentier - -3677 $1,902,730
37 A.J. Allmendinger - -3700 $1,808,420
38 Joe Nemechek - -3812 $2,149,420
39 Michael McDowell - -3924 $1,757,650
40 J.J. Yeley - -4127 $1,839,450
41 Bill Elliott - -4466 $1,302,880
42 Kyle Petty +1 -4597 $1,281,730
43 Aric Almirola -1 -4610 $1,033,560
44 Terry Labonte - -4691 $848,759
45 Mike Skinner - -4772 $744,147
46 Dario Franchitti - -4784 $1,008,350
47 Ken Schrader +1 -4806 $852,189
48 Jeremy Mayfield -1 -4812 $848,175
49 Marcos Ambrose - -4923 $659,512
50 Tony Raines +2 -4977 $411,975
51 Dale Jarrett -1 -5023 $716,013
52 Johnny Sauter -1 -5055 $640,220
53 Sterling Marlin - -5088 $518,865
54 Ron Fellows - -5190 $163,025
55 Boris Said - -5196 $260,953
56 Jason Leffler - -5198 $286,450
57 Chad McCumbee - -5241 $193,613
58 John Andretti - -5241 $422,213
59 Jon Wood - -5271 $201,540
60 Max Papis - -5298 $131,118
61 David Stremme - -5306 $91,525
62 Joey Logano - -5323 $79,200
63 P.J. Jones - -5338 $68,825
64 Scott Pruett - -5341 $97,599
65 Brad Coleman - -5341 $79,675
66 Brian Simo - -5356 $70,164
67 Kenny Wallace - -5356 $256,735
68 Jeff Green - -5390 $34,575
69 Chad Chaffin - -5390 $0
70 Stanton Barrett - -5390 $56,638
71 Carl Long - -5390 $56,045
72 Scott Wimmer - -5390 $0
73 Burney Lamar - -5390 $0
74 Johnny Benson - -5390 $0
75 Brandon Ash - -5390 $0
76 Eric McClure - -5390 $22,988
77 Jacques Villeneuve - -5390 $22,863
2008 Nextel Points
1 Carl Edwards Leader
2 Jimmie Johnson -10
3 Greg Biffle -10
4 Jeff Burton -82
5 Kevin Harvick -101
6 Clint Bowyer -106
7 Tony Stewart -113
8 Jeff Gordon -118
9 Dale Earnhardt, Jr. -129
10 Matt Kenseth -167
2008 Busch Points
1 Clint Bowyer Leader
2 Carl Edwards -186
3 Brad Keselowski -248
4 Mike Bliss -443
5 David Ragan -501
6 David Reutimann -546
7 Kyle Busch -549
8 Mike Wallace -841
9 Jason Leffler -874
10 Marcos Ambrose -901
2008 Craftsman Points
1 Johnny Benson Leader
2 Ron Hornaday -1
3 Matt Crafton -164
4 Erik Darnell -224
5 Mike Skinner -227
6 Rick Crawford -246
7 Todd Bodine -257
8 Jack Sprague -402
9 Dennis Setzer -463
10 Terry Cook -492

Dickies 500 Tickets
Everything Stock Car Logo
Stock Car Insider
 
Home 2008 NASCAR Drivers 2008 NASCAR Schedule NASCAR Tracks NASCAR Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

September 2007

Popular Articles:

Sponsors:
StubHub is the place to find all NASCAR Tickets, Sports Tickets, NASCAR Nextel Cup Tickets, and NASCAR Busch Series Tickets. Buy or sell your tickets on StubHub today!
Buy all NASCAR Tickets from Ticket Broker Vivid Seats including Daytona 500 Tickets , Indy 500 Tickets and all other Sports Tickets
Find premium NASCAR tickets and Grand Prix tickets through TickCo.com.
eSeats.com - NASCAR tickets Better NASCAR Tickets For Less. Call 800-660-6031 or Order Online. Also check out our online Ticket Blog.
MTC Tickets has all of the best football tickets inlcuding Indy 500 Tickets, NASCAR NExtel All-Star Challenge Tickets,and Pepsi 400 Tickets as well as Yankees Tickets.