Dover International Speedway - NASCAR Track

Dover International Speedway Photo
Name of Track: Dover International Speedway
Location: Dover, DE
Banking:  24
Distance: 1.000
Shape: Oval



Dover International Speedway

Dover International Speedway is a NASCAR race track located near Dover, Delaware.

The Monster Mile

Dover International Speedway is unusual in several respects. It is a concrete track; most NASCAR tracks are asphalt. It is co-located with a horse racing track, Dover Downs, and in fact is sometimes also referred to by this name. It is also exactly one mile long; technically this means that it is neither a superspeedway nor a short track.

The speedway is also notoriously hard on cars, and its standard nickname is The Monster Mile. The horse track is part of an extensive entertainment complex including other forms of gambling; at one time both it and the speedway were owned by the publicly-traded Dover Downs Entertainment, but they have since been split into two separate enterprises, partly at the encouragement of NASCAR.

500 Miles Is Too Long

At one time the NASCAR Cup races held here were 500 miles long until a NASCAR rules change limited 500 mile races to being held only at tracks over a mile in length; the current Nextel Cup races here are 400 miles long.

Dover also hosted Indy Racing League races in 1998 and 1999 won by Scott Sharp and Greg Ray.

Dover International Speedway Ownership

In February 2002, Dover Downs Entertainmnet changed its name to Dover Motorsports following the spin-off of its gaming operations to its existing shareholders. As a result, the name of the track was changed from Dover Downs International Speedway to Dover International Speedway.

Dover Motorsports (formerly Dover Downs Entertainment) which owns Dover International Speedway also owns several other racing facilities, including Nashville Superspeedway. It has been suggested that one of the two current Cup races held there could be shifted to Nashville but this seems unlikely as both current Cup races at Dover are easily sold out.

The Dover ownership is one of only three publicly-held ownership groups of NASCAR tracks, the other two being International Speedway Corporation, controlled by NASCAR's founding France family and owners of the Talladega and Daytona tracks, among others, and Speedway Motorsports, Inc., led by Bruton Smith and H. A. "Humpy" Wheeler, which owns Lowe's Motor Speedway and Texas Motor Speedway, among others. Aside from these three ownership groups, NASCAR tracks are privately held by one or a few individuals.

Courtesy of Wikipedia.

Dover International Speedway Track Statistics

Below are some statistics for Dover International Speedway, a NASCAR track, by race.

Year Race Date Cars Winner Make / Model Miles Purse Pole Surface
2010 Dover International Speedway Sep 26th 0 N/A 0 $0 P
2010 Dover International Speedway Sep 25th 0 N/A 0 $0 P
2010 Autism Speaks 400 presented by Hershey's Milk & Milkshakes May 16th 44 Kyle Busch Toyota 0 $5,026,909 128.79
2010 Dover International Speedway May 15th 0 N/A 0 $0 P
2010 Dover International Speedway May 14th 0 N/A 0 $0 P
2009 AAA 400 Sep 27th 44 Jimmie Johnson Chevrolet 0 $4,538,042 118.704 P
2009 Dover 200 Sep 26th 44 Clint Bowyer Chevrolet 0 $921,309 122.034 P
2009 Autism Speaks 400 May 31st 44 Jimmie Johnson Chevrolet 0 $5,109,181 115.237 P
2009 Heluva Good! 200 May 30th 44 Brad Keselowski Chevrolet 0 $923,809 93.168 P
2008 Camping World RV Sales 200 supporting the Childress Institute for Pediatric Trauma Sep 20th 44 Kyle Busch Toyota 0 $926,321 90.787
2008 Camping World RV 400 presented by AAA Sep 21st 44 Greg Biffle Ford 0 $4,452,824 114.168
2008 Heluva Good! 200 May 31st 44 Denny Hamlin Toyota 0 $926,321 112.395 P
2008 Best Buy 400 Benefiting Student Clubs for Autism Speaks Jun 1st 44 Kyle Busch Toyota 0 $5,007,355 121.171 P
2008 AAA Insurance 200 May 30th 37 Scott Speed Toyota 0 $579,992 100.279 P
2007 RoadLoans.com 200 Sep 22nd 44 Denny Hamlin Chevrolet 0 $904,408 85.197
2007 Dodge Dealers 400 Sep 23rd 44 Carl Edwards Ford 0 $4,374,780 101.846
2007 Dover 200 Jun 2nd 44 Carl Edwards Ford 0 $908,963 92.975
2007 Autism Speaks 400 presented by Visa Jun 4th 44 Martin Truex, Jr. Chevrolet 0 $4,951,654 118.959
2007 AAA Insurance 200 Jun 1st 37 Ron Hornaday Chevrolet 0 $574,792 107.463
2006 Dover 200 Sep 23rd 43 Clint Bowyer Chevrolet 0 $885,006 96.908
2006 Dover 400 Sep 24th 43 Jeff Burton Chevrolet 0 $4,325,713 111.966
2006 StonebridgeRacing.com 200 Jun 3rd 43 Jeff Burton Chevrolet 0 $873,606 103.791
2006 Neighborhood Excellence 400 presented by Bank of America Jun 4th 43 Matt Kenseth Ford 0 $4,899,240 109.865
2006 AAA Insurance 200 Jun 2nd 36 Mark Martin Ford 0 $553,653 120.2
2005 Dover 200 Sep 24th 43 Ryan Newman Dodge 0 $846,433 115.644
2005 MBNA RacePoints 400 Sep 25th 43 Jimmie Johnson Chevrolet 0 $4,303,988 115.054
2005 MBNA RacePoints 200 Jun 4th 43 Martin Truex, Jr. Chevrolet 0 $851,033 97.258
2005 MBNA RacePoints 400 Jun 5th 43 Greg Biffle Ford 0 $4,806,320 122.626
2004 2004 MBNA America 400 Sep 26th 43 Ryan Newman Dodge 400 $3,486,713 9.999 P
2004 2004 Stacker 200 Presented by YJ Stinger Sep 25th 43 Martin Truex, Jr. Chevrolet 200 $653,029 9.999 P
2004 2004 MBNA America 200 Jun 5th 43 Greg Biffle Ford 200 $591,989 9.999 P
2004 Jun 6th 43 Mark Martin Ford 400 $3,965,857 9.999 P
2004 2004 MBNA America 200 Jun 4th 35 Chad Chaffin Dodge 200 $464,210 9.999 P
2003 2003 Dover 400 Sep 21st 43 Ryan Newman Dodge 400 $3,328,163 9.999 P
2003 2003 Stacker 200 Presented by YJ Stinger Sep 20th 43 Brian Vickers Chevrolet 200 $580,500 9.999 P
2003 2003 MBNA Armed Forces Family 200 May 31st 43 Joe Nemechek Chevrolet 200 $615,470 9.999 P
2003 2003 MBNA Armed Forces Family 400 Jun 1st 43 Ryan Newman Dodge 400 $3,547,296 9.999 P
2003 2003 MBNA Armed Forces Family 200 May 30th 33 Jason Leffler Dodge 200 $422,905 9.999 P
2002 2002 MBNA All-American Heroes 400 Sep 22nd 43 Jimmie Johnson Chevrolet 400 $3,005,950 9.999 P
2002 2002 MBNA All-American Heroes 200 Sep 21st 43 Scott Wimmer Pontiac 200 $600,231 9.999 P
2002 2002 MBNA Platinum 200 Jun 1st 43 Greg Biffle Ford 200 $574,111 9.999 P
2002 2002 MBNA Platinum 400 Jun 2nd 43 Jimmie Johnson Chevrolet 400 $3,300,760 9.999 P
2002 2002 MBNA America 200 May 31st 36 Ted Musgrave Dodge 200 $383,010 9.999 P
2001 2001 MBNA.com 200 Sep 22nd 43 Jeff Green Ford 200 $606,173 9.999 P
2001 2001 MBNA Cal Ripken, Jr. 400 Sep 23rd 43 Dale Earnhardt, Jr. Chevrolet 400 $2,741,265 9.999 P
2001 2001 MBNA Platinum 200 Jun 2nd 43 Jimmy Spencer Chevrolet 200 $631,484 9.999 P
2001 2001 MBNA Platinum 400 Jun 3rd 43 Jeff Gordon Chevrolet 400 $2,778,235 9.999 P
2001 2001 MBNA E-Commerce 200 Jun 2nd 36 Scott Riggs Dodge 200 $382,925 9.999 P
2000 2000 MBNA.com 200 Sep 23rd 43 Matt Kenseth Chevrolet 200 $581,665 9.999 P
2000 2000 MBNA.com 400 Sep 24th 43 Tony Stewart Pontiac 400 $2,353,865 9.999 P
2000 2000 MBNA E-Commerce.com 200 Sep 22nd 34 Kurt Busch Ford 203 $423,345 9.999 P
2000 2000 MBNA Platinum 200 Jun 3rd 43 Jason Keller Chevrolet 200 $577,690 9.999 P
2000 2000 MBNA Platinum 400 Jun 4th 43 Tony Stewart Pontiac 400 $2,381,870 9.999 P
1999 1999 MBNA Gold 200 Sep 25th 43 Casey Atwood Chevrolet 200 $0 9.999 P
1999 1999 MBNA Gold 400 Sep 26th 43 Mark Martin Ford 400 $1,676,000 9.999 P
1999 1999 MBNA Platinum 200 Jun 5th 43 Dale Earnhardt, Jr. Chevrolet 200 $0 9.999 P
1999 1999 MBNA Platinum 400 Jun 6th 43 Bobby Labonte Pontiac 400 $1,800,895 9.999 P
1998 1998 MBNA Gold 200 Sep 19th 43 Matt Kenseth Chevrolet 200 $0 9.999 P
1998 1998 MBNA Gold 400 Sep 20th 43 Mark Martin Ford 400 $1,254,130 9.999 P
1998 1998 MBNA Platinum 200 May 30th 43 Dale Earnhardt, Jr. Chevrolet 200 $0 9.999 P
1998 1998 MBNA Platinum 400 May 31st 43 Dale Jarrett Ford 400 $1,344,960 9.999 P
1997 1997 MBNA 200 Sep 20th 42 Joe Bessey Chevrolet 200 $0 9.999 P
1997 1997 MBNA 400 Sep 21st 42 Mark Martin Ford 400 $1,208,500 9.999 P
1997 1997 GM Goodwrench / Delco Batteries 200 May 31st 39 Bobby Labonte Pontiac 200 $0 9.999 P
1997 1997 Miller 500 Jun 1st 43 Ricky Rudd Ford 500 $1,180,470 9.999 P
1996 1996 MBNA 500 Sep 15th 41 Jeff Gordon Chevrolet 500 $1,119,000 9.999 P
1996 1996 MBNA 200 Sep 14th 40 Randy LaJoie Chevrolet 200 $0 9.999 P
1996 1996 Miller 500 Jun 2nd 42 Jeff Gordon Chevrolet 500 $1,098,015 9.999 P
1996 1996 GM Goodwrench / Delco 200 Jun 1st 41 Randy LaJoie Chevrolet 200 $0 9.999 P
1995 1995 MBNA 500 Sep 17th 40 Jeff Gordon Chevrolet 500 $964,635 9.999 P
1995 1995 MBNA 200 Sep 16th 41 Johnny Rumley Chevrolet 200 $0 9.999 P
1995 1995 GM Goodwrench / Delco 200 Jun 3rd 43 Mike McLaughlin Chevrolet 200 $0 9.999 P
1995 1995 Miller Genuine Draft 500 Jun 4th 42 Kyle Petty Pontiac 500 $983,570 9.999 P
1994 1994 SplitFire 200 Sep 17th 42 Johnny Benson, Jr. Chevrolet 200 $165,700 9.999 P
1994 1994 SplitFire Spark Plug 500 Sep 18th 40 Rusty Wallace Ford 500 $691,400 9.999 P
1994 1994 Goodwrench / Delco 200 Jun 4th 42 Mike Wallace Chevrolet 200 $177,147 9.999 P
1994 1994 Budweiser 500 Jun 5th 42 Rusty Wallace Ford 500 $694,305 9.999 P
1993 1993 SplitFire Spark Plug 500 Sep 19th 37 Rusty Wallace Pontiac 500 $611,555 9.999 P
1993 1993 SplitFire 200 Sep 18th 34 Todd Bodine Chevrolet 200 $147,105 9.999 P
1993 1993 Budweiser 500 Jun 6th 38 Dale Earnhardt Chevrolet 500 $607,075 9.999 P
1993 1993 Goodwrench / Delco 200 Jun 5th 36 Todd Bodine Chevrolet 200 $165,293 9.999 P
1992 1992 SplitFire 200 Sep 19th 31 Robert Pressley Oldsmobile 200 $106,950 9.999 P
1992 1992 Peak AntiFreeze 500 Sep 20th 36 Ricky Rudd Chevrolet 500 $500,400 9.999 P
1992 1992 Goodwrench 200 Jun 1st 27 Robert Pressley Oldsmobile 200 $106,787 9.999 P
1992 1992 Budweiser 500 May 31st 40 Harry Gant Oldsmobile 500 $491,775 9.999 P
1991 1991 SplitFire 200 Sep 14th 37 Harry Gant Buick 200 $93,375 9.999 P
1991 1991 Peak AntiFreeze 500 Sep 15th 40 Harry Gant Oldsmobile 500 $435,360 9.999 P
1991 1991 Budweiser 200 Jun 1st 34 Todd Bodine Buick 200 $100,930 9.999 P
1991 1991 Budweiser 500 Jun 3rd 35 Ken Schrader Chevrolet 500 $421,785 9.999 P
1990 1990 Ames / Splitfire 200 Sep 15th 40 Harry Gant Buick 200 $80,563 9.999 P
1990 1990 Peak AntiFreeze 500 Sep 16th 40 Bill Elliott Ford 500 $402,375 9.999 P
1990 1990 Budweiser 200 Jun 2nd 36 Michael Waltrip Pontiac 200 $72,480 9.999 P
1990 1990 Budweiser 500 Jun 3rd 36 Derrike Cope Chevrolet 500 $389,732 9.999 P
1989 1989 Ames / Peak 200 Sep 16th 35 Ken Schrader Chevrolet 200 $75,630 9.999 P
1989 1989 Peak Performance 500 Sep 17th 40 Dale Earnhardt Chevrolet 500 $359,190 9.999 P
1989 1989 Budweiser 200 Jun 3rd 38 Rick Wilson Oldsmobile 200 $73,955 9.999 P
1989 1989 Budweiser 500 Jun 4th 35 Dale Earnhardt Chevrolet 500 $360,175 9.999 P
1988 1988 Grand National 200 Sep 17th 38 Michael Waltrip Chevrolet 200 $0 9.999 P
1988 1988 Delaware 500 Sep 18th 40 Bill Elliott Ford 500 $346,600 9.999 P
1988 1988 Budweiser 200 Jun 4th 36 Bobby Hillin, Jr. Buick 200 $52,010 9.999 P
1988 1988 Budweiser 500 Jun 5th 40 Bill Elliott Ford 500 $333,940 9.999 P
1987 1987 Grand National 200 Sep 19th 37 Rick Mast Buick 200 $0 9.999 P
1987 1987 Delaware 500 Sep 20th 40 Ricky Rudd Ford 500 $315,555 9.999 P
1987 1987 Budweiser 500 May 31st 39 Davey Allison Ford 500 $303,430 9.999 P
1987 1987 Budweiser 200 May 30th 34 Mark Martin Ford 200 $0 9.999 P
1986 1986 Grand National 200 Sep 13th 27 Morgan Shepherd Buick 200 $0 9.999 P
1986 1986 Delaware 500 Sep 14th 40 Ricky Rudd Ford 500 $290,310 9.999 P
1986 1986 Budweiser 200 May 17th 30 Darrell Waltrip Pontiac 200 $0 9.999 P
1986 1986 Budweiser 500 May 18th 37 Geoffrey Bodine Chevrolet 500 $285,975 9.999 P
1985 1985 Delaware 500 Sep 15th 39 Harry Gant Chevrolet 500 $281,240 9.999 P
1985 1985 Budweiser 500 May 19th 32 Bill Elliott Ford 500 $261,735 9.999 P
1985 1985 Budweiser 200 May 18th 30 Darrell Waltrip Chevrolet 200 $0 9.999 P
1984 1984 Delaware 500 Sep 16th 40 Harry Gant Chevrolet 500 $225,740 9.999 P
1984 1984 Budweiser 200 May 19th 22 Sam Ard Oldsmobile 200 $40,975 9.999 P
1984 1984 Budweiser 500 May 20th 36 Richard Petty Pontiac 500 $207,070 9.999 P
1983 1983 Budweiser 500 Sep 18th 36 Bobby Allison Buick 500 $184,680 9.999 P
1983 1983 Sportsman 200 May 14th 30 Ricky Rudd Oldsmobile 200 $36,225 9.999 P
1983 1983 Mason-Dixon 500 May 15th 36 Bobby Allison Buick 500 $174,486 9.999 P
1982 1982 CRC Chemicals 500 Sep 19th 35 Darrell Waltrip Buick 500 $175,390 9.999 P
1982 1982 Sportsman 200 May 15th 21 Joe Ruttman Pontiac 200 $30,050 9.999 P
1982 1982 Mason-Dixon 500 May 16th 32 Bobby Allison Chevrolet 500 $178,505 9.999 P
1981 1981 CRC Chemicals 500 Sep 20th 34 Neil Bonnett Ford 500 $145,015 9.999 P
1981 1981 Mason-Dixon 500 May 17th 32 Jody Ridley Ford 500 $140,645 9.999 P
1980 1980 CRC Chemicals 500 Sep 14th 40 Darrell Waltrip Chevrolet 500 $133,345 9.999 P
1980 1980 Mason-Dixon 500 May 18th 34 Bobby Allison Ford 500 $122,510 9.999 P
1979 1979 CRC Chemicals 500 Sep 16th 36 Richard Petty Chevrolet 500 $101,395 9.999 P
1979 1979 Mason-Dixon 500 May 20th 31 Neil Bonnett Mercury 500 $100,155 9.999 P
1978 1978 Delaware 500 Sep 17th 37 Bobby Allison Ford 500 $103,425 9.999 P
1978 1978 Mason-Dixon 500 May 21st 40 David Pearson Mercury 500 $98,965 9.999 P
1977 1977 Delaware 500 Sep 18th 40 Benny Parsons Chevrolet 500 $86,045 9.999 P
1977 1977 Mason-Dixon 500 May 15th 36 Cale Yarborough Chevrolet 500 $91,215 9.999 P
1976 1976 Delaware 500 Sep 19th 36 Cale Yarborough Chevrolet 500 $93,520 9.999 P
1976 1976 Mason-Dixon 500 May 16th 39 Benny Parsons Chevrolet 500 $92,515 9.999 P
1975 1975 Delaware 500 Sep 14th 37 Richard Petty '74 Dodge 500 $81,170 9.999 P
1975 1975 Mason-Dixon 500 May 18th 35 David Pearson '73 Mercury 500 $84,010 9.999 P
1974 1974 Delaware 500 Sep 15th 40 Richard Petty '74 Dodge 500 $72,575 9.999 P
1974 1974 Mason-Dixon 500 May 19th 35 Cale Yarborough '74 Chevrolet 500 $75,865 9.999 P
1973 1973 Delaware 500 Sep 16th 40 David Pearson '71 Mercury 500 $66,100 9.999 P
1973 1973 Mason-Dixon 500 Jun 3rd 40 David Pearson '71 Mercury 500 $67,130 9.999 P
1972 1972 Delaware 500 Sep 17th 40 David Pearson '71 Mercury 500 $57,980 9.999 P
1972 1972 Mason-Dixon 500 Jun 4th 40 Bobby Allison '72 Chevrolet 500 $58,780 9.999 P
1971 1971 Delaware 500 Oct 17th 40 Richard Petty '71 Plymouth 500 $47,510 9.999 P
1971 1971 Mason-Dixon 500 Jun 6th 40 Bobby Allison '69 Mercury 500 $51,085 9.999 P
1970 1970 Mason-Dixon 300 Sep 20th 36 Richard Petty '70 Plymouth 300 $27,430 9.999 P
1969 1969 Mason-Dixon 300 Nov 30th 32 Richard Petty '69 Ford 300 $17,500 9.999 P
2010 Nextel Points
1 Kevin Harvick Leader
2 Jimmie Johnson -140
3 Kyle Busch -141
4 Denny Hamlin -151
5 Jeff Gordon -192
6 Kurt Busch -216
7 Matt Kenseth -242
8 Jeff Burton -307
9 Greg Biffle -323
10 Tony Stewart -351
2010 Busch Points
2010 Craftsman Points
1 Todd Bodine Leader
2 Aric Almirola -55
3 Timothy Peters -165
4 Ron Hornaday -170
5 Johnny Sauter -264
6 Mike Skinner -272
7 Jason White -298
8 David Starr -311
9 Ricky Carmichael -336
10 Matt Crafton -345

SportsTheatreConcerts2
Everything Stock Car Logo
Stock Car Insider
 
Home 2010 NASCAR Drivers 2010 NASCAR Schedule NASCAR Tracks NASCAR Team Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

June 2009

Bookmark Coast to Coast Tickets for great prices on NASCAR tickets and other auto racing events!

Bet at Wagerweb