Darlington Raceway - NASCAR Track
![]() |
|
Buy Tires Used on the Darlington Raceway Track

Darlington Raceway is a race track built for NASCAR racing located near Darlington, South Carolina.
Looks Like An EggIt was the first superspeedway built with NASCAR racing in mind and is of a unique, somewhat egg-shaped design, an oval with the ends of very different configurations, a condition which supposedly arose from the proximity of one end of the track to a minnow pond the owner refused to relocate. This situation makes it very challenging for the crews to set up their cars' handling in a way that will be effective at both ends.
Largest Field of RacersDarlington has an interesting history. When the 1.366 mile long track first opened over a half-century ago, it was not uncommon for there to be 80 or more entrants in a race; this was curtailed over the years as NASCAR adopted a more uniform set of guidelines with regard to the number of cars which could qualify for a race.
Flip-FlopIn recent years the track has been reconfigured; what was the front stretch is now the back stretch, and the turns have been renumbered accordingly. Seating has been increased to approximately 60,000; it has been limited by the proximity of a railroad track to the facility, a highway behind the back stretch, and the still-present pond.
Courtesy of Wikipedia.
Darlington Raceway Track Statistics
Below are some statistics for Darlington Raceway, a NASCAR track, by race.
| Year | Race | Date | Cars | Winner | Make / Model | Miles | Purse | Pole | Surface |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Pep Boys Auto 500 | Oct 26th | 0 | N/A | 0 | $0 | P | ||
| 2008 | Georgia 200 | Oct 25th | 0 | N/A | 0 | $0 | P | ||
| 2008 | Kobalt Tools 500 | Mar 9th | 44 | Kyle Busch | Toyota | 0 | $4,267,305 | 140.975 | P |
| 2008 | Nicorette 300 | Mar 8th | 44 | Matt Kenseth | Ford | 0 | $910,326 | 131.29 | P |
| 2008 | American Commercial Lines 200 | Mar 7th | 33 | Kyle Busch | Toyota | 0 | $435,120 | 127.561 | P |
| 2007 | Pep Boys Auto 500 | Oct 28th | 44 | Jimmie Johnson | Chevrolet | 0 | $5,255,503 | 135.26 | |
| 2007 | EasyCare Vehicle Service Contracts 200 | Oct 27th | 37 | Kyle Busch | Chevrolet | 0 | $466,695 | 127.381 | |
| 2007 | Nicorette 300 | Mar 17th | 44 | Jeff Burton | Chevrolet | 0 | $894,380 | 127.201 | P |
| 2007 | Kobalt Tools 500 | Mar 18th | 44 | Jimmie Johnson | Chevrolet | 0 | $4,207,936 | 152.915 | P |
| 2007 | American Commercial Lines 200 | Mar 16th | 36 | Mike Skinner | Toyota | 0 | $447,895 | 105.739 | P |
| 2006 | Bass Pro Shops 500 | Oct 29th | 43 | Tony Stewart | Chevrolet | 0 | $5,205,824 | 143.121 | |
| 2006 | EasyCare Vehicle Service Contracts 200 | Oct 28th | 36 | Mike Bliss | Chevrolet | 0 | $450,005 | 123.2 | |
| 2006 | Nicorette 300 | Mar 18th | 43 | Jeff Burton | Chevrolet | 0 | $870,430 | 127.984 | |
| 2006 | Golden Corral 500 | Mar 20th | 43 | Kasey Kahne | Dodge | 0 | $4,152,531 | 144.098 | |
| 2006 | John Deere 200 | Mar 17th | 36 | Todd Bodine | Toyota | 0 | $437,985 | 133.388 | |
| 2005 | Bass Pro Shops MBNA 500 | Oct 30th | 43 | Carl Edwards | Ford | 0 | $5,122,420 | 146.834 | |
| 2005 | EasyCare Vehicle Service Contracts 200 | Oct 29th | 36 | Kyle Busch | Chevrolet | 0 | $433,835 | 132.999 | |
| 2005 | Aaron's 312 | Mar 19th | 43 | Carl Edwards | Ford | 0 | $832,956 | 130.651 | |
| 2005 | Golden Corral 500 | Mar 20th | 43 | Carl Edwards | Ford | 0 | $4,091,540 | 143.478 | |
| 2005 | World Financial Group 200 | Mar 18th | 36 | Ron Hornaday | Chevrolet | 200 | $423,429 | 142.424 | P |
| 2004 | 2004 Bass Pro Shops MBNA 500 | Oct 31st | 43 | Jimmie Johnson | Chevrolet | 501 | $4,129,380 | 9.999 | P |
| 2004 | 2004 Aaron's 312 | Oct 30th | 43 | Matt Kenseth | Ford | 320 | $644,338 | 9.999 | P |
| 2004 | 2004 Golden Corral 500 | Mar 14th | 43 | Dale Earnhardt, Jr. | Chevrolet | 501 | $3,338,143 | 9.999 | P |
| 2004 | 2004 Easycare Vehicle Service Contracts 200 | Mar 13th | 36 | Bobby Hamilton | Dodge | 205 | $389,709 | 9.999 | P |
| 2003 | 2003 Bass Pro Shops MBNA 500 | Oct 28th | 43 | Jeff Gordon | Chevrolet | 501 | $0 | 9.999 | P |
| 2003 | 2003 Aaron's 312 | Oct 25th | 43 | Greg Biffle | Chevrolet | 313 | $518,005 | 9.999 | P |
| 2003 | 2003 Bass Pro Shops MBNA 500 | Mar 9th | 43 | Bobby Labonte | Chevrolet | 501 | $3,012,647 | 9.999 | P |
| 2002 | 2002 NAPA 500 | Oct 27th | 43 | Kurt Busch | Ford | 382 | $3,542,370 | 9.999 | P |
| 2002 | 2002 Aaron's 312 | Oct 26th | 43 | Jamie McMurray | Chevrolet | 313 | $556,050 | 9.999 | P |
| 2002 | 2002 MBNA America 500 | Mar 10th | 43 | Tony Stewart | Pontiac | 501 | $0 | 9.999 | P |
| 2001 | 2001 NAPA 500 | Nov 18th | 43 | Bobby Labonte | Pontiac | 501 | $3,043,388 | 9.999 | P |
| 2001 | 2001 Aaron's 312 | Mar 10th | 43 | Joe Nemechek | Chevrolet | 313 | $546,443 | 9.999 | P |
| 2001 | 2001 Cracker Barrel Old Country Store 500 | Mar 11th | 43 | Kevin Harvick | Chevrolet | 501 | $2,430,284 | 9.999 | P |
| 2000 | 2000 NAPA 500 | Nov 20th | 43 | Jerry Nadeau | Chevrolet | 501 | $2,106,842 | 9.999 | P |
| 2000 | 2000 Aaron's 312 | Mar 11th | 43 | Mark Martin | Ford | 313 | $485,815 | 9.999 | P |
| 2000 | 2000 Cracker Barrel Old Country Store 500 | Mar 12th | 43 | Dale Earnhardt | Chevrolet | 501 | $1,680,715 | 9.999 | P |
| 1999 | 1999 NAPA 500 | Nov 21st | 43 | Bobby Labonte | Pontiac | 501 | $2,063,907 | 9.999 | P |
| 1999 | 1999 Yellow Freight 300 | Mar 13th | 43 | Mike Skinner | Chevrolet | 300 | $0 | 9.999 | P |
| 1999 | 1999 Cracker Barrel 500 | Mar 14th | 43 | Jeff Gordon | Chevrolet | 501 | $1,563,155 | 9.999 | P |
| 1998 | 1998 NAPA 500 | Nov 8th | 43 | Jeff Gordon | Chevrolet | 340 | $1,771,515 | 9.999 | P |
| 1998 | 1998 Stihl 300 | Nov 7th | 43 | Mark Martin | Ford | 300 | $0 | 9.999 | P |
| 1998 | 1998 Primestar 500 | Mar 9th | 43 | Bobby Labonte | Pontiac | 501 | $1,429,625 | 9.999 | P |
| 1997 | 1997 NAPA 500 | Nov 16th | 43 | Bobby Labonte | Pontiac | 501 | $1,526,170 | 9.999 | P |
| 1997 | 1997 Stihl Outdoor Power Tools 300 | Mar 8th | 42 | Mark Martin | Ford | 300 | $0 | 9.999 | P |
| 1997 | 1997 PRIMESTAR 500 | Mar 9th | 42 | Dale Jarrett | Ford | 499 | $1,332,785 | 9.999 | P |
| 1996 | 1996 NAPA 500 | Nov 10th | 42 | Bobby Labonte | Chevrolet | 499 | $1,269,170 | 9.999 | P |
| 1996 | 1996 Busch Light 300 | Mar 9th | 43 | Terry Labonte | Chevrolet | 300 | $0 | 9.999 | P |
| 1996 | 1996 Purolator 500 | Mar 10th | 41 | Dale Earnhardt | Chevrolet | 499 | $944,175 | 9.999 | P |
| 1995 | 1995 NAPA 500 | Nov 12th | 42 | Dale Earnhardt | Chevrolet | 499 | $860,585 | 9.999 | P |
| 1995 | 1995 Busch Light 300 | Mar 11th | 42 | Johnny Benson, Jr. | Chevrolet | 300 | $0 | 9.999 | P |
| 1995 | 1995 Purolator 500 | Mar 12th | 42 | Jeff Gordon | Chevrolet | 499 | $870,345 | 9.999 | P |
| 1994 | 1994 Hooters 500 | Nov 13th | 43 | Mark Martin | Ford | 499 | $757,835 | 9.999 | P |
| 1994 | 1994 Busch Light 300 | Mar 12th | 43 | Harry Gant | Chevrolet | 300 | $223,881 | 9.999 | P |
| 1994 | 1994 Purolator 500 | Mar 13th | 42 | Ernie Irvan | Ford | 499 | $753,810 | 9.999 | P |
| 1993 | 1993 Hooters 500 | Nov 14th | 42 | Rusty Wallace | Pontiac | 499 | $671,765 | 9.999 | P |
| 1993 | 1993 Slick 50 300 | Nov 13th | 42 | Ward Burton | Chevrolet | 300 | $240,875 | 9.999 | P |
| 1993 | 1993 Motorcraft Quality Parts 500 | Mar 20th | 40 | Morgan Shepherd | Ford | 499 | $636,985 | 9.999 | P |
| 1992 | 1992 Hooters 500 | Nov 15th | 41 | Bill Elliott | Ford | 499 | $612,065 | 9.999 | P |
| 1992 | 1992 Atlanta 300 | Mar 14th | 43 | Jeff Gordon | Ford | 300 | $212,660 | 9.999 | P |
| 1992 | 1992 Motorcraft Quality Parts 500 | Mar 15th | 42 | Bill Elliott | Ford | 499 | $576,335 | 9.999 | P |
| 1991 | 1991 Hardee's500 | Nov 17th | 40 | Mark Martin | Ford | 499 | $469,660 | 9.999 | P |
| 1991 | 1991 Motorcraft Quality Parts 500 | Mar 18th | 40 | Ken Schrader | Chevrolet | 499 | $479,115 | 9.999 | P |
| 1990 | 1990 Atlanta Journal 500 | Nov 18th | 41 | Morgan Shepherd | Ford | 499 | $424,360 | 9.999 | P |
| 1990 | 1990 Motorcraft Quality Parts 500 | Mar 18th | 40 | Dale Earnhardt | Chevrolet | 499 | $445,912 | 9.999 | P |
| 1989 | 1989 Atlanta Journal 500 | Nov 19th | 42 | Dale Earnhardt | Chevrolet | 499 | $381,320 | 9.999 | P |
| 1989 | 1989 Motorcraft Quality Parts 500 | Mar 19th | 42 | Darrell Waltrip | Chevrolet | 499 | $414,077 | 9.999 | P |
| 1988 | 1988 Atlanta Journal 500 | Nov 20th | 42 | Rusty Wallace | Pontiac | 499 | $372,505 | 9.999 | P |
| 1988 | 1988 Motorcraft Quality Parts 500 | Mar 20th | 42 | Dale Earnhardt | Chevrolet | 499 | $386,250 | 9.999 | P |
| 1987 | 1987 Atlanta Journal 500 | Nov 22nd | 42 | Bill Elliott | Ford | 499 | $317,350 | 9.999 | P |
| 1987 | 1987 Motorcraft Quality Parts 500 | Mar 15th | 41 | Ricky Rudd | Ford | 499 | $332,855 | 9.999 | P |
| 1986 | 1986 Atlanta Journal 500 | Nov 2nd | 42 | Dale Earnhardt | Chevrolet | 499 | $303,385 | 9.999 | P |
| 1986 | 1986 Motorcraft 500 | Mar 16th | 42 | Morgan Shepherd | Buick | 499 | $361,635 | 9.999 | P |
| 1985 | 1985 Atlanta Journal 500 | Nov 3rd | 42 | Bill Elliott | Ford | 499 | $290,165 | 9.999 | P |
| 1985 | 1985 Coca-Cola 500 | Mar 17th | 41 | Bill Elliott | Ford | 499 | $301,435 | 9.999 | P |
| 1984 | 1984 Atlanta Journal 500 | Nov 11th | 40 | Dale Earnhardt | Chevrolet | 499 | $266,150 | 9.999 | P |
| 1984 | 1984 Coca-Cola 500 | Mar 18th | 40 | Benny Parsons | Chevrolet | 499 | $278,900 | 9.999 | P |
| 1983 | 1983 Atlanta Journal 500 | Nov 6th | 39 | Neil Bonnett | Chevrolet | 499 | $234,275 | 9.999 | P |
| 1983 | 1983 Coca-Cola 500 | Mar 27th | 41 | Cale Yarborough | Chevrolet | 499 | $237,580 | 9.999 | P |
| 1982 | 1982 Atlanta Journal 500 | Nov 7th | 40 | Bobby Allison | Buick | 499 | $217,095 | 9.999 | P |
| 1982 | 1982 Coca-Cola 500 | Mar 21st | 39 | Darrell Waltrip | Buick | 437 | $268,035 | 9.999 | P |
| 1981 | 1981 Atlanta Journal 500 | Nov 8th | 40 | Neil Bonnett | Ford | 499 | $185,905 | 9.999 | P |
| 1981 | 1981 Coca-Cola 500 | Mar 15th | 42 | Cale Yarborough | Buick | 499 | $204,985 | 9.999 | P |
| 1980 | 1980 Atlanta Journal 500 | Nov 2nd | 40 | Cale Yarborough | Chevrolet | 499 | $165,720 | 9.999 | P |
| 1980 | 1980 Atlanta 500 | Mar 16th | 41 | Dale Earnhardt | Chevrolet | 499 | $184,880 | 9.999 | P |
| 1979 | 1979 Dixie 500 | Nov 4th | 41 | Neil Bonnett | Mercury | 499 | $142,700 | 9.999 | P |
| 1979 | 1979 Atlanta 500 | Mar 18th | 40 | Buddy Baker | Oldsmobile | 499 | $164,960 | 9.999 | P |
| 1978 | 1978 Dixie 500 | Nov 5th | 39 | Donnie Allison | Chevrolet | 499 | $141,545 | 9.999 | P |
| 1978 | 1978 Atlanta 500 | Mar 19th | 40 | Bobby Allison | Ford | 499 | $156,260 | 9.999 | P |
| 1977 | 1977 Dixie 500 | Nov 6th | 40 | Darrell Waltrip | Chevrolet | 408 | $127,390 | 9.999 | P |
| 1977 | 1977 Atlanta 500 | Mar 20th | 42 | Richard Petty | Dodge | 499 | $125,115 | 9.999 | P |
| 1976 | 1976 Dixie 500 | Nov 7th | 36 | Dave Marcis | Dodge | 499 | $111,000 | 9.999 | P |
| 1976 | 1976 Atlanta 500 | Mar 21st | 36 | David Pearson | Mercury | 499 | $112,980 | 9.999 | P |
| 1975 | 1975 Dixie 500 | Nov 9th | 36 | Buddy Baker | '75 Ford | 499 | $97,320 | 9.999 | P |
| 1975 | 1975 Atlanta 500 | Mar 23rd | 36 | Richard Petty | '74 Dodge | 499 | $104,250 | 9.999 | P |
| 1974 | 1974 Dixie 500 | Jul 28th | 36 | Richard Petty | '74 Dodge | 499 | $87,330 | 9.999 | P |
| 1974 | 1974 Atlanta 500 | Mar 24th | 36 | Cale Yarborough | '74 Chevrolet | 499 | $92,550 | 9.999 | P |
| 1973 | 1973 Dixie 500 | Jul 22nd | 40 | David Pearson | '71 Mercury | 499 | $79,450 | 9.999 | P |
| 1973 | 1973 Atlanta 500 | Apr 1st | 40 | David Pearson | '71 Mercury | 499 | $88,575 | 9.999 | P |
| 1972 | 1972 Dixie 500 | Jul 23rd | 40 | Bobby Allison | '72 Chevrolet | 499 | $78,620 | 9.999 | P |
| 1972 | 1972 Atlanta 500 | Mar 26th | 40 | Bobby Allison | '72 Chevrolet | 499 | $99,760 | 9.999 | P |
| 1971 | 1971 Dixie 500 | Aug 1st | 40 | Richard Petty | '71 Plymouth | 499 | $67,600 | 9.999 | P |
| 1971 | 1971 Atlanta 500 | Apr 4th | 40 | A.J. Foyt | '69 Mercury | 499 | $79,375 | 9.999 | P |
| 1970 | 1970 Dixie 500 | Aug 2nd | 40 | Richard Petty | '70 Plymouth | 499 | $73,255 | 9.999 | P |
| 1970 | 1970 Atlanta 500 | Mar 29th | 40 | Bobby Allison | '69 Dodge | 499 | $76,485 | 9.999 | P |
| 1969 | 1969 Dixie 500 | Nov 30th | 40 | LeeRoy Yarbrough | '69 Ford | 501 | $67,270 | 9.999 | P |
| 1969 | 1969 Atlanta 500 | Nov 30th | 40 | Cale Yarborough | '69 Mercury | 501 | $74,720 | 9.999 | P |
| 1968 | 1968 Dixie 500 | Nov 30th | 40 | LeeRoy Yarbrough | '68 Ford | 501 | $55,150 | 9.999 | P |
| 1968 | 1968 Atlanta 500 | Nov 30th | 44 | Cale Yarborough | '68 Mercury | 501 | $59,495 | 9.999 | P |
| 1967 | 1967 Dixie 500 | Nov 30th | 44 | Dick Hutcherson | '67 Ford | 501 | $52,325 | 9.999 | P |
| 1967 | 1967 Atlanta 500 | Nov 30th | 44 | Cale Yarborough | '67 Ford | 501 | $57,710 | 9.999 | P |
| 1966 | 1966 Dixie 400 | Nov 30th | 42 | Richard Petty | '66 Plymouth | 401 | $47,035 | 9.999 | P |
| 1966 | 1966 Atlanta 500 | Nov 30th | 44 | Jim Hurtubise | '66 Plymouth | 501 | $55,275 | 9.999 | P |
| 1965 | 1965 Dixie 400 | Nov 30th | 42 | Marvin Panch | '65 Ford | 401 | $42,500 | 9.999 | P |
| 1965 | 1965 Atlanta 500 | Nov 30th | 44 | Marvin Panch | '65 Ford | 501 | $53,670 | 9.999 | P |
| 1964 | 1964 Dixie 400 | Nov 30th | 35 | Ned Jarrett | '64 Ford | 401 | $39,270 | 9.999 | P |
| 1964 | 1964 Atlanta 500 | Nov 30th | 39 | Fred Lorenzen | '64 Ford | 501 | $52,055 | 9.999 | P |
| 1963 | 1963 Dixie 400 | Nov 30th | 36 | Junior Johnson | '63 Chevrolet | 401 | $39,135 | 9.999 | P |
| 1963 | 1963 Atlanta 500 | Nov 30th | 46 | Fred Lorenzen | '63 Ford | 501 | $52,895 | 9.999 | P |
| 1962 | 1962 Dixie 400 | Nov 30th | 44 | Rex White | '62 Chevrolet | 401 | $40,460 | 9.999 | P |
| 1962 | 1962 Atlanta 500 | Nov 30th | 46 | Fred Lorenzen | '62 Ford | 329 | $39,270 | 9.999 | P |
| 1961 | 1961 Dixie 400 | Nov 30th | 42 | David Pearson | '61 Pontiac | 401 | $36,075 | 9.999 | P |
| 1961 | 1961 Festival 250 | Nov 30th | 42 | Fred Lorenzen | '61 Ford | 251 | $27,005 | 9.999 | P |
| 1961 | 1961 Atlanta 500 | Nov 30th | 46 | Bob Burdick | '61 Pontiac | 501 | $50,805 | 9.999 | P |
| 1960 | 1960 Atlanta 500 | Nov 30th | 45 | Bobby Johns | '60 Pontiac | 501 | $46,385 | 9.999 | P |
| 1960 | 1960 Dixie 300 | Nov 30th | 45 | Fireball Roberts | '60 Pontiac | 300 | $35,600 | 9.999 | P |



