James Finch - NASCAR Owner Statistics
Below are some statistics for James Finch, a NASCAR owner, by year and by driver.
| Year | Driver | Top 5 | Top 10 | Laps Led | Earnings | Races | Wins |
|---|---|---|---|---|---|---|---|
| 2004 | Johnny Benson, Jr. | 1 | 4 | 13 | $0 | 14 | 0 |
| 2004 | Bobby Hamilton, Jr. | 0 | 0 | 0 | $13,480 | 7 | 0 |
| 2004 | Buckshot Jones | 0 | 0 | 0 | $33,570 | 2 | 0 |
| 2004 | Tony Raines | 0 | 0 | 0 | $74,275 | 2 | 0 |
| 2004 | Jamie McMurray | 1 | 2 | 19 | $87,385 | 4 | 0 |
| 2004 | Sterling Marlin | 0 | 0 | 0 | $32,530 | 2 | 0 |
| 2004 | Joe Ruttman | 0 | 0 | 0 | $399,093 | 7 | 0 |
| 2004 | Mike Wallace | 0 | 1 | 49 | $284,995 | 5 | 0 |
| 2004 | Johnny Sauter | 0 | 1 | 0 | $190,240 | 4 | 0 |
| 2004 | Regan Smith | 0 | 0 | 0 | $34,570 | 2 | 0 |
| 2003 | David Stremme | 2 | 6 | 38 | $401,560 | 17 | 0 |
| 2003 | Jamie McMurray | 5 | 9 | 400 | $446,165 | 18 | 2 |
| 2003 | Mike Wallace | 0 | 2 | 7 | $403,331 | 6 | 0 |
| 2002 | Geoffrey Bodine | 1 | 2 | 0 | $199,120 | 5 | 0 |
| 2002 | Joe Ruttman | 0 | 0 | 0 | $13,385 | 2 | 0 |
| 2002 | Jimmy Spencer | 2 | 10 | 181 | $403,870 | 23 | 1 |
| 2001 | P.J. Jones | 0 | 0 | 0 | $97,310 | 5 | 0 |
| 2001 | Joe Ruttman | 0 | 0 | 0 | $56,021 | 4 | 0 |
| 2001 | Jimmy Spencer | 5 | 10 | 493 | $363,446 | 18 | 3 |
| 2001 | Jeff Purvis | 0 | 0 | 0 | $238,985 | 4 | 0 |
| 2000 | P.J. Jones | 0 | 0 | 0 | $21,850 | 2 | 0 |
| 2000 | Randy LaJoie | 4 | 9 | 140 | $613,470 | 32 | 1 |
| 1999 | Randy LaJoie | 6 | 8 | 313 | $0 | 33 | 1 |
| 1998 | Nathan Buttke | 0 | 1 | 2 | $0 | 3 | 0 |
| 1998 | Dennis Setzer | 0 | 0 | 0 | $0 | 2 | 0 |
| 1998 | Jeff Purvis | 6 | 10 | 85 | $0 | 26 | 0 |
| 1997 | Ernie Irvan | 0 | 0 | 0 | $0 | 2 | 0 |
| 1997 | Kevin Lepage | 0 | 0 | 0 | $0 | 2 | 0 |
| 1997 | Jeff Purvis | 0 | 1 | 0 | $0 | 6 | 0 |
| 1996 | Jeff Purvis | 4 | 7 | 74 | $91,127 | 30 | 2 |
| 1995 | Jeff Purvis | 1 | 3 | 40 | $120,905 | 15 | 0 |
| 1994 | Jeff Purvis | 1 | 1 | 0 | $86,610 | 10 | 0 |
| 1993 | Jeff Purvis | 0 | 0 | 0 | $31,200 | 5 | 0 |
| 1992 | Jeff Purvis | 0 | 1 | 0 | $22,425 | 6 | 0 |
| 1991 | Jeff Purvis | 0 | 0 | 0 | $47,290 | 10 | 0 |
| 1990 | Jeff Purvis | 0 | 0 | 0 | $16,900 | 8 | 0 |
| 1989 | N/A | 0 | 0 | 0 | $1,030 | 1 | 0 |


