Bill Davis - NASCAR Owner Statistics
Below are some statistics for Bill Davis, a NASCAR owner, by year and by driver.
| Year | Driver | Top 5 | Top 10 | Laps Led | Earnings | Races | Wins |
|---|---|---|---|---|---|---|---|
| 2004 | Johnny Benson, Jr. | 5 | 8 | 5 | $0 | 13 | 0 |
| 2004 | Dave Blaney | 0 | 1 | 0 | $620,907 | 7 | 0 |
| 2004 | Shane Hmiel | 0 | 0 | 4 | $327,185 | 5 | 0 |
| 2004 | Shelby Howard | 0 | 0 | 0 | $78,745 | 8 | 0 |
| 2004 | Bill Lester | 0 | 1 | 32 | $239,845 | 25 | 0 |
| 2004 | Kenny Wallace | 0 | 10 | 158 | $858,560 | 34 | 0 |
| 2004 | Mike Skinner | 0 | 2 | 49 | $74,005 | 7 | 0 |
| 2004 | Scott Wimmer | 1 | 2 | 10 | $3,622,391 | 35 | 0 |
| 2003 | Ward Burton | 0 | 4 | 18 | $2,931,735 | 32 | 0 |
| 2003 | Kenny Wallace | 0 | 1 | 0 | $2,032,919 | 36 | 0 |
| 2003 | Scott Wimmer | 4 | 13 | 133 | $1,090,545 | 40 | 1 |
| 2002 | Ward Burton | 3 | 8 | 376 | $2,511,818 | 37 | 2 |
| 2002 | Kenny Wallace | 0 | 0 | 3 | $545,010 | 11 | 0 |
| 2002 | Scott Wimmer | 11 | 17 | 191 | $1,041,416 | 37 | 4 |
| 2001 | Dave Blaney | 0 | 6 | 87 | $1,771,784 | 36 | 0 |
| 2001 | Ward Burton | 6 | 10 | 178 | $3,243,599 | 36 | 1 |
| 2001 | Scott Wimmer | 2 | 8 | 53 | $570,897 | 33 | 0 |
| 2000 | Dave Blaney | 2 | 6 | 28 | $1,363,180 | 41 | 0 |
| 2000 | Mike Borkowski | 0 | 1 | 0 | $103,145 | 8 | 0 |
| 2000 | Ward Burton | 6 | 19 | 530 | $2,361,630 | 39 | 1 |
| 2000 | Tom Hubert | 0 | 0 | 15 | $92,135 | 9 | 0 |
| 2000 | Scott Wimmer | 0 | 0 | 10 | $51,980 | 5 | 0 |
| 1999 | Dave Blaney | 5 | 12 | 139 | $212,170 | 36 | 0 |
| 1999 | Ward Burton | 9 | 21 | 282 | $2,067,824 | 40 | 0 |
| 1999 | Dave Blaney | 0 | 0 | 0 | $0 | 1 | 0 |
| 1998 | Dave Blaney | 0 | 3 | 0 | $0 | 20 | 0 |
| 1998 | Ward Burton | 1 | 5 | 127 | $1,360,437 | 33 | 0 |
| 1997 | Ward Burton | 0 | 7 | 138 | $914,155 | 31 | 0 |
| 1996 | Ward Burton | 0 | 4 | 54 | $840,119 | 27 | 0 |
| 1995 | Ward Burton | 3 | 4 | 130 | $274,525 | 9 | 1 |
| 1995 | Jimmy Hensley | 0 | 0 | 0 | $129,595 | 5 | 0 |
| 1995 | Randy LaJoie | 0 | 0 | 0 | $263,170 | 13 | 0 |
| 1994 | Bobby Labonte | 1 | 2 | 3 | $512,005 | 31 | 0 |
| 1993 | Bobby Labonte | 0 | 6 | 33 | $353,575 | 30 | 0 |
| 1992 | Mark Martin | 0 | 0 | 0 | $875 | 1 | 0 |
| 1991 | Mark Martin | 0 | 0 | 0 | $650 | 1 | 0 |
| 1990 | Mark Martin | 3 | 5 | 99 | $28,640 | 12 | 1 |
| 1989 | Mark Martin | 6 | 8 | 353 | $52,811 | 17 | 1 |
| 1988 | Mark Martin | 2 | 6 | 0 | $43,310 | 13 | 1 |


