Sylvania 300 - NASCAR Race

Name of Race: Sylvania 300
Name of Track:     New Hampshire International Speedway
Date: September 14th

New Hampshire International Speedway is a 1.058 mile oval track which has hosted NASCAR racing since the 1990s. It is commonly referred to by its location, Loudon.

Largest Speedway In New England

The track was opened in June 1990, after 9 months of construction after the Bahre family purchased the Bryar Motorsports Park in the region and redeveloped the popular motorcycle circuit into a multi-purpose track, with NASCAR added to the popular motorcycle and SCCA races on the complex.

It was the largest speedway in New England, and later expansion has made this the largest sports venue of any type in the region. NASCAR made its debut at the track in July 1990, with a Busch Series race won by Tommy Ellis. For 3 years, the Busch Series hosted a pair of races at the track each year.

Loudon Gets NASCAR Cup Races

These races were successful and led to Loudon earning a spot on the NASACR Winston Cup schedule in 1993. Rusty Wallace won the inaugural Slick 50 300 in July of that year.

A second 300 mile race was added to the schedule in 1997, taking one of the spots that North Wilkesboro once had on the schedule after that track was sold in an estate sale. The race is held in the middle of September, and in 2004, Loudon became the first race in NASCAR's Chase for the Cup "playoff" series.

Courtesy of Wikipedia.

Sylvania 300 NASCAR Race Results

Below are the race results for Sylvania 300, in order of finishing place.

Fin Driver Num Start Money Laps Pts Status Sponsor
1 Greg Biffle 16 9 $233,575 300 190 running DISH Network Turbo HD
2 Jimmie Johnson 48 3 $221,911 300 180 running Lowe's
3 Carl Edwards 99 2 $179,150 300 170 running Office Depot
4 Jeff Burton 31 7 $159,708 300 160 running AT&T Mobility
5 Dale Earnhardt, Jr. 88 4 $113,125 300 160 running AMP Energy / National Guard
6 Kurt Busch 2 20 $101,125 300 150 running Miller Lite
7 Martin Truex, Jr. 1 18 $128,108 300 146 running Bass Pro Shops / Tracker
8 Tony Stewart 20 8 $131,561 300 147 running The Home Depot
9 Denny Hamlin 11 6 $121,016 300 138 running FedEx Express
10 Kevin Harvick 29 11 $132,111 300 134 running Shell / Pennzoil
11 Kasey Kahne 9 13 $113,716 300 130 running Budweiser
12 Clint Bowyer 7 5 $96,225 300 127 running Jack Daniel's
13 Bobby Labonte 43 21 $118,161 300 124 running Cheerios / Betty Crocker
14 Jeff Gordon 24 10 $125,911 300 121 running DuPont
15 David Reutimann 44 27 $80,225 300 118 running UPS
16 Travis Kvapil 28 24 $106,239 300 115 running Valvoline
17 Juan Montoya 42 22 $106,058 300 112 running Juicy Fruit Slim Pack
18 Aric Almirola 8 15 $112,008 300 109 running U.S. Army
19 Scott Riggs 66 33 $95,708 300 106 running Haas Automation
20 Johnny Sauter 70 43 $81,200 300 103 running Haas Automation
21 Paul Menard 15 28 $85,000 300 100 running Sylvania / Menards
22 Reed Sorenson 41 30 $103,914 299 97 running Target
23 Regan Smith 1 29 $86,850 299 94 running DEI / Principal Financial Group
24 Elliott Sadler 19 23 $102,445 299 91 running Stanley Tools
25 Michael Waltrip 55 32 $92,458 299 88 running NAPA AUTO PARTS
26 Robby Gordon 7 38 $97,758 299 85 running Jim Beam / Operation Homefront
27 Michael McDowell 0 35 $86,533 299 87 running Champion Mortgage
28 David Ragan 6 14 $80,525 298 79 running AAA Insurance
29 Bill Elliott 21 37 $90,545 298 76 running Motorcraft
30 Sam Hornish, Jr. 77 36 $117,225 298 73 running Mobil 1
31 Patrick Carpentier 10 39 $71,950 298 70 running Berlin City Auto Group
32 Joey Logano 96 40 $79,200 297 67 running The Home Depot / DLP HDTV
33 Dave Blaney 22 31 $81,497 297 64 running Caterpillar
34 Kyle Busch 18 1 $88,800 288 66 running M&M's
35 Brian Vickers 83 16 $78,600 287 63 running Red Bull
36 Ryan Newman 12 17 $112,450 285 55 engine Kodak
37 Casey Mears 5 25 $88,175 269 52 running CARQUEST / Kellogg's
38 A.J. Allmendinger 84 34 $69,975 264 49 Accident Red Bull
39 Jamie McMurray 26 19 $77,850 230 46 running Crown Royal
40 Matt Kenseth 17 12 $117,341 228 43 Accident Carhartt
41 David Gilliland 38 26 $69,530 228 40 Accident Ford. Drive one.
42 Chad McCumbee 45 41 $69,405 228 37 Accident Marathon American Spirit Motor Oil
43 Joe Nemechek 78 42 $69,665 218 34 Accident Furniture Row / DenverMattress.com
2008 Nextel Points
1 Jimmie Johnson Leader
2 Carl Edwards -141
3 Greg Biffle -203
4 Jeff Burton -269
5 Kevin Harvick -328
6 Clint Bowyer -335
7 Jeff Gordon -410
8 Matt Kenseth -470
9 Denny Hamlin -471
10 Dale Earnhardt, Jr. -474
2008 Busch Points
1 Clint Bowyer Leader
2 Carl Edwards -56
3 Brad Keselowski -353
4 David Ragan -546
5 Mike Bliss -580
6 Kyle Busch -696
7 David Reutimann -713
8 Mike Wallace -958
9 Jason Leffler -1051
10 Marcos Ambrose -1056
2008 Craftsman Points
1 Johnny Benson Leader
2 Ron Hornaday -7
3 Todd Bodine -104
4 Erik Darnell -313
5 Matt Crafton -333
6 Mike Skinner -362
7 Rick Crawford -410
8 Dennis Setzer -528
9 Jack Sprague -600
10 Terry Cook -653

Dickies 500 Tickets
Everything Stock Car Logo
Stock Car Insider
 
Home 2008 NASCAR Drivers 2008 NASCAR Schedule NASCAR Tracks NASCAR Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

September 2007

Popular Articles:

Sponsors:
StubHub is the place to find all NASCAR Tickets, Sports Tickets, NASCAR Nextel Cup Tickets, and NASCAR Busch Series Tickets. Buy or sell your tickets on StubHub today!
Buy all NASCAR Tickets from Ticket Broker Vivid Seats including Daytona 500 Tickets , Indy 500 Tickets and all other Sports Tickets
Find premium NASCAR tickets and Grand Prix tickets through TickCo.com.
eSeats.com - NASCAR tickets Better NASCAR Tickets For Less. Call 800-660-6031 or Order Online. Also check out our online Ticket Blog.
MTC Tickets has all of the best football tickets inlcuding Indy 500 Tickets, NASCAR NExtel All-Star Challenge Tickets,and Pepsi 400 Tickets as well as Yankees Tickets.