Pepsi 500 - NASCAR Race
| Name of Race: | Pepsi 500 |
| Name of Track: | California Speedway |
| Date: | August 31st |
Satellite View of California Speedway.
The California Speedway is a two-mile, low-banked, D-shaped oval speedway in Fontana, California, similar to that of Michigan International Speedway, approximately 40 miles east of Los Angeles on the site of the former Kaiser Steel mill.
It is a relatively new race track, opening in early 1997, and has additional configurations and facilities to accommodate "road" races, motorcycle races, vehicle testing, and drag races (Auto Club Dragway), even though the track cannot host NHRA national events, because of International Speedway Corporation's corporatewide deal with Pepsi. (The NHRA has a policy prohibiting certain Pepsi brands to be advertised anywhere at their national events as part of a deal with Coca-Cola.)
This racetrack is a stones throw from the old Ontario Motor Speedway and the old Riverside International Raceway.
After Riverside's closure in 1988, Southern California did not host a NASCAR race from 1988 to 1997, when the new California Speedway was opened.
Wikipedia.orgPepsi 500 NASCAR Race Results
Below are the race results for Pepsi 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Jimmie Johnson | 48 | 1 | $314,611 | 250 | 195 | running | Lowe's / Jimmie Johnson Foundation |
| 2 | Greg Biffle | 16 | 15 | $185,375 | 250 | 175 | running | 3M |
| 3 | Denny Hamlin | 11 | 21 | $178,091 | 250 | 165 | running | FedEx Ground |
| 4 | Kevin Harvick | 29 | 33 | $170,786 | 250 | 160 | running | Shell / Pennzoil |
| 5 | Matt Kenseth | 17 | 37 | $169,941 | 250 | 160 | running | R+L Carriers |
| 6 | Carl Edwards | 99 | 26 | $153,300 | 250 | 150 | running | Aflac |
| 7 | Kyle Busch | 18 | 11 | $120,225 | 250 | 146 | running | M&M's |
| 8 | Kasey Kahne | 9 | 4 | $141,691 | 250 | 142 | running | Budweiser |
| 9 | David Reutimann | 44 | 12 | $108,075 | 250 | 143 | running | UPS Store / Toys for Tots Literacy Program |
| 10 | Clint Bowyer | 7 | 31 | $120,150 | 250 | 134 | running | Jack Daniel's |
| 11 | Dale Earnhardt, Jr. | 88 | 18 | $108,750 | 250 | 130 | running | AMP Energy / National Guard |
| 12 | Brian Vickers | 83 | 19 | $107,825 | 250 | 127 | running | Red Bull |
| 13 | David Ragan | 6 | 22 | $108,475 | 250 | 129 | running | AAA Insurance |
| 14 | A.J. Allmendinger | 84 | 2 | $98,225 | 250 | 126 | running | Red Bull |
| 15 | Jeff Gordon | 24 | 3 | $143,636 | 250 | 123 | running | Pepsi / DuPont |
| 16 | Ryan Newman | 12 | 17 | $135,225 | 250 | 115 | running | Kodak |
| 17 | Jeff Burton | 31 | 27 | $137,508 | 250 | 117 | running | AT&T Mobility |
| 18 | Patrick Carpentier | 10 | 5 | $96,700 | 250 | 109 | running | Sears Auto Center / Valvoline |
| 19 | Martin Truex, Jr. | 1 | 7 | $125,458 | 250 | 106 | running | Bass Pro Shops / Tracker |
| 20 | Juan Montoya | 42 | 23 | $124,033 | 250 | 103 | running | Texaco / Havoline |
| 21 | Bobby Labonte | 43 | 24 | $130,086 | 250 | 100 | running | Cheerios / Betty Crocker |
| 22 | Tony Stewart | 20 | 14 | $137,936 | 250 | 97 | running | Subway / Home Depot |
| 23 | David Gilliland | 38 | 42 | $111,608 | 249 | 94 | running | CitiFinancial |
| 24 | Jamie McMurray | 26 | 13 | $99,725 | 249 | 91 | running | Crown Royal |
| 25 | Scott Riggs | 66 | 39 | $107,958 | 249 | 88 | running | State Water Heaters |
| 26 | Casey Mears | 5 | 16 | $105,800 | 249 | 85 | running | Cheez-It / CARQUEST |
| 27 | Reed Sorenson | 41 | 41 | $117,964 | 249 | 82 | running | Target |
| 28 | Travis Kvapil | 28 | 34 | $117,739 | 249 | 79 | running | Hitachi \"Inspire the Next\" |
| 29 | Dave Blaney | 22 | 8 | $104,583 | 249 | 76 | running | Caterpillar |
| 30 | Aric Almirola | 8 | 10 | $124,533 | 249 | 73 | running | U.S. Army |
| 31 | Sam Hornish, Jr. | 77 | 32 | $132,900 | 249 | 70 | running | Penske Truck Rental |
| 32 | Marcos Ambrose | 21 | 40 | $105,595 | 249 | 67 | running | Little Debbie |
| 33 | Michael Waltrip | 55 | 30 | $99,808 | 249 | 69 | running | NAPA AUTO PARTS |
| 34 | Elliott Sadler | 19 | 6 | $113,495 | 249 | 61 | running | McDonald's |
| 35 | Mike Skinner | 0 | 35 | $96,647 | 249 | 58 | running | Affliction \"Day of Reckoning\" |
| 36 | Regan Smith | 1 | 25 | $95,050 | 249 | 55 | running | DEI / Principal Financial Group |
| 37 | Paul Menard | 15 | 29 | $95,000 | 249 | 52 | running | Johns Manville / Menards |
| 38 | Kyle Petty | 45 | 38 | $86,950 | 249 | 49 | running | Wells Fargo |
| 39 | Kurt Busch | 2 | 9 | $86,900 | 248 | 46 | running | Miller Lite |
| 40 | Robby Gordon | 7 | 36 | $94,850 | 248 | 43 | running | Monster Energy |
| 41 | Ken Schrader | 96 | 28 | $94,805 | 247 | 40 | running | DLP HDTV |
| 42 | Johnny Sauter | 8 | 43 | $86,740 | 161 | 37 | Overheating | FUBAR All Natural Drink |
| 43 | Joe Nemechek | 78 | 20 | $86,212 | 67 | 34 | Accident | Furniture Row / DenverMattress.com |


