Toyota Tundra Milwaukee 200 - NASCAR Race

Name of Race: Toyota Tundra Milwaukee 200
Name of Track:     The Milwaukee Mile
Date: June 22nd

Toyota Tundra Milwaukee 200 NASCAR Race Results

Below are the race results for Toyota Tundra Milwaukee 200, in order of finishing place.

Fin Driver Num Start Money Laps Pts Status Sponsor
1 Johnny Benson 23 4 $59,400 200 190 running Toyota Certified Used Vehicles
2 Ron Hornaday 33 14 $33,250 200 175 running Camping World / RVs.com
3 Todd Bodine 30 2 $25,925 200 165 running Lumber Liquidators
4 Mike Skinner 5 1 $20,175 200 170 running Toyota Tundra
5 Rick Crawford 14 13 $15,975 200 155 running Power Stroke Diesel
6 Erik Darnell 99 7 $13,275 200 150 running Northern Tool + Equipment
7 Mike Bliss 4 23 $10,325 200 146 running Open Joist
8 Travis Kvapil 6 5 $12,175 200 142 running K&N Filters
9 Matt Crafton 88 11 $13,850 200 138 running Johns Manville / Menards
10 David Starr 10 15 $13,175 200 134 running Maxx Force Diesel
11 Jack Sprague 60 3 $11,500 200 130 running Con-way Freight
12 Stacy Compton 9 25 $11,325 199 127 running Zaxby's
13 Terry Cook 59 16 $11,225 199 124 running Harris Trucking
14 Ryan Mathews 36 6 $11,125 199 121 running Bill Davis Racing
15 Benny Gordon 16 20 $11,700 199 118 running Samuel Metals
16 Tim Sauter 7 10 $12,125 198 115 running Lester Buildings
17 Kraig Kinser 47 12 $8,625 198 112 running Ginn Resorts
18 Ken Schrader 18 24 $10,750 198 109 running Fastenal
19 Dennis Setzer 75 26 $10,700 198 106 running Spears Manufacturing
20 Kelly Sutton 51 27 $8,550 198 103 running Team Copaxone
21 Aaron Fike 1 17 $10,900 197 100 running RFMS Inc. / Red Horse Racing
22 Shane Huffman 40 19 $8,275 197 97 running Curtis Key Plumbing
23 Chad McCumbee 8 31 $9,225 197 94 running The GPS Store / Garmin
24 Bill Lester 15 22 $9,175 196 91 running Billy Ballew Motorsports
25 Jack Smith 63 30 $8,150 196 88 running Dave Porter Trk Sales / Mittler Bros.
26 Jason White 7 29 $8,125 196 85 running Hooters Energy Drink
27 Blake Bjorklund 8 34 $8,100 195 82 running Haas Automation
28 Brendan Gaughan 77 21 $8,075 195 79 running South Point Resort
29 Josh Wise 0 32 $8,050 191 76 running Aaron's Lucky Dog
30 Brad Mueller 31 35 $8,025 186 73 running Cedar Creek Motorsports
31 Willie Allen 13 9 $7,975 156 70 engine Lowery Plumbing / ThorSport Racing
32 Peter Shepherd 50 18 $8,000 156 67 running Roush Fenway Racing
33 Scott Lynch 129 33 $7,950 137 64 Susp. Jasper Engines & Transmissions
34 Ted Musgrave 9 8 $7,925 74 61 parked Team ASE / Germain Mtr Co.
35 Kelly Bires 21 28 $7,900 73 58 Accident Bush's Beans / Pick 'n Save
36 Randy MacDonald 306 36 $7,855 5 0 rear end The GPS Store / Garmin
2009 Nextel Points
1 Tony Stewart Leader
2 Jeff Gordon -69
3 Jimmie Johnson -169
4 Kurt Busch -270
5 Carl Edwards -367
6 Denny Hamlin -392
7 Ryan Newman -397
8 Kyle Busch -416
9 Greg Biffle -418
10 Matt Kenseth -470
2009 Busch Points
1 Kyle Busch Leader
2 Carl Edwards -162
3 Brad Keselowski -243
4 Jason Leffler -320
5 Joey Logano -541
6 Mike Bliss -671
7 Justin Allgaier -717
8 Brendan Gaughan -737
9 Steve Wallace -758
10 Jason Keller -771
2009 Craftsman Points
1 Ron Hornaday Leader
2 Matt Crafton -76
3 Mike Skinner -134
4 Todd Bodine -149
5 David Starr -231
6 Brian Scott -245
7 Tayler Malsam -295
8 Terry Cook -298
9 Rick Crawford -316
10 Colin Braun -332

SportsTheatreConcerts2
Everything Stock Car Logo
Stock Car Insider
 
Home 2009 NASCAR Drivers 2009 NASCAR Schedule NASCAR Tracks NASCAR Team Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

June 2009

Bet at Wagerweb