Toyota/Save Mart 350 - NASCAR Race
| Name of Race: | Toyota/Save Mart 350 |
| Name of Track: | Infineon Raceway |
| Date: | June 24th |
Infineon Raceway, formerly Sears Point Raceway, is a NASCAR sanctioned road course and drag strip in the hills of northern California, near Sonoma, north of San Francisco.
One Of Two NASCAR Road CoursesNASCAR On The West Coast
With the closure of Riverside International Raceway in Riverside, California after the 1988 season, NASCAR, wanting a west coast road course event to replace it, chose the Sears Point facility. Riverside International was razed for a shopping center development.
In 2002, Sears Point Raceway was renamed after a corporation, Infineon. However, as with many renamings of sports complexes, many people still call it by its original name. Despite its name, it was in no ways affiliated with Sears.
The ChuteThe standard road course at Infineon Raceway is a 2.52 mile, 12 turn course, however the track was modified in 1998, adding the Chute, which bypasses turns 5 and 6, shortening course to 1.95 miles. The Chute is only used for NASCAR events such as the Dodge/Save Mart 350, and is criticised by many drivers, who prefer the full layout; most races, including the Grand American Road Racing Association's Grand Prix of Sonoma, use the full course, while American Motorcyclist Association and Indy Racing League events use a modified 2.22 mile, 12 turn course.
This layout, opened in 2003, skips much of the Esses and run from Turn 10 to Turn 11 (the hairpin) for additional safety for motorcyclists, including runoff available in the motorcycle Turn 11 (the main Turn 11 has no runoff, and is a very slow turn, similar to the Mirabeau hairpin at Monaco). The raceway also has a quarter mile drag strip used for NHRA drag racing events.
Courtesy of Wikipedia.Toyota/Save Mart 350 NASCAR Race Results
Below are the race results for Toyota/Save Mart 350, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Juan Montoya | 42 | 32 | $310,600 | 110 | 190 | running | Texaco / Havoline |
| 2 | Kevin Harvick | 29 | 22 | $241,561 | 110 | 170 | running | Shell / Pennzoil |
| 3 | Jeff Burton | 31 | 6 | $189,616 | 110 | 165 | running | LENOX Industrial Tools |
| 4 | Clint Bowyer | 7 | 10 | $129,725 | 110 | 160 | running | Camping World / RVs.com |
| 5 | Greg Biffle | 16 | 17 | $123,875 | 110 | 155 | running | Aflac |
| 6 | Tony Stewart | 20 | 5 | $147,961 | 110 | 155 | running | The Home Depot |
| 7 | Jeff Gordon | 24 | 41 | $136,986 | 110 | 146 | running | DuPont |
| 8 | Kyle Busch | 5 | 24 | $105,350 | 110 | 142 | running | CARQUEST / Kellogg's |
| 9 | Boris Said | 160 | 4 | $91,900 | 110 | 138 | running | Raley's / SOBE No Fear |
| 10 | Denny Hamlin | 11 | 36 | $105,875 | 110 | 139 | running | FedEx Ground |
| 11 | Ricky Rudd | 88 | 28 | $116,083 | 110 | 130 | running | Snickers |
| 12 | P.J. Jones | 0 | 43 | $98,408 | 110 | 127 | running | Burger King |
| 13 | Dale Earnhardt, Jr. | 8 | 3 | $125,808 | 110 | 124 | running | Budweiser |
| 14 | Elliott Sadler | 19 | 12 | $100,645 | 110 | 121 | running | Dodge Dealers / UAW |
| 15 | Ron Fellows | 96 | 11 | $91,200 | 110 | 123 | running | DLP HDTV |
| 16 | Robby Gordon | 7 | 2 | $92,900 | 110 | 125 | running | MAPEI / Menards |
| 17 | Jimmie Johnson | 48 | 42 | $129,661 | 110 | 117 | running | Lowe's |
| 18 | Carl Edwards | 99 | 15 | $87,775 | 110 | 114 | running | Lumber Liquidators |
| 19 | Bill Elliott | 21 | 7 | $98,214 | 110 | 106 | running | Little Debbie |
| 20 | Ryan Newman | 12 | 9 | $110,550 | 110 | 103 | running | ALLTEL |
| 21 | J.J. Yeley | 18 | 33 | $107,483 | 110 | 100 | running | Interstate Batteries |
| 22 | Kurt Busch | 2 | 14 | $110,783 | 110 | 97 | running | Miller Lite |
| 23 | Kasey Kahne | 9 | 8 | $120,641 | 110 | 94 | running | Dodge Dealers / UAW |
| 24 | Martin Truex, Jr. | 1 | 18 | $101,795 | 110 | 91 | running | Bass Pro Shops / Tracker |
| 25 | David Gilliland | 38 | 35 | $102,539 | 110 | 88 | running | M&M's |
| 26 | Dale Jarrett | 44 | 16 | $70,900 | 110 | 85 | running | UPS |
| 27 | Casey Mears | 25 | 38 | $88,375 | 110 | 82 | running | National Guard / GMAC |
| 28 | Butch Leitzinger | 36 | 30 | $69,800 | 110 | 79 | running | Caterpillar |
| 29 | David Ragan | 6 | 37 | $109,100 | 110 | 76 | running | AAA |
| 30 | Regan Smith | 1 | 26 | $97,408 | 110 | 73 | running | U.S. Army |
| 31 | Johnny Sauter | 70 | 34 | $72,475 | 110 | 70 | running | Yellow Trans. |
| 32 | David Stremme | 40 | 40 | $72,230 | 110 | 67 | running | Coors Light |
| 33 | Bobby Labonte | 43 | 13 | $109,056 | 109 | 64 | Gas | Cheerios / Betty Crocker |
| 34 | Matt Kenseth | 17 | 27 | $117,596 | 109 | 61 | running | Carhartt |
| 35 | Terry Labonte | 55 | 25 | $83,028 | 109 | 58 | running | NAPA Auto Parts |
| 36 | Marc Goossens | 191 | 21 | $68,760 | 109 | 55 | running | Commonwealth / Riley-D'Hondt Mtspts |
| 37 | Jamie McMurray | 26 | 1 | $85,525 | 109 | 57 | running | IRWIN Industrial Tools |
| 38 | Joe Nemechek | 13 | 39 | $68,510 | 109 | 49 | running | Haier |
| 39 | Kyle Petty | 45 | 23 | $80,058 | 108 | 46 | Gas | Wells Fargo |
| 40 | Reed Sorenson | 41 | 29 | $85,797 | 105 | 43 | running | Target |
| 41 | Dave Blaney | 22 | 19 | $76,125 | 97 | 40 | running | Caterpillar |
| 42 | Jeff Green | 66 | 31 | $76,030 | 68 | 37 | Accident | Best Buy |
| 43 | Sterling Marlin | 14 | 20 | $68,188 | 12 | 34 | engine | Ginn Resorts |


