Auto Club 500 - NASCAR Race
| Name of Race: | Auto Club 500 |
| Name of Track: | California Speedway |
| Date: | February 25th |
Satellite View of California Speedway.
The California Speedway is a two-mile, low-banked, D-shaped oval speedway in Fontana, California, similar to that of Michigan International Speedway, approximately 40 miles east of Los Angeles on the site of the former Kaiser Steel mill.
It is a relatively new race track, opening in early 1997, and has additional configurations and facilities to accommodate "road" races, motorcycle races, vehicle testing, and drag races (Auto Club Dragway), even though the track cannot host NHRA national events, because of International Speedway Corporation's corporatewide deal with Pepsi. (The NHRA has a policy prohibiting certain Pepsi brands to be advertised anywhere at their national events as part of a deal with Coca-Cola.)
This racetrack is a stones throw from the old Ontario Motor Speedway and the old Riverside International Raceway.
After Riverside's closure in 1988, Southern California did not host a NASCAR race from 1988 to 1997, when the new California Speedway was opened.
Wikipedia.orgAuto Club 500 NASCAR Race Results
Below are the race results for Auto Club 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Kenseth | 17 | 25 | $342,316 | 250 | 195 | running | Carhartt |
| 2 | Jeff Gordon | 24 | 1 | $249,011 | 250 | 175 | running | DuPont Cromax Pro |
| 3 | Jimmie Johnson | 48 | 23 | $212,811 | 250 | 170 | running | Lowe's |
| 4 | Jeff Burton | 31 | 8 | $173,441 | 250 | 165 | running | Cingular Wireless |
| 5 | Mark Martin | 1 | 3 | $171,708 | 250 | 160 | running | U.S. Army |
| 6 | Clint Bowyer | 7 | 6 | $119,875 | 250 | 155 | running | Jack Daniel's |
| 7 | Kurt Busch | 2 | 18 | $140,583 | 250 | 146 | running | Miller Lite |
| 8 | Tony Stewart | 20 | 11 | $148,161 | 250 | 147 | running | The Home Depot |
| 9 | Kyle Busch | 5 | 12 | $109,525 | 250 | 143 | running | CARQUEST / Kellogg's |
| 10 | Brian Vickers | 83 | 15 | $94,400 | 250 | 134 | running | Red Bull |
| 11 | Denny Hamlin | 11 | 17 | $116,800 | 250 | 130 | running | FedEx Freight |
| 12 | Ryan Newman | 12 | 19 | $128,275 | 250 | 127 | running | Mobil 1 |
| 13 | J.J. Yeley | 18 | 29 | $124,958 | 250 | 124 | running | Interstate Batteries |
| 14 | Joe Nemechek | 13 | 26 | $90,450 | 250 | 121 | running | CertainTeed |
| 15 | Greg Biffle | 16 | 13 | $108,400 | 250 | 123 | running | Ameriquest |
| 16 | David Ragan | 6 | 39 | $130,075 | 250 | 115 | running | AAA Insurance So. Cal. |
| 17 | Kevin Harvick | 29 | 4 | $136,786 | 250 | 117 | running | Shell / Pennzoil |
| 18 | Johnny Sauter | 70 | 31 | $87,450 | 249 | 109 | running | Best Buy |
| 19 | David Stremme | 40 | 24 | $90,850 | 249 | 106 | running | Coors Light |
| 20 | Paul Menard | 15 | 22 | $87,850 | 249 | 103 | running | Menards / Quaker State |
| 21 | Robby Gordon | 7 | 42 | $90,700 | 249 | 100 | running | Jim Beam |
| 22 | Kyle Petty | 45 | 37 | $104,908 | 249 | 102 | running | Wells Fargo |
| 23 | Tony Raines | 96 | 41 | $99,500 | 249 | 94 | running | DLP HDTV |
| 24 | Elliott Sadler | 19 | 38 | $105,670 | 248 | 91 | running | Dodge Dealers / UAW |
| 25 | David Gilliland | 38 | 40 | $114,314 | 248 | 88 | running | M&M's |
| 26 | Juan Montoya | 42 | 9 | $120,475 | 248 | 85 | running | Texaco / Havoline |
| 27 | Ricky Rudd | 88 | 34 | $116,233 | 248 | 82 | running | Snickers |
| 28 | Bobby Labonte | 43 | 28 | $121,436 | 248 | 79 | running | Cheerios / Betty Crocker |
| 29 | Carl Edwards | 99 | 21 | $92,200 | 247 | 76 | running | Office Depot "SBON" |
| 30 | Jeff Green | 66 | 16 | $106,608 | 247 | 73 | running | Yellow Trans. |
| 31 | Casey Mears | 25 | 10 | $91,275 | 246 | 70 | running | National Guard / GMAC |
| 32 | Dale Jarrett | 44 | 43 | $80,575 | 246 | 67 | running | UPS |
| 33 | David Reutimann | 0 | 33 | $92,958 | 239 | 64 | Accident | Domino's Pizza |
| 34 | John Andretti | 37 | 32 | $80,150 | 220 | 61 | electrical | Camping World / RVs.com |
| 35 | Sterling Marlin | 14 | 27 | $89,472 | 198 | 58 | Accident | Panasonic |
| 36 | Ken Schrader | 21 | 36 | $98,989 | 160 | 55 | engine | Little Debbie |
| 37 | Jamie McMurray | 26 | 35 | $87,550 | 134 | 52 | running | Crown Royal |
| 38 | Kasey Kahne | 9 | 2 | $137,991 | 129 | 54 | engine | Dodge Dealers / UAW |
| 39 | Dave Blaney | 22 | 14 | $87,180 | 112 | 46 | engine | Caterpillar |
| 40 | Dale Earnhardt, Jr. | 8 | 5 | $124,433 | 74 | 43 | engine | Budweiser |
| 41 | Scott Riggs | 10 | 30 | $86,900 | 16 | 40 | Accident | Stanley Tools / Valvoline |
| 42 | Martin Truex, Jr. | 1 | 7 | $105,155 | 14 | 37 | engine | Bass Pro Shops / Tracker |
| 43 | Reed Sorenson | 41 | 20 | $86,963 | 7 | 34 | Accident | Energizer e2 Lithium |




