Ford 400 - NASCAR Race

Name of Race: Ford 400
Name of Track:     Homestead-Miami Speedway
Date: November 19th

Homestead-Miami Speedway(formerly Metro-Dade Homestead Motorsports Complex) is a NASCAR sanctioned race track in Homestead, Florida, southwest of Miami.

NASCAR Championship Weekend

It plays host to the Ford Championship Weekend, hosting the final races of the year in the NASCAR NEXTEL Cup, Busch Series, and the Craftsman Truck Series. These races are currently all sponsored by Ford Motors, taking the names Ford 400, Ford 300, and Ford 200, respectively.

Building Homestead-Miami Speedway The speedway was constructed, with the efforts of promotor Ralph Sanchez, as part of a plan to help Homestead rebound after the devastation caused by Hurricane Andrew. Groundbreaking began August 24, 1993, less than a year after the hurricane. It opened in November 1995 with a NASCAR Busch Series race. In the spring of 1996, the CART series held its first race there.

The facility is considered by some to be one of the most beautiful in the country. The track reflects the art deco district of downtown Miami with its liberal use of colors such as aqua, purple and silver, among other colors.

Courtesy of Wikipedia.

Ford 400 NASCAR Race Results

Below are the race results for Ford 400, in order of finishing place.

Fin Driver Num Start Money Laps Pts Status Sponsor
1 Greg Biffle 16 22 $323,800 268 185 running National Guard
2 Martin Truex, Jr. 1 20 $260,458 268 175 running Bass Pro Shops/Tracker
3 Denny Hamlin 11 33 $183,500 268 165 running FedEx Express
4 Kasey Kahne 9 1 $190,689 268 170 running Dodge Dealers/UAW/Chrysler Financial
5 Kevin Harvick 29 7 $157,586 268 155 running GM Goodwrench
6 Matt Kenseth 17 19 $141,991 268 150 running DEWALT
7 Scott Riggs 10 2 $91,100 268 151 running Valvoline/Stanley Tools
8 Carl Edwards 99 31 $99,475 268 142 running Office Depot
9 Jimmie Johnson 48 15 $119,986 268 143 running Lowe's
10 Clint Bowyer 7 10 $85,400 268 134 running Jack Daniel's
11 David Stremme 40 23 $94,508 268 130 running Coors Light
12 Scott Wimmer 33 24 $65,950 268 127 running Holiday Inn
13 Joe Nemechek 1 13 $107,645 268 124 running U.S. Army
14 Jeff Burton 31 5 $95,895 268 121 running Cingular Wireless
15 Tony Stewart 20 21 $120,411 268 118 running The Home Depot
16 Reed Sorenson 41 11 $76,925 268 115 running Target
17 Paul Menard 15 28 $64,925 268 117 running Menards/Johns Manville
18 Mark Martin 6 26 $82,725 268 109 running AAA Salutes Mark Martin
19 Dale Earnhardt, Jr. 8 14 $113,216 268 111 running Budweiser
20 Tony Raines 96 40 $70,700 268 103 running DLP HDTV
21 Brian Vickers 25 6 $75,600 267 100 running GMAC
22 Jeff Green 66 27 $89,458 267 97 running Best Buy
23 Ryan Newman 12 16 $109,108 267 94 running ALLTEL
24 Jeff Gordon 24 12 $112,786 267 91 running DuPont
25 Bill Elliott 100 43 $63,700 267 88 running Burger King & Xbox
26 Dave Blaney 22 25 $78,033 266 85 running Caterpillar
27 Travis Kvapil 32 34 $75,622 266 82 running Tide-Downy
28 Kyle Petty 45 38 $73,775 266 79 running Marathon/Wells Fargo/Tire Kingdom/Schwan's
29 Ken Schrader 21 37 $92,689 266 76 running Motorcraft Genuine Parts
30 J.J. Yeley 18 8 $100,325 265 78 Gas Interstate Batteries
31 Dale Jarrett 88 41 $96,625 265 70 running UPS
32 Casey Mears 42 39 $95,983 261 67 engine Texaco/Havoline
33 David Gilliland 38 9 $90,483 257 64 running M&M's
34 Juan Montoya 30 29 $61,425 251 61 Accident Texaco/Havoline
35 Jamie McMurray 26 42 $108,050 250 58 engine Crown Royal
36 Elliott Sadler 19 4 $90,991 230 60 engine Dodge Dealers/UAW
37 Sterling Marlin 14 18 $60,800 213 52 engine Ginn Clubs & Resorts
38 Kyle Busch 5 3 $78,600 206 54 running Kellogg's
39 Mike Bliss 49 17 $60,400 201 46 engine WhatsOnline.com
40 Robby Gordon 7 35 $60,175 187 43 Accident Menards/Energizer
41 Bobby Labonte 43 30 $96,911 83 40 Accident Chex Party Mix
42 Jeremy Mayfield 109 32 $59,675 78 37 oil pump Miccosukee Gaming & Resorts
43 Kurt Busch 2 36 $100,506 9 34 Accident Miller Lite
2008 Nextel Points
1 Kyle Busch Leader
2 Carl Edwards -242
3 Jimmie Johnson -244
4 Dale Earnhardt, Jr. -269
5 Jeff Burton -309
6 Jeff Gordon -500
7 Tony Stewart -510
8 Kasey Kahne -541
9 Denny Hamlin -565
10 Greg Biffle -565
2008 Busch Points
1 Clint Bowyer Leader
2 Brad Keselowski -128
3 Carl Edwards -174
4 David Reutimann -290
5 David Ragan -301
6 Mike Bliss -380
7 Kyle Busch -445
8 Mike Wallace -603
9 Jason Leffler -664
10 Marcos Ambrose -672
2008 Craftsman Points
1 Johnny Benson Leader
2 Ron Hornaday -45
3 Matt Crafton -91
4 Mike Skinner -235
5 Erik Darnell -240
6 Todd Bodine -244
7 Rick Crawford -251
8 Jack Sprague -309
9 Terry Cook -309
10 David Starr -374

Dickies 500 Tickets
Everything Stock Car Logo
Stock Car Insider
 
Home 2008 NASCAR Drivers 2008 NASCAR Schedule NASCAR Tracks NASCAR Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

September 2007

Popular Articles:

Sponsors:
StubHub is the place to find all NASCAR Tickets, Sports Tickets, NASCAR Nextel Cup Tickets, and NASCAR Busch Series Tickets. Buy or sell your tickets on StubHub today!
Buy all NASCAR Tickets from Ticket Broker Vivid Seats including Daytona 500 Tickets , Indy 500 Tickets and all other Sports Tickets
Find premium NASCAR tickets and Grand Prix tickets through TickCo.com.
eSeats.com - NASCAR tickets Better NASCAR Tickets For Less. Call 800-660-6031 or Order Online. Also check out our online Ticket Blog.
MTC Tickets has all of the best football tickets inlcuding Indy 500 Tickets, NASCAR NExtel All-Star Challenge Tickets,and Pepsi 400 Tickets as well as Yankees Tickets.