Bank of America 500 - NASCAR Race

Name of Race: Bank of America 500
Name of Track:     Lowe's Motor Speedway
Date: October 14th



Lowe's Motor Speedway

Lowe's Motor Speedway (formerly Charlotte Motor Speedway) is a superspeedway in Concord, North Carolina, a few miles north of Charlotte.

First NASCAR Night Race

It features a 1.5 mile long quad-oval track that seats 167,000 people, with room for 50,000 more spectators in the infield. Constructed in 1959, it was the first speedway to host nighttime racing (in 1992) and to offer year-round residences (in 1984) with 52 condominiums now available over turn one. It is presently owned by, and is the main facility of, Speedway Motorsports, Inc.,/p> The Center Of NASCAR

The speedway is considered the center of NASCAR, with 90% of NASCAR teams being based within 50 miles.

Along with the main oval, the speedway also has a 2.25 mile road course in the infield, an 0.6 mile kart course in the infield, a quarter-mile oval using part of the front stretch and pit road, and an 0.2 mile oval outside turn three. Also, across U.S. Highway 29 from the speedway is a 0.4 mile dirt track, opened in May 2000.

Levigation

The surface of the circuit had started to wear from its last paving in mid-1994, resulting in the track's treatment in a diamond-grinding process to smooth out bumps in 2005 and caused major tire problems during both NASCAR Nextel Cup Series events there, with a record 22 cautions at the showcase Coca-Cola 600, making it the first Nextel Cup Series event to go more than five hours (excluding red flags) in 25 years. Speed increases were also a result of the repaving. After the problem with the tires, speedway officials promptly announced that they plan to repave with a new generation asphalt.

Lowes Motor Speedway The Busiest Venue

The facility is considered one of the busiest sports venues in the country, with typically over 380 events a year. Along with many races, the speedway also hosts the Food Lion Auto Fair twice a year, one of the nation's largest car shows. Movies and commercials are filmed there, like Days of Thunder, and it is a popular tourist stop and testing grounds.

Courtesy of Wikipedia.

Bank of America 500 NASCAR Race Results

Below are the race results for Bank of America 500, in order of finishing place.

Fin Driver Num Start Money Laps Pts Status Sponsor
1 Kasey Kahne 9 2 $305,889 334 190 running Mopar/Dodge Dealers/UAW
2 Jimmie Johnson 48 10 $221,511 334 175 running Lowe's
3 Jeff Burton 31 6 $176,870 334 165 running Cingular Wireless
4 Dale Earnhardt, Jr. 8 16 $154,916 334 165 running Budweiser
5 Bobby Labonte 43 21 $151,436 334 160 running Cheerios/Bugles
6 Kyle Busch 5 18 $112,050 334 155 running Kellogg's/Delphi
7 Tony Raines 96 39 $95,375 334 151 running DLP HDTV
8 Carl Edwards 99 28 $103,475 334 147 running Office Depot
9 Joe Nemechek 1 30 $108,095 334 138 running CENTRIX Financial
10 Brian Vickers 25 25 $91,925 334 134 running GMAC
11 Sterling Marlin 14 13 $106,133 334 135 running Ginn Clubs & Resorts
12 Casey Mears 42 3 $113,158 333 127 running Texaco/Havoline
13 Tony Stewart 20 31 $125,336 333 124 running The Home Depot
14 Matt Kenseth 17 11 $115,466 332 126 running Carhartt
15 David Stremme 40 12 $97,033 332 118 running Coors Light
16 Jeff Green 66 20 $91,583 332 115 running Best Buy "HD Done Right"
17 Scott Riggs 10 1 $97,475 332 117 running Stanley Tools/Valvoline
18 Kevin Harvick 29 5 $106,661 332 109 running GM Goodwrench
19 Todd Bodine 4 14 $67,725 331 106 running Hefty/Lucas Oil Products
20 Travis Kvapil 32 38 $81,783 331 103 running Tide-Downy
21 Terry Labonte 44 43 $63,725 331 100 running GMAC
22 Kyle Petty 45 32 $84,197 330 97 running Tire Kingdom
23 Clint Bowyer 7 8 $75,700 329 99 running Jack Daniel's
24 Jeff Gordon 24 41 $111,236 301 96 engine DuPont
25 Robby Gordon 7 19 $66,075 300 88 running Menards/MAPEI
26 Dave Blaney 22 36 $65,475 278 85 running Caterpillar
27 Ryan Newman 12 15 $107,658 272 82 running ALLTEL
28 Denny Hamlin 11 22 $64,550 265 79 running FedEx Kinko's
29 J.J. Yeley 18 40 $96,425 258 76 Accident Interstate Batteries
30 Mark Martin 6 7 $80,725 239 73 Accident AAA
31 Martin Truex, Jr. 1 26 $69,425 216 70 running Bass Pro Shops/Tracker
32 Kurt Busch 2 42 $102,258 208 67 running Miller Lite
33 David Gilliland 38 35 $89,958 161 64 Accident Sam's Club/M&M's
34 Jamie McMurray 26 27 $107,800 160 61 engine IRWIN Speedbor
35 Elliott Sadler 19 4 $95,816 124 63 engine Dodge Dealers/UAW
36 Reed Sorenson 41 9 $69,050 115 55 Accident Target/Lysol
37 Greg Biffle 16 33 $80,725 111 52 engine Subway/National Guard
38 Michael Waltrip 55 23 $60,400 102 49 Accident NAPA Auto Parts
39 Todd Kluever 6 37 $60,275 45 46 Accident 3M
40 Ken Schrader 21 17 $87,364 45 43 Accident Motorcraft Genuine Parts
41 Dale Jarrett 88 34 $92,085 32 40 Accident UPS
42 Mike Bliss 49 24 $59,885 1 37 Accident WhatsOnline.com
43 Mike Skinner 72 29 $60,093 1 34 Accident Dutch Quality Stone
2012 Nextel Points
1 Greg Biffle Leader
2 Matt Kenseth -19
3 Dale Earnhardt, Jr. -19
4 Martin Truex, Jr. -20
5 Kevin Harvick -24
6 Denny Hamlin -31
7 Tony Stewart -39
8 Jimmie Johnson -40
9 Ryan Newman -48
10 Clint Bowyer -54
2012 Busch Points
2012 Craftsman Points
1 Timothy Peters Leader
2 Justin Lofton -6
3 Ty Dillon -7
4 James Buescher -10
5 Parker Kligerman -20
6 Nelson Piquet, Jr. -21
7 Jason White -27
8 John King -28
9 Ron Hornaday -31
10 David Starr -37

SportsTheatreConcerts2
Everything Stock Car Logo
Stock Car Insider
 
Home NASCAR Drivers NASCAR Schedule NASCAR Tracks NASCAR Team Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

June 2009

Bookmark Coast to Coast Tickets for great prices on NASCAR tickets and other auto racing events!

Article - Unconvetional Upgrades for Cars, Trucks and More".