Sylvania 300 - NASCAR Race

Name of Race: Sylvania 300
Name of Track:     New Hampshire International Speedway
Date: September 17th

New Hampshire International Speedway is a 1.058 mile oval track which has hosted NASCAR racing since the 1990s. It is commonly referred to by its location, Loudon.

Largest Speedway In New England

The track was opened in June 1990, after 9 months of construction after the Bahre family purchased the Bryar Motorsports Park in the region and redeveloped the popular motorcycle circuit into a multi-purpose track, with NASCAR added to the popular motorcycle and SCCA races on the complex.

It was the largest speedway in New England, and later expansion has made this the largest sports venue of any type in the region. NASCAR made its debut at the track in July 1990, with a Busch Series race won by Tommy Ellis. For 3 years, the Busch Series hosted a pair of races at the track each year.

Loudon Gets NASCAR Cup Races

These races were successful and led to Loudon earning a spot on the NASACR Winston Cup schedule in 1993. Rusty Wallace won the inaugural Slick 50 300 in July of that year.

A second 300 mile race was added to the schedule in 1997, taking one of the spots that North Wilkesboro once had on the schedule after that track was sold in an estate sale. The race is held in the middle of September, and in 2004, Loudon became the first race in NASCAR's Chase for the Cup "playoff" series.

Courtesy of Wikipedia.

Sylvania 300 NASCAR Race Results

Below are the race results for Sylvania 300, in order of finishing place.

Fin Driver Num Start Money Laps Pts Status Sponsor
1 Kevin Harvick 29 1 $266,461 300 190 running Reese's
2 Tony Stewart 20 32 $220,686 300 170 running The Home Depot
3 Jeff Gordon 24 2 $171,536 300 170 running DuPont
4 Denny Hamlin 11 5 $113,050 300 165 running FedEx Express
5 Brian Vickers 25 12 $118,625 300 155 running GMAC
6 Elliott Sadler 19 14 $125,516 300 150 running Dodge Dealers/UAW
7 Jeff Burton 31 22 $137,570 300 151 running Cingular Wireless
8 J.J. Yeley 18 36 $119,050 300 147 running Interstate Batteries
9 Dave Blaney 22 21 $103,033 300 143 running Caterpillar
10 Matt Kenseth 17 25 $130,466 300 139 running DEWALT
11 Mark Martin 6 26 $95,975 300 135 running AAA
12 Ryan Newman 12 4 $121,583 300 127 running Mobil 1
13 Dale Earnhardt, Jr. 8 13 $115,716 300 124 running Budweiser
14 Greg Biffle 16 8 $93,675 300 121 running National Guard
15 Robby Gordon 7 9 $77,425 300 123 running Jim Beam
16 Kasey Kahne 9 33 $109,389 300 115 running Dodge Dealers/UAW
17 Reed Sorenson 41 31 $83,625 300 112 running Target
18 Carl Edwards 99 19 $91,525 300 109 running Office Depot
19 Kurt Busch 2 3 $114,058 300 106 running Miller Lite
20 David Stremme 40 6 $101,883 300 103 running Lone Star Steakhouse/Saloon
21 Casey Mears 42 24 $108,758 300 100 running Texaco/Havoline
22 Martin Truex, Jr. 1 11 $96,458 300 97 running Bass Pro Shops/Tracker
23 Michael Waltrip 55 35 $86,608 299 94 running NAPA Auto Parts
24 Clint Bowyer 7 18 $81,700 299 91 running Jack Daniel's
25 Sterling Marlin 14 30 $83,347 299 93 running Ginn Clubs & Resorts
26 Tony Raines 96 28 $73,100 299 85 running DLP HDTV
27 Travis Kvapil 32 34 $72,875 299 82 running Tide-Downy
28 Dale Jarrett 88 37 $104,250 299 79 running UPS
29 Jamie McMurray 26 42 $116,225 298 76 running Crown Royal
30 Kevin Lepage 49 40 $69,650 297 73 running LoansDepot.com
31 Scott Wimmer 4 39 $68,950 297 70 running Lucas Oil Products
32 Joe Nemechek 1 17 $95,070 295 67 running U.S. Army
33 Ken Schrader 21 10 $96,689 295 64 running Motorcraft Genuine Parts
34 Chad Chaffin 61 38 $68,325 293 61 running Oak Glove Co.
35 Scott Riggs 10 23 $68,125 291 58 running Stanley Tools/Valvoline
36 David Gilliland 38 15 $95,808 291 55 running M&M's
37 Kyle Petty 45 27 $75,700 290 52 engine Petty Enterprises/Victory Junction
38 Kyle Busch 5 16 $85,500 276 49 running Kellogg's
39 Jimmie Johnson 48 7 $115,911 233 46 running Lowe's
40 Bobby Labonte 43 29 $104,161 207 43 Accident Cheerios/Betty Crocker
41 Ted Christopher 27 43 $67,060 123 40 brakes Lilly Trucking of Virginia
42 Morgan Shepherd 89 41 $66,935 61 37 Overheating Victory In Jesus
43 Jeff Green 66 20 $75,139 2 34 Accident Haas Automation/Best Buy
2008 Nextel Points
1 Jimmie Johnson Leader
2 Carl Edwards -69
3 Greg Biffle -217
4 Kevin Harvick -276
5 Clint Bowyer -303
6 Jeff Burton -349
7 Jeff Gordon -368
8 Denny Hamlin -470
9 Tony Stewart -482
10 Kyle Busch -498
2008 Busch Points
1 Clint Bowyer Leader
2 Carl Edwards -21
3 Brad Keselowski -338
4 David Ragan -607
5 Mike Bliss -614
6 Kyle Busch -671
7 David Reutimann -744
8 Mike Wallace -1004
9 Jason Leffler -1046
10 Marcos Ambrose -1141
2008 Craftsman Points
1 Johnny Benson Leader
2 Ron Hornaday -7
3 Todd Bodine -104
4 Erik Darnell -313
5 Matt Crafton -333
6 Mike Skinner -362
7 Rick Crawford -410
8 Dennis Setzer -528
9 Jack Sprague -600
10 Terry Cook -653

SportsTheatreConcerts2
Everything Stock Car Logo
Stock Car Insider
 
Home 2008 NASCAR Drivers 2008 NASCAR Schedule NASCAR Tracks NASCAR Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

September 2007

Popular Articles:

Sponsors:
StubHub is the place to find all NASCAR Tickets, Sports Tickets, NASCAR Nextel Cup Tickets, and NASCAR Busch Series Tickets. Buy or sell your tickets on StubHub today!
Buy all NASCAR Tickets from Ticket Broker Vivid Seats including Daytona 500 Tickets , Indy 500 Tickets and all other Sports Tickets
Find premium NASCAR tickets and Grand Prix tickets through TickCo.com.
eSeats.com - NASCAR tickets Better NASCAR Tickets For Less. Call 800-660-6031 or Order Online. Also check out our online Ticket Blog.
MTC Tickets has all of the best football tickets inlcuding Indy 500 Tickets, NASCAR NExtel All-Star Challenge Tickets,and Pepsi 400 Tickets as well as Yankees Tickets.