- NASCAR Race
| Name of Race: | |
| Name of Track: | |
| Date: | December 31st |
Buy Tires Used on the Track

NASCAR Race Results
Below are the race results for , in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Denny Hamlin | 11 | 1 | $220,100 | 200 | 190 | running | FedEx Ground |
| 2 | Kurt Busch | 2 | 2 | $193,258 | 200 | 175 | running | Miller Lite |
| 3 | Tony Stewart | 20 | 18 | $182,311 | 200 | 170 | running | The Home Depot |
| 4 | Brian Vickers | 25 | 4 | $117,850 | 200 | 165 | running | GMAC |
| 5 | Matt Kenseth | 17 | 25 | $141,641 | 200 | 160 | running | DEWALT |
| 6 | Greg Biffle | 16 | 7 | $106,425 | 200 | 155 | running | Subway/National Guard |
| 7 | Kasey Kahne | 9 | 3 | $117,189 | 200 | 151 | running | Dodge Dealers/UAW |
| 8 | Scott Riggs | 10 | 17 | $80,125 | 200 | 147 | running | Valvoline/Stanley Tools |
| 9 | Jeff Burton | 31 | 5 | $104,520 | 200 | 143 | running | Cingular Wireless |
| 10 | Jimmie Johnson | 48 | 10 | $123,761 | 200 | 134 | running | Lowe's |
| 11 | Ryan Newman | 12 | 14 | $114,933 | 200 | 135 | running | ALLTEL |
| 12 | Bobby Labonte | 43 | 23 | $110,911 | 200 | 127 | running | Cheerios/Betty Crocker |
| 13 | Kevin Harvick | 29 | 12 | $109,661 | 200 | 124 | running | GM Goodwrench |
| 14 | Dale Earnhardt, Jr. | 8 | 11 | $104,966 | 200 | 121 | running | Budweiser |
| 15 | J.J. Yeley | 18 | 24 | $104,500 | 200 | 118 | running | Husqvarna |
| 16 | Tony Raines | 96 | 31 | $68,275 | 200 | 115 | running | DLP HDTV |
| 17 | Mark Martin | 6 | 20 | $82,275 | 200 | 112 | running | AAA |
| 18 | Jamie McMurray | 26 | 8 | $110,900 | 200 | 109 | running | IRWIN Industrial Tools |
| 19 | Travis Kvapil | 32 | 38 | $85,683 | 200 | 111 | running | Tide-Downy |
| 20 | Elliott Sadler | 38 | 13 | $97,908 | 200 | 103 | running | Mega M&M's |
| 21 | Clint Bowyer | 7 | 42 | $79,875 | 200 | 105 | running | DIRECTV |
| 22 | Kyle Busch | 5 | 9 | $81,175 | 200 | 97 | running | CARQUEST |
| 23 | Jeremy Mayfield | 19 | 26 | $97,266 | 200 | 94 | running | Dodge Dealers/UAW |
| 24 | Martin Truex, Jr. | 1 | 15 | $90,258 | 199 | 91 | running | Bass Pro Shops/Tracker |
| 25 | Carl Edwards | 99 | 40 | $82,775 | 199 | 93 | running | Office Depot |
| 26 | David Stremme | 40 | 32 | $87,783 | 199 | 85 | running | Coors Light |
| 27 | Dave Blaney | 22 | 30 | $77,033 | 199 | 82 | running | Caterpillar |
| 28 | Michael Waltrip | 55 | 36 | $74,672 | 198 | 79 | running | NAPA Auto Parts |
| 29 | Joe Nemechek | 1 | 21 | $91,320 | 198 | 76 | running | U.S. Army |
| 30 | Ken Schrader | 21 | 29 | $92,039 | 197 | 73 | running | Little Debbie |
| 31 | Kevin Lepage | 49 | 41 | $61,675 | 197 | 70 | running | Pocono Manor Golf Resort/Spa |
| 32 | Jimmy Spencer | 178 | 34 | $61,525 | 197 | 67 | running | Furniture Row Racing |
| 33 | Chad Chaffin | 61 | 37 | $62,275 | 196 | 64 | running | Peak Performance |
| 34 | Jeff Gordon | 24 | 6 | $109,461 | 189 | 61 | Accident | DuPont |
| 35 | Robby Gordon | 7 | 28 | $60,975 | 186 | 58 | running | Menards/MAPEI |
| 36 | Reed Sorenson | 41 | 35 | $68,750 | 183 | 55 | running | Target |
| 37 | Jeff Green | 66 | 19 | $68,575 | 181 | 52 | rear end | Best Buy |
| 38 | Dale Jarrett | 88 | 27 | $92,525 | 181 | 49 | running | UPS |
| 39 | Terry Labonte | 44 | 39 | $60,325 | 118 | 46 | brakes | Kellogg's |
| 40 | Kyle Petty | 45 | 33 | $68,175 | 68 | 43 | Accident | National Tire & Battery |
| 41 | Mike Garvey | 151 | 43 | $60,035 | 67 | 40 | suspension | Marathon American Spirit Motor Oil |
| 42 | Sterling Marlin | 14 | 16 | $59,885 | 18 | 37 | engine | Waste Management |
| 43 | Casey Mears | 42 | 22 | $94,255 | 1 | 34 | Accident | Texaco/Havoline |



