Samsung/RadioShack 500 - NASCAR Race

Name of Race: Samsung/RadioShack 500
Name of Track:     Texas Motor Speedway
Date: April 9th

Texas Motor Speedway

Texas Motor Speedway is a speedway located in the northernmost portion of the U.S. city of Fort Worth, Texas -- the portion located in Denton County, Texas. The track layout is very similar to Atlanta Motor Speedway and Lowe's Motor Speedway (formerly Charlotte Motor Speedway). The track measures 1.5 miles around and is banked 24 degrees in the turns, and is of the quad-oval design, where the front straghtaway juts outward slightly.

The track is owned by Speedway Motorsports, Inc., the same company that owns Atlanta and Lowe's Motor Speedways, as well as the short-track Bristol Motor Speedway.

Very Fast Track

Based on qualifying speeds in 2004 and 2005, the Texas Motor Speedway was once considered the fastest non-restrictor plate track on the NASCAR circuit, with qualifying speeds in excess of 192 mph and corner entry speeds over 200 mph.

However, as the tracks' respective racing surfaces continue to wear, qualifying speeds at Atlanta have become consistently faster than at Texas (2005 and 2006).

Busy Race Season

Texas Motor Speedway is home to two NASCAR Nextel Cup races: the Samsung/Radio Shack 500 and the Dickies 500, as well as two Busch Series Races, the O'Reilly 300 and the O'Reilly Challenge and last but not least, the Indy Racing League race, the Bombardier Learjet 500.

Courtesy of Wikipedia.

Samsung/RadioShack 500 NASCAR Race Results

Below are the race results for Samsung/RadioShack 500, in order of finishing place.

Fin Driver Num Start Money Laps Pts Status Sponsor
1 Kasey Kahne 9 1 $530,164 334 185 running Dodge Dealers/UAW
2 Matt Kenseth 17 6 $362,491 334 175 running Carhartt
3 Tony Stewart 20 40 $286,386 334 175 running The Home Depot
4 Denny Hamlin 11 8 $208,500 334 165 running FedEx Express
5 Kevin Harvick 29 24 $204,511 334 160 running Reese's Caramel Cup
6 Jeff Burton 31 21 $172,220 334 150 running Cingular Wireless
7 Scott Riggs 10 22 $133,850 334 146 running Stanley Tools/Valvoline
8 Martin Truex, Jr. 1 9 $156,608 334 147 running Bass Pro Shops/Tracker
9 Mark Martin 6 3 $151,850 334 143 running AAA
10 Bobby Labonte 43 10 $164,211 334 134 running Cheerios/Betty Crocker
11 Jimmie Johnson 48 16 $165,161 334 130 running Lowe's
12 Dale Earnhardt, Jr. 8 15 $154,816 334 127 running Budweiser
13 Reed Sorenson 41 13 $126,675 334 124 running Target
14 Casey Mears 42 20 $150,233 334 121 running Texaco/Havoline
15 Kyle Busch 5 26 $129,725 334 118 running Kellogg's/Delphi
16 Ken Schrader 21 32 $140,089 334 115 running Motorcraft Genuine Parts
17 Dale Jarrett 88 27 $143,350 334 112 running UPS
18 Jeff Green 66 4 $133,833 334 114 running Best Buy/SanDisk
19 Clint Bowyer 7 12 $116,075 333 106 running Jack Daniel's Texas Pride
20 Robby Gordon 7 29 $109,275 333 103 running Jim Beam Black
21 David Stremme 40 28 $127,033 333 100 running Coors Light
22 Jeff Gordon 24 11 $148,411 332 97 running DuPont
23 Joe Nemechek 1 17 $129,070 332 94 running U.S. Army
24 Tony Raines 96 36 $97,075 332 91 running DLP HDTV
25 Terry Labonte 44 30 $95,975 332 88 running Kellogg's
26 Michael Waltrip 55 42 $108,833 331 85 running NAPA Auto Parts
27 Travis Kvapil 32 39 $105,122 331 82 running Tide-Downy
28 Scott Wimmer 4 43 $94,075 330 79 running AERO Exhaust
29 Dave Blaney 22 31 $92,475 330 76 running Caterpillar
30 Sterling Marlin 14 18 $89,325 329 73 running CENTRIX Auto Finance
31 Jeremy Mayfield 19 34 $116,891 328 70 running Dodge Dealers/UAW
32 Kevin Lepage 61 35 $85,800 328 67 running RoadLoans.com
33 Elliott Sadler 38 25 $113,558 286 69 engine M&M's
34 Kurt Busch 2 7 $124,633 286 61 running Miller Lite
35 J.J. Yeley 18 2 $118,075 270 63 running Interstate Batteries
36 Carl Edwards 99 37 $101,175 256 60 Accident Office Depot
37 Jamie McMurray 26 41 $127,100 254 52 running Crown Royal
38 Mike Garvey 151 23 $79,125 251 49 Accident Marathon American Spirit Motor Oil
39 Kyle Petty 45 19 $87,000 248 46 engine Schwan's Home Service
40 Ryan Newman 12 14 $124,283 200 43 Accident ALLTEL
41 Derrike Cope 74 38 $78,760 169 0 electrical myguardian911.com
42 Greg Biffle 16 5 $98,860 81 42 Accident Subway/Nat'l Guard/Little League
43 Brian Vickers 25 33 $86,847 24 34 engine GMAC
2008 Nextel Points
1 Jimmie Johnson Leader
2 Carl Edwards -69
3 Greg Biffle -217
4 Kevin Harvick -276
5 Clint Bowyer -303
6 Jeff Burton -349
7 Jeff Gordon -368
8 Denny Hamlin -470
9 Tony Stewart -482
10 Kyle Busch -498
2008 Busch Points
1 Clint Bowyer Leader
2 Carl Edwards -21
3 Brad Keselowski -338
4 David Ragan -607
5 Mike Bliss -614
6 Kyle Busch -671
7 David Reutimann -744
8 Mike Wallace -1004
9 Jason Leffler -1046
10 Marcos Ambrose -1141
2008 Craftsman Points
1 Johnny Benson Leader
2 Ron Hornaday -7
3 Todd Bodine -104
4 Erik Darnell -313
5 Matt Crafton -333
6 Mike Skinner -362
7 Rick Crawford -410
8 Dennis Setzer -528
9 Jack Sprague -600
10 Terry Cook -653

SportsTheatreConcerts2
Everything Stock Car Logo
Stock Car Insider
 
Home 2008 NASCAR Drivers 2008 NASCAR Schedule NASCAR Tracks NASCAR Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

September 2007

Popular Articles:

Sponsors:
StubHub is the place to find all NASCAR Tickets, Sports Tickets, NASCAR Nextel Cup Tickets, and NASCAR Busch Series Tickets. Buy or sell your tickets on StubHub today!
Buy all NASCAR Tickets from Ticket Broker Vivid Seats including Daytona 500 Tickets , Indy 500 Tickets and all other Sports Tickets
Find premium NASCAR tickets and Grand Prix tickets through TickCo.com.
eSeats.com - NASCAR tickets Better NASCAR Tickets For Less. Call 800-660-6031 or Order Online. Also check out our online Ticket Blog.
MTC Tickets has all of the best football tickets inlcuding Indy 500 Tickets, NASCAR NExtel All-Star Challenge Tickets,and Pepsi 400 Tickets as well as Yankees Tickets.