Memphis-Arkansas Speedway - NASCAR Track
![]() |
|
If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.
Memphis-Arkansas Speedway Track Statistics
Below are some statistics for Memphis-Arkansas Speedway, a NASCAR track, by race.
| Year | Race | Date | Cars | Winner | Make / Model | Miles | Purse | Pole | Surface |
|---|---|---|---|---|---|---|---|---|---|
| 1957 | 1957-30 | Nov 30th | 28 | Marvin Panch | '57 Pontiac | 201 | $13,725 | 9.999 | D |
| 1956 | 1956-25 | Nov 30th | 29 | Ralph Moody | '56 Ford | 251 | $12,100 | 9.999 | D |
| 1955 | 1955-40 | Nov 30th | 41 | Speedy Thompson | '55 Ford | 300 | $9,120 | 9.999 | D |
| 1955 | 1955 Mid-South 250 | Nov 30th | 29 | Fonty Flock | '55 Chrysler | 251 | $9,650 | 9.999 | D |
| 1954 | 1954 Mid-South 250 | Nov 30th | 52 | Buck Baker | '54 Oldsmobile | 251 | $9,200 | 9.999 | D |





