Bristol Motor Speedway - NASCAR Track

Bristol Motor Speedway Photo
Name of Track: Bristol Motor Speedway
Location: Bristol, TN
Banking:  36
Distance: 0.533
Shape: Oval

Bristol Motor Speedway could very easily have opened in 1961 under a different name. The first proposed site for the speedway was in Piney Flats but, according to Carl Moore, who built the track along with Larry Carrier and R.G. Pope, the idea met local opposition. So the track that could have been called Piney Flats International Speedway, was built five miles down the road on Highway 11-E in Bristol.

A Smaller Charlotte Motor Speedway

The land, upon which Bristol Motor Speedway is built, used to be a dairy farm. Larry Carrier and Carl Moore traveled to Charlotte Motor Speedway in 1960 to watch a race and it was then that they decided to build a speedway in northeast Tennessee. However, they wanted a smaller model of CMS, something with a more intimate setting and opted to erect a half-mile facility instead of mirroring the 1.5-mile track in Charlotte.

Work began on what was then called Bristol International Speedway in 1960 and it took approximately one year to finish. Carrier, Moore and Pope scratched many ideas for the track on envelopes and brown paper bags.

Purchase of the land on which Bristol Motor Speedway now sits, as well as initial construction of the track, cost approximately $600,000. The entire layout for Bristol Motor Speedway covered 100 acres and provided parking for more than 12,000 cars. The track itself was a perfect half-mile, measuring 60 feet wide on the straightaways, 75 feet wide in the turns and the turns were banked at 22 degrees.

See Wikipedia for more info.


Bristol Motor Speedway Track Statistics

Below are some statistics for Bristol Motor Speedway, a NASCAR track, by race.

Year Race Date Cars Winner Make / Model Miles Purse Pole Surface
2010 Bristol Motor Speedway Aug 21st 0 N/A 0 $0 P
2010 Bristol Motor Speedway Aug 20th 0 N/A 0 $0 P
2010 Bristol Motor Speedway Aug 18th 0 N/A 0 $0 P
2010 Food City 500 Mar 21st 44 Jimmie Johnson Chevrolet 0 $4,773,304 79.618
2010 Bristol Motor Speedway Mar 20th 0 N/A 0 $0 P
2009 Sharpie 500 Aug 22nd 44 Kyle Busch Toyota 0 $5,505,843 84.82 P
2009 Food City 250 Aug 21st 44 David Ragan Ford 0 $1,151,999 74.216 P
2009 O'Reilly 200 presented by Valvoline Aug 19th 37 Kyle Busch Toyota 0 $424,449 85.968 P
2009 Food City 500 Mar 22nd 44 Kyle Busch Toyota 0 $4,917,965 92.139 P
2009 Scotts Turf Builder 300 Mar 21st 44 Kevin Harvick Chevrolet 0 $1,209,897 79.717 P
2008 Food City 250 Aug 22nd 44 Brad Keselowski Chevrolet 0 $1,154,511 93.509
2008 Sharpie 500 Aug 23rd 44 Carl Edwards Ford 0 $5,404,017 91.581
2008 O'Reilly 200 Aug 20th 37 Kyle Busch Toyota 0 $434,449 65.388
2008 Food City 500 Mar 16th 44 Jeff Burton Chevrolet 0 $4,808,052 89.775 P
2008 Sharpie Mini 300 Mar 15th 46 Clint Bowyer Chevrolet 0 $1,209,409 78.874 P
2007 Food City 250 Aug 24th 44 Kasey Kahne Dodge 0 $1,148,109 76.119
2007 Sharpie 500 Aug 25th 44 Carl Edwards Ford 0 $5,313,892 89.006
2007 O'Reilly 200 Aug 22nd 37 Johnny Benson Toyota 0 $423,456 71.331
2007 Sharpie Mini 300 Mar 24th 44 Carl Edwards Ford 0 $1,208,884 64.038
2007 Food City 500 Mar 25th 44 Kyle Busch Chevrolet 0 $4,745,304 81.969
2006 Food City 250 Aug 25th 43 Matt Kenseth Ford 0 $1,122,179 64.458
2006 Sharpie 500 Aug 26th 43 Matt Kenseth Ford 0 $5,244,226 90.025
2006 O'Reilly 200 Aug 23rd 36 Mark Martin Ford 0 $405,797
2006 Sharpie Mini 300 Mar 25th 43 Kyle Busch Chevrolet 0 $1,176,491 71.606
2006 Food City 500 Mar 26th 43 Kurt Busch Dodge 0 $4,675,638 79.427
2005 Food City 250 Aug 26th 43 Ryan Newman Dodge 0 $1,024,563 58.81
2005 Sharpie 500 Aug 27th 43 Matt Kenseth Ford 0 $5,162,959 84.678
2005 O'Reilly 200 presented by Valvoline Aug 24th 36 Mike Skinner Toyota 0 $393,149 83.39
2005 Sharpie Professional 250 Apr 4th 43 Kevin Harvick Chevrolet 0 $1,016,547 59.534
2005 Food City 500 Apr 3rd 43 Kevin Harvick Chevrolet 0 $4,593,930 77.496
2004 2004 Food City 250 Aug 27th 43 Dale Earnhardt, Jr. Chevrolet 136 $809,970 9.999 P
2004 2004 Sharpie 500 Aug 28th 43 Dale Earnhardt, Jr. Chevrolet 267 $4,191,014 9.999 P
2004 2004 O'Reilly 200 Presented by Valvoline Maxlife Aug 25th 36 Carl Edwards Ford 110 $327,627 9.999 P
2004 2004 Food City 500 Mar 28th 43 Kurt Busch Ford 267 $3,856,583 9.999 P
2004 2004 Sharpie Professional 250 Mar 27th 43 Martin Truex, Jr. Chevrolet 133 $701,330 9.999 P
2003 2003 Food City 250 Aug 23rd 43 Michael Waltrip Chevrolet 133 $688,343 9.999 P
2003 2003 Sharpie 500 Aug 23rd 43 Kurt Busch Ford 267 $3,802,704 9.999 P
2003 2003 O'Reilly 200 Presented by Valvoline Maxlife Aug 20th 35 Travis Kvapil Chevrolet 107 $326,175 9.999 P
2003 2003 Food City 500 Mar 23rd 43 Kurt Busch Ford 267 $3,460,311 9.999 P
2003 2003 Channellock 250 Mar 22nd 43 Kevin Harvick Chevrolet 133 $685,820 9.999 P
2002 2002 Food City 250 Aug 23rd 43 Jimmy Spencer Chevrolet 133 $684,732 9.999 P
2002 2002 Sharpie 500 Aug 24th 43 Jeff Gordon Chevrolet 267 $3,403,392 9.999 P
2002 2002 Food City 500 Mar 24th 43 Kurt Busch Ford 267 $0 9.999 P
2002 2002 Channellock 250 Mar 23rd 43 Jeff Green Chevrolet 133 $614,016 9.999 P
2001 2001 Food City 250 Aug 24th 43 Kevin Harvick Chevrolet 133 $638,649 9.999 P
2001 2001 Sharpie 500 Aug 25th 43 Tony Stewart Pontiac 267 $3,117,390 9.999 P
2001 2001 Cheez-It 250 Mar 24th 43 Matt Kenseth Chevrolet 133 $578,425 9.999 P
2001 2001 Food City 500 Mar 25th 43 Elliott Sadler Ford 267 $2,801,126 9.999 P
2000 2000 Food City 250 Aug 25th 43 Kevin Harvick Chevrolet 133 $519,826 9.999 P
2000 2000 goracing.com 500 Aug 26th 43 Rusty Wallace Ford 267 $1,709,894 9.999 P
2000 2000 Cheez-It 250 Mar 25th 43 Sterling Marlin Chevrolet 133 $444,121 9.999 P
2000 2000 Food City 500 Mar 26th 43 Rusty Wallace Ford 267 $1,653,136 9.999 P
1999 1999 Food City 250 Aug 27th 43 Matt Kenseth Chevrolet 133 $0 9.999 P
1999 1999 Goody's Headache Powder 500 Aug 28th 43 Dale Earnhardt Chevrolet 267 $1,630,334 9.999 P
1999 1999 Coca-Cola Family 200 Jun 5th 32 Jack Sprague Chevrolet 107 $213,060 9.999 P
1999 1999 Moore's Snacks 250 Apr 10th 43 Jason Keller Chevrolet 133 $0 9.999 P
1999 1999 Food City 500 Apr 11th 43 Rusty Wallace Ford 267 $1,598,491 9.999 P
1998 1998 Food City 250 Aug 21st 43 Kevin Lepage Chevrolet 133 $0 9.999 P
1998 1998 Goody's Headache Powder 500 Aug 22nd 43 Mark Martin Ford 267 $1,329,897 9.999 P
1998 1998 Loadhandler 200 Jun 20th 38 Ron Hornaday, Jr. Chevrolet 110 $206,250 9.999 P
1998 1998 Moore's Snacks 250 Mar 28th 43 Elliott Sadler Chevrolet 133 $0 9.999 P
1998 1998 Food City 500 Mar 29th 43 Jeff Gordon Chevrolet 267 $1,252,880 9.999 P
1997 1997 Food City 250 Aug 22nd 42 Jimmy Spencer Chevrolet 133 $0 9.999 P
1997 1997 Goody's Headache Powder 500 Aug 23rd 42 Dale Jarrett Ford 267 $1,111,527 9.999 P
1997 1997 Loadhandler 200 Jun 21st 38 Ron Hornaday, Jr. Chevrolet 107 $194,175 9.999 P
1997 1997 Moore's Snacks 250 Apr 12th 42 Jeff Burton Ford 133 $0 9.999 P
1997 1997 Food City 500 Apr 13th 43 Jeff Gordon Chevrolet 267 $1,043,242 9.999 P
1996 1996 Goody's Headache Powder 500 Aug 24th 39 Rusty Wallace Ford 267 $1,000,827 9.999 P
1996 1996 Food City 250 Aug 23rd 38 Jeff Fuller Chevrolet 133 $0 9.999 P
1996 1996 Coca-Cola 200 Jun 22nd 33 Rick Carelli Chevrolet 107 $192,570 9.999 P
1996 1996 Goody's Headache Powder 250 Mar 30th 37 Mark Martin Ford 133 $0 9.999 P
1996 1996 Food City 500 Mar 31st 37 Jeff Gordon Chevrolet 182 $853,738 9.999 P
1995 1995 Goody's 500 Aug 26th 36 Terry Labonte Chevrolet 267 $810,217 9.999 P
1995 1995 Food City 250 Aug 25th 36 Steve Grissom Chevrolet 133 $0 9.999 P
1995 1995 Pizza Plus 150 Jun 23rd 29 Joe Ruttman Ford 80 $91,675 9.999 P
1995 1995 Goody's 250 Apr 1st 36 Steve Grissom Chevrolet 133 $0 9.999 P
1995 1995 Food City 500 Apr 2nd 36 Jeff Gordon Chevrolet 267 $796,133 9.999 P
1994 1994 Food City 250 Aug 26th 37 Kenny Wallace Ford 133 $177,440 9.999 P
1994 1994 Goody's 500 Aug 27th 36 Rusty Wallace Ford 267 $621,867 9.999 P
1994 1994 Goody's 250 Apr 9th 36 David Green Chevrolet 133 $180,816 9.999 P
1994 1994 Food City 500 Apr 10th 37 Dale Earnhardt Chevrolet 267 $617,598 9.999 P
1993 1993 Bud 500 Aug 28th 34 Mark Martin Ford 267 $546,845 9.999 P
1993 1993 Food City 250 Aug 27th 34 Todd Bodine Chevrolet 133 $162,770 9.999 P
1993 1993 Food City 500 Apr 4th 35 Rusty Wallace Pontiac 267 $584,870 9.999 P
1993 1993 Budweiser 250 Apr 3rd 34 Michael Waltrip Pontiac 133 $161,845 9.999 P
1992 1992 Food City 250 Aug 28th 29 Todd Bodine Buick 133 $120,610 9.999 P
1992 1992 Bud 500 Aug 29th 32 Darrell Waltrip Chevrolet 267 $454,620 9.999 P
1992 1992 Budweiser 250 Apr 4th 29 Harry Gant Buick 133 $124,955 9.999 P
1992 1992 Food City 500 Apr 5th 32 Alan Kulwicki Ford 267 $473,965 9.999 P
1991 1991 Jay Johnson 250 Aug 23rd 32 Dale Jarrett Pontiac 133 $115,779 9.999 P
1991 1991 Bud 500 Aug 24th 32 Alan Kulwicki Ford 267 $377,420 9.999 P
1991 1991 Budweiser 250 Apr 13th 32 Bobby Labonte Oldsmobile 133 $113,769 9.999 P
1991 1991 Valleydale Meats 500 Apr 14th 33 Rusty Wallace Pontiac 267 $370,015 9.999 P
1990 1990 Jay Johnson 250 Aug 24th 32 Rick Mast Buick 133 $92,757 9.999 P
1990 1990 Busch 500 Aug 25th 32 Ernie Irvan Chevrolet 267 $339,412 9.999 P
1990 1990 Budweiser 250 Apr 7th 30 L.D. Ottinger Oldsmobile 133 $91,780 9.999 P
1990 1990 Valleydale Meats 500 Apr 8th 32 Davey Allison Ford 267 $335,197 9.999 P
1989 1989 Jay Johnson 200 Aug 25th 31 Mark Martin Ford 107 $78,965 9.999 P
1989 1989 Busch 500 Aug 26th 32 Darrell Waltrip Chevrolet 267 $288,907 9.999 P
1989 1989 Budweiser 200 Apr 10th 30 Rick Wilson Oldsmobile 107 $77,505 9.999 P
1989 1989 Valleydale Meats 500 Apr 9th 32 Rusty Wallace Pontiac 267 $294,597 9.999 P
1988 1988 Tri-City Pontiac 200 Aug 26th 32 Larry Pearson Chevrolet 107 $0 9.999 P
1988 1988 Busch 500 Aug 27th 32 Dale Earnhardt Chevrolet 267 $257,835 9.999 P
1988 1988 Budweiser 200 Apr 9th 31 Dale Earnhardt Chevrolet 107 $57,195 9.999 P
1988 1988 Valleydale Meats 500 Apr 10th 32 Bill Elliott Ford 267 $258,720 9.999 P
1987 1987 Busch 500 Aug 22nd 30 Dale Earnhardt Chevrolet 267 $232,055 9.999 P
1987 1987 Tri-City Pontiac 200 Aug 21st 32 Larry Pearson Chevrolet 107 $0 9.999 P
1987 1987 Valleydale Meats 500 Apr 12th 30 Dale Earnhardt Chevrolet 267 $212,975 9.999 P
1987 1987 Budweiser 200 Apr 11th 32 Morgan Shepherd Buick 107 $0 9.999 P
1986 1986 Tri-City Pontiac 200 Aug 22nd 29 Brett Bodine Oldsmobile 107 $0 9.999 P
1986 1986 Busch 500 Aug 23rd 30 Darrell Waltrip Chevrolet 267 $207,460 9.999 P
1986 1986 Budweiser 200 Apr 5th 32 Morgan Shepherd Buick 107 $0 9.999 P
1986 1986 Valleydale 500 Apr 6th 32 Rusty Wallace Pontiac 267 $195,700 9.999 P
1985 1985 Tri-City Pontiac 200 Aug 23rd 31 Brett Bodine Pontiac 107 $0 9.999 P
1985 1985 Busch 500 Aug 24th 31 Dale Earnhardt Chevrolet 267 $196,085 9.999 P
1985 1985 Valleydale 500 Apr 6th 30 Dale Earnhardt Chevrolet 267 $182,450 9.999 P
1985 1985 Budweiser 200 Mar 30th 31 Darrell Waltrip Chevrolet 107 $0 9.999 P
1984 1984 Free 200 Aug 24th 29 Morgan Shepherd Pontiac 107 $33,745 9.999 P
1984 1984 Busch 500 Aug 25th 30 Terry Labonte Chevrolet 267 $182,355 9.999 P
1984 1984 Valleydale 500 Apr 1st 30 Darrell Waltrip Chevrolet 267 $161,125 9.999 P
1983 1983 Free Service 150 Aug 26th 22 Sam Ard Oldsmobile 80 $20,945 9.999 P
1983 1983 Busch 500 Aug 27th 29 Darrell Waltrip Buick 223 $146,220 9.999 P
1983 1983 Southeastern 150 May 21st 30 Morgan Shepherd Oldsmobile 80 $22,685 9.999 P
1983 1983 Valleydale 500 May 21st 28 Darrell Waltrip Chevrolet 267 $136,235 9.999 P
1982 1982 Pet Dairy 150 Aug 27th 30 Jack Ingram Pontiac 80 $17,205 9.999 P
1982 1982 Busch 500 Aug 28th 30 Darrell Waltrip Buick 267 $135,260 9.999 P
1982 1982 Southeastern 150 Mar 13th 30 Phil Parsons Pontiac 80 $18,730 9.999 P
1982 1982 Valleydale 500 Mar 14th 30 Darrell Waltrip Buick 267 $133,155 9.999 P
1981 1981 Busch 500 Aug 22nd 30 Darrell Waltrip Buick 267 $103,400 9.999 P
1981 1981 Valleydale 500 Mar 29th 31 Darrell Waltrip Buick 267 $113,730 9.999 P
1980 1980 Busch Volunteer 500 Aug 23rd 30 Cale Yarborough Chevrolet 267 $83,470 9.999 P
1980 1980 Valleydale Southeastern 500 Mar 30th 32 Dale Earnhardt Chevrolet 267 $96,945 9.999 P
1979 1979 Volunteer 500 Aug 25th 30 Darrell Waltrip Chevrolet 267 $67,275 9.999 P
1979 1979 Southeastern 500 Apr 1st 30 Dale Earnhardt Chevrolet 267 $86,725 9.999 P
1978 1978 Volunteer 500 Aug 26th 30 Cale Yarborough Oldsmobile 267 $62,345 9.999 P
1978 1978 Southeastern 500 Apr 2nd 29 Darrell Waltrip Chevrolet 267 $74,590 9.999 P
1977 1977 Volunteer 400 Aug 28th 29 Cale Yarborough Chevrolet 213 $50,020 9.999 P
1977 1977 Southeastern 500 Apr 17th 30 Cale Yarborough Chevrolet 267 $70,640 9.999 P
1976 1976 Volunteer 400 Aug 29th 30 Cale Yarborough Chevrolet 213 $52,335 9.999 P
1976 1976 Southeastern 400 Mar 14th 30 Cale Yarborough Chevrolet 213 $60,690 9.999 P
1975 1975 Volunteer 500 Nov 2nd 30 Richard Petty '74 Dodge 267 $40,845 9.999 P
1975 1975 Southeastern 500 Mar 16th 23 Richard Petty '74 Dodge 267 $37,545 9.999 P
1974 1974 Volunteer 500 Jul 14th 30 Cale Yarborough '74 Chevrolet 267 $34,085 9.999 P
1974 1974 Southeastern 500 Mar 17th 30 Cale Yarborough '74 Chevrolet 267 $38,355 9.999 P
1973 1973 Volunteer 500 Jul 8th 30 Benny Parsons '73 Chevrolet 267 $32,420 9.999 P
1973 1973 Southeastern 500 Mar 25th 30 Cale Yarborough '73 Chevrolet 267 $32,305 9.999 P
1972 1972 Volunteer 500 Jul 9th 30 Bobby Allison '72 Chevrolet 267 $30,845 9.999 P
1972 1972 Southeastern 500 Apr 9th 30 Bobby Allison '72 Chevrolet 267 $29,800 9.999 P
1971 1971 Volunteer 500 Jul 11th 30 Charlie Glotzbach '71 Chevrolet 267 $19,575 9.999 P
1971 1971 Southeastern 500 Mar 28th 30 David Pearson '71 Ford 267 $21,940 9.999 P
1970 1970 Volunteer 500 Jul 19th 30 Bobby Allison '69 Dodge 267 $21,975 9.999 P
1970 1970 Southeastern 500 Apr 5th 30 Donnie Allison '70 Ford 267 $22,875 9.999 P
1969 1969 Volunteer 500 Nov 30th 32 David Pearson '69 Ford 267 $22,690 9.999 P
1969 1969 Southeastern 500 Nov 30th 30 Bobby Allison '69 Dodge 250 $21,450 9.999 P
1968 1968 Volunteer 500 Nov 30th 36 David Pearson '68 Ford 250 $18,330 9.999 P
1968 1968 Southeastern 500 Nov 30th 36 David Pearson '68 Ford 250 $23,280 9.999 P
1967 1967 Volunteer 500 Nov 30th 36 Richard Petty '67 Plymouth 250 $24,415 9.999 P
1967 1967 Southeastern 500 Nov 30th 36 David Pearson '67 Dodge 250 $22,415 9.999 P
1966 1966 Volunteer 500 Nov 30th 36 Paul Goldsmith '66 Plymouth 250 $21,685 9.999 P
1966 1966 Southeastern 500 Nov 30th 32 Dick Hutcherson '66 Ford 250 $18,110 9.999 P
1965 1965 Volunteer 500 Nov 30th 36 Ned Jarrett '65 Ford 250 $18,615 9.999 P
1965 1965 Southeastern 500 Nov 30th 33 Junior Johnson '65 Ford 250 $17,270 9.999 P
1964 1964 Volunteer 500 Nov 30th 36 Fred Lorenzen '64 Ford 250 $17,260 9.999 P
1964 1964 Southeastern 500 Nov 30th 36 Fred Lorenzen '64 Ford 250 $19,475 9.999 P
1963 1963 Volunteer 500 Nov 30th 36 Fred Lorenzen '63 Ford 250 $20,350 9.999 P
1963 1963 Southeastern 500 Nov 30th 35 Fireball Roberts '63 Ford 250 $17,210 9.999 P
1962 1962 Southeastern 500 Nov 30th 44 Jim Paschal '62 Plymouth 250 $16,900 9.999 P
1962 1962 Volunteer 500 Nov 30th 36 Bobby Johns '62 Pontiac 250 $17,115 9.999 P
1961 1961 Southeastern 500 Nov 30th 38 Joe Weatherly '61 Pontiac 250 $17,731 9.999 P
1961 1961 Volunteer 500 Nov 30th 42 Jack Smith '61 Pontiac 250 $13,085 9.999 P
2010 Nextel Points
1 Kevin Harvick Leader
2 Jimmie Johnson -140
3 Kyle Busch -141
4 Denny Hamlin -151
5 Jeff Gordon -192
6 Kurt Busch -216
7 Matt Kenseth -242
8 Jeff Burton -307
9 Greg Biffle -323
10 Tony Stewart -351
2010 Busch Points
2010 Craftsman Points
1 Todd Bodine Leader
2 Aric Almirola -55
3 Timothy Peters -165
4 Ron Hornaday -170
5 Johnny Sauter -264
6 Mike Skinner -272
7 Jason White -298
8 David Starr -311
9 Ricky Carmichael -336
10 Matt Crafton -345

SportsTheatreConcerts2
Everything Stock Car Logo
Stock Car Insider
 
Home 2010 NASCAR Drivers 2010 NASCAR Schedule NASCAR Tracks NASCAR Team Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

June 2009

Bookmark Coast to Coast Tickets for great prices on NASCAR tickets and other auto racing events!

Bet at Wagerweb