Richard Childress - NASCAR Owner Statistics
Below are some statistics for Richard Childress, a NASCAR owner, by year and by driver.
| Year | Driver | Top 5 | Top 10 | Laps Led | Earnings | Races | Wins |
|---|---|---|---|---|---|---|---|
| 2004 | Dave Blaney | 0 | 0 | 4 | $639,765 | 8 | 0 |
| 2004 | Clint Bowyer | 4 | 6 | 108 | $335,745 | 14 | 0 |
| 2004 | Jeff Burton | 1 | 3 | 40 | $1,143,770 | 14 | 0 |
| 2004 | Kerry Earnhardt | 0 | 0 | 0 | $230,375 | 5 | 0 |
| 2004 | Robby Gordon | 2 | 6 | 68 | $3,844,558 | 36 | 0 |
| 2004 | Kevin Harvick | 15 | 29 | 488 | $5,152,159 | 58 | 2 |
| 2004 | Ron Hornaday, Jr. | 7 | 16 | 153 | $0 | 34 | 1 |
| 2004 | Bobby Labonte | 0 | 0 | 0 | $92,600 | 2 | 0 |
| 2004 | Mike Skinner | 1 | 1 | 1 | $268,108 | 2 | 0 |
| 2004 | Johnny Sauter | 0 | 0 | 2 | $1,116,167 | 13 | 0 |
| 2003 | Robby Gordon | 4 | 10 | 158 | $3,170,427 | 37 | 2 |
| 2003 | Jeff Green | 0 | 1 | 2 | $906,135 | 11 | 0 |
| 2003 | Kevin Harvick | 23 | 36 | 1540 | $4,671,139 | 55 | 4 |
| 2003 | Ron Hornaday, Jr. | 8 | 17 | 403 | $0 | 35 | 1 |
| 2003 | Mardy Lindley | 0 | 0 | 0 | $25,205 | 2 | 0 |
| 2003 | Steve Park | 1 | 2 | 1 | $1,190,785 | 24 | 0 |
| 2003 | Johnny Sauter | 5 | 7 | 152 | $479,345 | 17 | 0 |
| 2002 | Dale Earnhardt, Jr. | 1 | 1 | 59 | $0 | 2 | 1 |
| 2002 | Robby Gordon | 1 | 5 | 44 | $2,074,290 | 36 | 0 |
| 2002 | Jeff Green | 16 | 22 | 816 | $2,008,500 | 58 | 2 |
| 2002 | Kevin Harvick | 5 | 9 | 232 | $2,693,540 | 39 | 1 |
| 2002 | Jay Sauter | 1 | 4 | 47 | $279,345 | 14 | 0 |
| 2002 | Johnny Sauter | 3 | 6 | 86 | $864,845 | 33 | 1 |
| 2001 | Mike Dillon | 0 | 0 | 0 | $106,026 | 7 | 0 |
| 2001 | Robby Gordon | 2 | 3 | 78 | $1,169,256 | 14 | 1 |
| 2001 | Jeff Green | 0 | 1 | 71 | $441,449 | 8 | 0 |
| 2001 | Kevin Harvick | 26 | 40 | 1639 | $4,602,600 | 68 | 7 |
| 2001 | Mike Skinner | 6 | 10 | 240 | $2,187,778 | 38 | 0 |
| 2001 | Johnny Sauter | 1 | 1 | 13 | $74,700 | 5 | 0 |
| 2001 | Jeff Purvis | 1 | 1 | 121 | $126,770 | 3 | 1 |
| 2000 | Mike Dillon | 0 | 2 | 11 | $374,475 | 31 | 0 |
| 2000 | Dale Earnhardt | 13 | 24 | 353 | $2,624,635 | 34 | 2 |
| 2000 | Kevin Harvick | 8 | 16 | 665 | $564,100 | 31 | 3 |
| 2000 | Mike Skinner | 1 | 11 | 349 | $1,912,355 | 34 | 0 |
| 1999 | Mike Dillon | 0 | 0 | 0 | $11,495 | 2 | 0 |
| 1999 | Dale Earnhardt | 7 | 21 | 230 | $2,682,089 | 34 | 3 |
| 1999 | Mike Skinner | 5 | 14 | 465 | $2,126,624 | 34 | 0 |
| 1999 | Jay Sauter | 8 | 16 | 102 | $383,620 | 25 | 2 |
| 1998 | Dale Earnhardt | 5 | 13 | 273 | $2,601,650 | 34 | 1 |
| 1998 | Mike Skinner | 4 | 9 | 112 | $1,174,785 | 30 | 0 |
| 1998 | Jay Sauter | 7 | 14 | 113 | $337,300 | 27 | 1 |
| 1998 | Morgan Shepherd | 0 | 0 | 0 | $50,140 | 2 | 0 |
| 1997 | Dale Earnhardt | 7 | 16 | 220 | $1,538,430 | 32 | 0 |
| 1997 | Mike Skinner | 0 | 3 | 34 | $759,430 | 31 | 0 |
| 1997 | Jay Sauter | 10 | 15 | 54 | $332,997 | 26 | 1 |
| 1996 | Dale Earnhardt | 13 | 17 | 614 | $1,591,396 | 31 | 2 |
| 1996 | Mike Skinner | 17 | 20 | 1543 | $552,085 | 29 | 8 |
| 1996 | Mike Dillon | 0 | 0 | 0 | $10,600 | 1 | 0 |
| 1995 | Mike Dillon | 0 | 0 | 5 | $6,615 | 5 | 0 |
| 1995 | Dale Earnhardt | 19 | 23 | 1573 | $2,295,300 | 31 | 5 |
| 1995 | Mike Skinner | 17 | 18 | 1053 | $261,700 | 20 | 8 |
| 1994 | Dale Earnhardt | 20 | 25 | 1013 | $1,465,895 | 31 | 4 |
| 1993 | Neil Bonnett | 0 | 0 | 0 | $14,515 | 2 | 0 |
| 1993 | Dale Earnhardt | 17 | 21 | 1475 | $1,326,240 | 30 | 6 |
| 1992 | Dale Earnhardt | 6 | 15 | 487 | $838,385 | 29 | 1 |
| 1991 | Dale Earnhardt | 14 | 21 | 1125 | $1,029,065 | 29 | 4 |
| 1990 | Dale Earnhardt | 18 | 23 | 2438 | $1,407,830 | 29 | 9 |
| 1989 | Dale Earnhardt | 14 | 19 | 2735 | $885,050 | 29 | 5 |
| 1988 | Dale Earnhardt | 13 | 19 | 1808 | $740,675 | 30 | 3 |
| 1987 | Dale Earnhardt | 21 | 24 | 3358 | $1,041,125 | 29 | 11 |
| 1986 | Dale Earnhardt | 16 | 23 | 2127 | $868,100 | 29 | 5 |
| 1985 | Dale Earnhardt | 10 | 16 | 1237 | $457,658 | 28 | 4 |
| 1984 | Dale Earnhardt | 12 | 22 | 446 | $509,805 | 30 | 2 |
| 1983 | Ricky Rudd | 7 | 14 | 871 | $235,365 | 30 | 2 |
| 1982 | Ricky Rudd | 6 | 13 | 140 | $182,075 | 30 | 0 |
| 1981 | Richard Childress | 1 | 1 | 16 | $69,915 | 20 | 0 |
| 1981 | Dale Earnhardt | 2 | 6 | 18 | $69,905 | 11 | 0 |
| 1980 | Richard Childress | 0 | 10 | 21 | $139,990 | 31 | 0 |
| 1979 | Richard Childress | 1 | 11 | 13 | $111,385 | 31 | 0 |
| 1978 | Richard Childress | 1 | 12 | 52 | $93,670 | 30 | 0 |
| 1977 | Richard Childress | 0 | 11 | 27 | $82,485 | 30 | 0 |
| 1976 | Richard Childress | 0 | 11 | 0 | $69,435 | 30 | 0 |


