Mike Bliss - NASCAR Driver
![]() |
|
Shop Mike Bliss
Mike Bliss - Bio
Mike Bliss got his first Quarter Midget car at the age of 10. From there, Bliss then moved to stock cars, midgets, super modifieds, sprint cars and into the NASCAR Craftsman Truck Series.Bliss first got the attention of race fans in 1993, when he captured the USAC Silver Crown national championship.
In 1995, Bliss won seven USAC Sprint Car races, three USAC midget races and a Silver Crown race all while putting together a top-10 season in the Craftsman Truck Series with a win, five top-fives and a dozen top-10 finishes.
That season started a string of five seasons in which Bliss won at least one NCTS event.
In 2002, Bliss dominated the NCTS en route to a series championship. Bliss garnered five victories, 13 top-five and 18 top-10 finishes.
A year later, Bliss came to the Busch Series amid much fanfare, and finished 10th in the series standings with eight top-five and 14 top-10 finishes.
Bliss is a Milwaukie, Oregon native, where he lives with his wife Sue and daughter Britney.
Mike Bliss - Statistics
| Year | Top 5 | Top 10 | Laps Led | Earnings | Races | Wins |
|---|---|---|---|---|---|---|
| 2008 | 1 | 7 | N/A | $490,600 | 18 | 0 |
| 2007 | 7 | 18 | N/A | $1,163,157 | 46 | 0 |
| 2006 | 7 | 13 | N/A | $1,014,263 | 39 | 1 |
| 2005 | 1 | 4 | N/A | $3,115,438 | 42 | 0 |
| 2004 | 7 | 16 | 109 | $1,212,065 | 38 | 1 |
| 2003 | 8 | 14 | 136 | $832,185 | 35 | 0 |
| 2002 | 13 | 18 | 389 | $603,332 | 23 | 5 |
| 2001 | 0 | 1 | N/A | $32,125 | 2 | 0 |
| 2000 | 0 | 1 | 4 | $938,809 | 26 | 0 |
| 1999 | 6 | 13 | 157 | $341,560 | 30 | 1 |
| 1998 | 5 | 10 | 826 | $376,765 | 31 | 2 |
| 1997 | 11 | 18 | 686 | $415,888 | 26 | 1 |
| 1996 | 9 | 11 | 347 | $270,900 | 24 | 2 |
| 1995 | 5 | 12 | 21 | $120,375 | 19 | 1 |



