Michael Waltrip - NASCAR Driver
![]() |
|
Shop Michael Waltrip
Chat About Michael Waltrip
Michael Waltrip - Bio
While many of his competitors started racing cars when they were barely old enough to walk, Michael Waltrip waited until his teen years to start tooling around the Midwest in go-kart races. Waltrip's stock-car career got off the ground in 1981, when he captured the Mini-Modified division track championship at Kentucky Motor Speedway. A year later, Waltrip entered the Goody's Dash Series, where he won the series championship in 1983 and was voted the circuit's most popular driver in 1983 and 1984.Waltrip made his Cup debut in 1985 in the Coca-Cola 600 at Charlotte. He finished 28th in that race and finished 57th in the series standings after just five starts. In 1986, driving for Dick Bahre, Waltrip finished second in the Cup rookie of the year race to Alan Kulwicki on the strength of a pair of 11th-place finishes at Martinsville and Pocono.
In 1988, Waltrip began running Busch Series events, making five starts for his brother Darrell's fledgling team. It didn't take long for Waltrip to make an impact, as he took the checkered flag at Dover in just his fourth start.
Waltrip's most memorable Busch Series effort came in 1993 at Bristol. After taking the checkered flag, Waltrip made a "Polish victory lap" in honor of Kulwicki, who had lost his life in a plane crash on his way to that weekend's events. What's more, he proposed to his wife Buffy in Victory Lane that day.
While Waltrip had always been a competitive driver through the '80s and '90s -- he had even won The Winston in 1996 -- he had the dubious honor of having the longest active streak of Cup point-paying starts without a victory. That 463-race streak ended at the 2001 Daytona 500. Later that same season, he finished second behind teammate Dale Earnhardt Jr. in the Pepsi 400, also at Daytona.
Michael Waltrip - Statistics
| Year | Top 5 | Top 10 | Laps Led | Earnings | Races | Wins |
|---|---|---|---|---|---|---|
| 2010 | 0 | 0 | N/A | $433,970 | 4 | 0 |
| 2009 | 0 | 2 | N/A | $3,559,663 | 41 | 0 |
| 2008 | 1 | 2 | N/A | $3,585,813 | 36 | 0 |
| 2007 | 0 | 2 | N/A | $1,447,585 | 15 | 0 |
| 2006 | 1 | 3 | N/A | $3,353,342 | 55 | 0 |
| 2005 | 3 | 11 | N/A | $4,591,018 | 53 | 0 |
| 2004 | 6 | 19 | 320 | $4,671,129 | 69 | 1 |
| 2003 | 16 | 24 | 578 | $4,345,766 | 56 | 3 |
| 2002 | 10 | 21 | 569 | $2,146,675 | 55 | 2 |
| 2001 | 4 | 6 | 143 | $3,519,089 | 48 | 1 |
| 2000 | 3 | 5 | 24 | $1,791,230 | 46 | 0 |
| 1999 | 4 | 10 | 75 | $1,679,660 | 49 | 1 |
| 1998 | 1 | 11 | 43 | $1,347,435 | 48 | 0 |
| 1997 | 4 | 12 | 46 | $1,006,845 | 51 | 0 |
| 1996 | 5 | 15 | 87 | $877,975 | 45 | 0 |
| 1995 | 4 | 10 | 101 | $823,305 | 37 | 0 |
| 1994 | 4 | 14 | 8 | $686,553 | 40 | 0 |
| 1993 | 4 | 10 | 40 | $547,298 | 40 | 2 |
| 1992 | 4 | 8 | 3 | $417,242 | 40 | 1 |
| 1991 | 9 | 17 | 292 | $397,942 | 39 | 0 |
| 1990 | 9 | 14 | 243 | $399,254 | 42 | 2 |
| 1989 | 5 | 13 | 232 | $306,667 | 43 | 1 |
| 1988 | 3 | 5 | 6 | $217,555 | 34 | 1 |
| 1987 | 0 | 1 | 1 | $179,010 | 29 | 0 |
| 1986 | 0 | 0 | 6 | $84,630 | 28 | 0 |
| 1985 | 0 | 0 | 0 | $9,540 | 5 | 0 |





