Mark Martin - NASCAR Driver
![]() |
|
Shop Mark Martin
Chat About Mark Martin
Mark Martin - Bio
It didn't take Mark Martin long to feel what it's like to win a stock car race. At the age of 15, in just his third attempt, Martin won a feature race at a local Arkansas dirt track. He capped off his first season of racing with the 1974 Arkansas state championship.After the early success, he moved up to V-8 racing in 1976 and moved up again, to asphalt racing, later that season. By 1977, Martin had ascended to the ASA series, where he battled men like Rusty Wallace, Bobby Allison and Dick Trickle. Martin was named ASA Rookie of the Year in '77 and followed that up with three consecutive ASA titles.
Martin began funding his Cup career out of his own pocket, running five races in 1981 before running a full schedule in 1982. Martin finished 14th in the standings that season with six top-10 finishes.
Unable to keep his team afloat much longer, Martin auctioned off everything in his shop in April 1983 and ran a limited schedule with several owners, including J.D. Stacy, D.K. Ulrich and Morgan-McClure. He tallied a pair of top-10 finishes in 16 starts that season.
In 1984, Martin returned to the ASA. He would be teamed with crew chief Jimmy Fennig in 1985 and would win another title in 1986. Martin's fortunes began to look up in 1987, when he ran a full Busch Series schedule for Bruce Lawmaster. His win at Dover that year grabbed the attention of another car owner, Jack Roush. Roush was starting his own Cup team and pegged Martin as his driver. The relationship has proved fruitful: Martin had a string of 10 consecutive top-10 points finishes that ended in 2001, when he finished 12th.
Mark Martin - Statistics
| Year | Top 5 | Top 10 | Laps Led | Earnings | Races | Wins |
|---|---|---|---|---|---|---|
| 2008 | 2 | 4 | N/A | $1,561,463 | 12 | 1 |
| 2007 | 11 | 18 | N/A | $4,195,797 | 35 | 0 |
| 2006 | 23 | 32 | N/A | $4,836,828 | 57 | 6 |
| 2005 | 17 | 26 | N/A | $5,179,964 | 45 | 3 |
| 2004 | 11 | 19 | 469 | $3,894,052 | 41 | 1 |
| 2003 | 5 | 10 | 159 | $3,315,592 | 36 | 0 |
| 2002 | 12 | 22 | 363 | $2,746,730 | 36 | 1 |
| 2001 | 3 | 15 | 190 | $3,419,897 | 36 | 0 |
| 2000 | 25 | 33 | 1462 | $3,115,530 | 47 | 6 |
| 1999 | 28 | 36 | 1446 | $2,652,296 | 48 | 8 |
| 1998 | 28 | 35 | 1941 | $2,998,870 | 48 | 9 |
| 1997 | 26 | 36 | 1396 | $1,806,550 | 47 | 10 |
| 1996 | 27 | 37 | 1780 | $1,546,205 | 47 | 7 |
| 1995 | 22 | 33 | 1591 | $1,567,121 | 46 | 7 |
| 1994 | 23 | 31 | 733 | $1,248,445 | 46 | 5 |
| 1993 | 19 | 26 | 1349 | $1,382,593 | 44 | 12 |
| 1992 | 15 | 26 | 533 | $902,334 | 43 | 3 |
| 1991 | 14 | 17 | 663 | $805,755 | 30 | 1 |
| 1990 | 19 | 28 | 550 | $831,735 | 41 | 4 |
| 1989 | 20 | 26 | 833 | $658,689 | 46 | 2 |
| 1988 | 5 | 16 | 123 | $232,710 | 42 | 1 |
| 1987 | 5 | 13 | N/A | $3,550 | 28 | 3 |
| 1986 | 0 | 0 | N/A | $20,515 | 5 | 0 |
| 1983 | 1 | 3 | 1 | $99,665 | 16 | 0 |
| 1982 | 2 | 8 | 4 | $116,250 | 31 | 0 |
| 1981 | 1 | 2 | 76 | $13,950 | 5 | 0 |



