Richmond International Raceway - NASCAR Track
![]() |
|
Richmond International Raceway (RIR) is a A 3/4 mile, D shaped, asphalt race track located just outside Richmond, Virginia in Henrico County. Richmond International Raceway is located at the Richmond Raceway Complex, which is an 800 acre, multi-purpose facility.
Richmond International RacesIt hosts the NASCAR Nextel Cup, Busch Series and the Featherlite Modified Series. RIR also hosts the Indy Racing League IndyCar Series, and the United States Auto Club Silver Crown Series.
Richmond International EventsRichmond Raceway Complex also hosts the Virginia Golf Show, Bassarama, Richmond Home and Garden Show, RV and Camping Expo, Richmond Boat Show, Richmond Classic Sports Card Show, East Coast Sawmill and Logging Equipment Expo, Craftsmen Classic Spring and Christmas Shows, Bizarre Bazaar Spring and Christmas Shows and other various arts and craft events.
Outdoor festivals hosted by Richmond Raceway Complex in 2004 included the Virginia State Fair, Richmond Highland Games & Celtic Festival, March of Dimes Bikers for Babies, K95 Country Music Festival, ACCA Temple Pork Festival, the VA Food Festival and concerts featuring local and national recording artists.
Strawberry HillThe former name for RIR was Strawberry Hill until RIR bought out the Virginia State Fairgounds in 1999. The Strawberry Hill Races were formerly held the third Saturday of April at the Richmond Raceway Complex. In 2000, the Races were moved to Colonial Downs in New Kent County, Virginia's first Thoroughbred racetrack.
Richmond hosts the final race in the Nextel Cup's Race for the Chase.
Courtesy of Wikipedia.Richmond International Raceway Track Statistics
Below are some statistics for Richmond International Raceway, a NASCAR track, by race.
| Year | Race | Date | Cars | Winner | Make / Model | Miles | Purse | Pole | Surface |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Richmond International Raceway | Sep 10th | 0 | N/A | 0 | $0 | P | ||
| 2010 | Richmond International Raceway | Sep 11th | 0 | N/A | 0 | $0 | P | ||
| 2010 | Richmond International Raceway | May 1st | 0 | N/A | 0 | $0 | P | ||
| 2010 | Richmond International Raceway | Apr 30th | 0 | N/A | 0 | $0 | P | ||
| 2009 | Virginia 529 College Savings 250 | Sep 11th | 44 | Carl Edwards | Ford | 0 | $917,507 | 101.458 | P |
| 2009 | Chevy Rock & Roll 400 | Sep 12th | 44 | Denny Hamlin | Toyota | 0 | $4,469,809 | 96.601 | P |
| 2009 | Crown Royal presents the Russ Friedman 400 | May 2nd | 44 | Kyle Busch | Toyota | 0 | $4,452,331 | 90.627 | P |
| 2009 | Lipton Tea 250 | May 1st | 44 | Kyle Busch | Toyota | 0 | $907,443 | 86.672 | P |
| 2008 | Emerson Radio 250 | Sep 7th | 44 | Carl Edwards | Ford | 0 | $919,519 | 90.787 | |
| 2008 | Chevy Rock & Roll 400 | Sep 7th | 44 | Jimmie Johnson | Chevrolet | 0 | $4,378,691 | 92.68 | |
| 2008 | Lipton TEA 250 | May 2nd | 44 | Denny Hamlin | Toyota | 0 | $907,555 | 96.238 | P |
| 2008 | Crown Royal Presents the Dan Lowry 400 | May 3rd | 44 | Clint Bowyer | Chevrolet | 0 | $4,340,768 | 95.786 | |
| 2007 | Emerson Radio 250 | Sep 7th | 44 | Kyle Busch | Chevrolet | 0 | $905,236 | 93.913 | |
| 2007 | Chevy Rock & Roll 400 | Sep 8th | 44 | Jimmie Johnson | Chevrolet | 0 | $4,316,185 | 91.813 | |
| 2007 | Circuit City 250 presented by Funai | May 4th | 44 | Clint Bowyer | Chevrolet | 0 | $890,618 | 91.899 | |
| 2007 | Crown Royal Presents The Jim Stewart 400 | May 6th | 44 | Jimmie Johnson | Chevrolet | 0 | $4,267,636 | 91.27 | P |
| 2006 | Emerson Radio 250 | Sep 8th | 43 | Kevin Harvick | Chevrolet | 0 | $882,587 | 85.627 | |
| 2006 | Chevy Rock & Roll 400 | Sep 9th | 43 | Kevin Harvick | Chevrolet | 0 | $4,260,416 | 101.342 | |
| 2006 | Circuit City 250 presented by FUNAI | May 5th | 43 | Kevin Harvick | Chevrolet | 0 | $866,021 | 79.068 | |
| 2006 | Crown Royal 400 | May 6th | 43 | Dale Earnhardt, Jr. | Chevrolet | 0 | $4,244,130 | 97.061 | |
| 2005 | Emerson Radio 250 | Sep 9th | 43 | Kevin Harvick | Chevrolet | 0 | $842,919 | 88.634 | |
| 2005 | Chevy Rock & Roll 400 | Sep 10th | 43 | Kurt Busch | Ford | 0 | $4,181,283 | 98.567 | |
| 2005 | Funai 250 | May 13th | 43 | Carl Edwards | Ford | 0 | $739,307 | 85.709 | |
| 2005 | Chevy American Revolution 400 | May 14th | 43 | Kasey Kahne | Dodge | 0 | $4,170,131 | 100.316 | |
| 2004 | 2004 Emerson Radio 250 | Sep 10th | 43 | Robby Gordon | Chevrolet | 188 | $602,476 | 9.999 | P |
| 2004 | 2004 Chevy Rock and Roll 400 | Sep 11th | 43 | Jeremy Mayfield | Dodge | 300 | $3,367,341 | 9.999 | P |
| 2004 | 2004 Kroger 200 | Sep 9th | 36 | Ted Musgrave | Dodge | 157 | $301,635 | 9.999 | P |
| 2004 | 2004 Funai 250 | May 14th | 43 | Kyle Busch | Chevrolet | 188 | $600,911 | 9.999 | P |
| 2004 | 2004 Chevy American Revolution 400 | May 15th | 43 | Dale Earnhardt, Jr. | Chevrolet | 300 | $3,379,889 | 9.999 | P |
| 2003 | 2003 Funai 250 | Sep 5th | 43 | Johnny Sauter | Chevrolet | 188 | $536,124 | 9.999 | P |
| 2003 | 2003 Chevy Rock and Roll 400 | Sep 6th | 43 | Ryan Newman | Dodge | 300 | $3,082,188 | 9.999 | P |
| 2003 | 2003 Virginia Is For Lovers 200 | Sep 4th | 36 | Tony Stewart | Chevrolet | 150 | $279,310 | 9.999 | P |
| 2003 | 2003 Pontiac Excitement 400 | May 3rd | 43 | Joe Nemechek | Chevrolet | 295 | $3,038,429 | 9.999 | P |
| 2003 | 2003 Hardee's 250 | May 2nd | 43 | Kevin Harvick | Chevrolet | 188 | $633,819 | 9.999 | P |
| 2002 | 2002 Funai 250 | Sep 6th | 43 | Dale Earnhardt, Jr. | Chevrolet | 188 | $561,176 | 9.999 | P |
| 2002 | 2002 Chevrolet Monte Carlo 400 | Sep 7th | 43 | Matt Kenseth | Ford | 300 | $2,780,997 | 9.999 | P |
| 2002 | 2002 Richmond Is For Lovers 200 | Sep 5th | 36 | Tony Stewart | Chevrolet | 150 | $272,695 | 9.999 | P |
| 2002 | 2002 Pontiac Excitement 400 | May 5th | 43 | Tony Stewart | Pontiac | 300 | $0 | 9.999 | P |
| 2002 | 2002 Hardee's 250 | May 3rd | 43 | Jason Keller | Ford | 188 | $558,525 | 9.999 | P |
| 2001 | 2001 Autolite / Fram 250 | Sep 7th | 43 | Jimmy Spencer | Chevrolet | 188 | $557,968 | 9.999 | P |
| 2001 | 2001 Chevrolet Monte Carlo 400 | Sep 8th | 43 | Ricky Rudd | Ford | 300 | $2,501,853 | 9.999 | P |
| 2001 | 2001 Kroger 200 | Sep 6th | 36 | Jack Sprague | Chevrolet | 150 | $263,945 | 9.999 | P |
| 2001 | 2001 Hardee's 250 | May 4th | 43 | Jimmy Spencer | Chevrolet | 188 | $582,548 | 9.999 | P |
| 2001 | 2001 Pontiac Excitement 400 | May 5th | 43 | Tony Stewart | Pontiac | 300 | $2,512,728 | 9.999 | P |
| 2000 | 2000 Autolite FRAM 250 | Sep 8th | 43 | Jeff Burton | Ford | 188 | $523,570 | 9.999 | P |
| 2000 | 2000 Chevrolet Monte Carlo 400 | Sep 9th | 43 | Jeff Gordon | Chevrolet | 300 | $1,635,210 | 9.999 | P |
| 2000 | 2000 Kroger 200 | Sep 7th | 34 | Rick Carelli | Ford | 150 | $248,940 | 9.999 | P |
| 2000 | 2000 Hardee's 250 | May 5th | 43 | Jeff Green | Chevrolet | 188 | $478,105 | 9.999 | P |
| 2000 | 2000 Pontiac Excitement 400 | May 6th | 43 | Dale Earnhardt, Jr. | Chevrolet | 300 | $1,543,835 | 9.999 | P |
| 1999 | 1999 Autolite Platinum 250 | Sep 10th | 43 | Dale Earnhardt, Jr. | Chevrolet | 188 | $0 | 9.999 | P |
| 1999 | 1999 Exide NASCAR Select Batteries 400 | Sep 11th | 43 | Tony Stewart | Pontiac | 300 | $1,505,395 | 9.999 | P |
| 1999 | 1999 Virginia Is For Lovers 200 | Sep 9th | 36 | Greg Biffle | Ford | 147 | $212,761 | 9.999 | P |
| 1999 | 1999 Hardee's 250 | May 14th | 43 | Mark Martin | Ford | 188 | $0 | 9.999 | P |
| 1999 | 1999 Pontiac Excitement 400 | May 15th | 43 | Dale Jarrett | Ford | 300 | $1,597,825 | 9.999 | P |
| 1998 | 1998 Autolite Platinum 250 | Sep 11th | 43 | Dale Earnhardt, Jr. | Chevrolet | 188 | $0 | 9.999 | P |
| 1998 | 1998 Exide NASCAR Select Batteries 400 | Sep 12th | 43 | Jeff Burton | Ford | 300 | $1,407,995 | 9.999 | P |
| 1998 | 1998 Virginia Is For Lovers 200 | Sep 10th | 36 | Jack Sprague | Chevrolet | 150 | $231,240 | 9.999 | P |
| 1998 | 1998 Hardee's 250 | Jun 5th | 43 | Jeff Burton | Ford | 188 | $0 | 9.999 | P |
| 1998 | 1998 Pontiac Excitement 400 | Jun 6th | 43 | Terry Labonte | Chevrolet | 300 | $1,385,765 | 9.999 | P |
| 1997 | 1997 Autolite Platinum 250 | Sep 5th | 43 | Steve Park | Chevrolet | 188 | $0 | 9.999 | P |
| 1997 | 1997 Exide NASCAR Select Batteries 400 | Sep 6th | 42 | Dale Jarrett | Ford | 300 | $1,132,010 | 9.999 | P |
| 1997 | 1997 Virginia Is For Lovers 200 | Sep 4th | 36 | Bob Keselowski | Dodge | 150 | $222,376 | 9.999 | P |
| 1997 | 1997 Hardee's Fried Chicken 250 | Mar 1st | 43 | Mark Martin | Ford | 188 | $0 | 9.999 | P |
| 1997 | 1997 Pontiac Excitement 400 | Mar 2nd | 43 | Rusty Wallace | Ford | 300 | $969,855 | 9.999 | P |
| 1996 | 1996 Miller 400 | Sep 7th | 40 | Ernie Irvan | Ford | 300 | $944,215 | 9.999 | P |
| 1996 | 1996 Autolite Platinum 250 | Sep 8th | 41 | Kenny Wallace | Ford | 188 | $0 | 9.999 | P |
| 1996 | 1996 Fas Mart Truck Shootout | Sep 5th | 36 | Mike Skinner | Chevrolet | 93 | $187,100 | 9.999 | P |
| 1996 | 1996 Hardee's Fried Chicken 250 | Mar 2nd | 41 | Jeff Purvis | Chevrolet | 188 | $0 | 9.999 | P |
| 1996 | 1996 Pontiac Excitement 400 | Mar 3rd | 40 | Jeff Gordon | Chevrolet | 300 | $926,070 | 9.999 | P |
| 1995 | 1995 Miller Genuine Draft 400 | Sep 9th | 38 | Rusty Wallace | Ford | 300 | $827,120 | 9.999 | P |
| 1995 | 1995 Autolite 250 | Sep 8th | 38 | Dale Jarrett | Ford | 188 | $0 | 9.999 | P |
| 1995 | 1995 Fas Mart Supertruck Shootout | Sep 7th | 38 | Terry Labonte | Chevrolet | 113 | $115,090 | 9.999 | P |
| 1995 | 1995 Hardee's 250 | Mar 4th | 38 | Kenny Wallace | Ford | 188 | $0 | 9.999 | P |
| 1995 | 1995 Pontiac Excitement 400 | Mar 5th | 38 | Terry Labonte | Chevrolet | 300 | $803,640 | 9.999 | P |
| 1994 | 1994 Autolite 250 | Sep 9th | 39 | Kenny Wallace | Ford | 188 | $184,880 | 9.999 | P |
| 1994 | 1994 Miller Genuine Draft 400 | Sep 10th | 38 | Terry Labonte | Chevrolet | 300 | $625,295 | 9.999 | P |
| 1994 | 1994 Hardee's 250 | Mar 5th | 39 | Joe Nemechek | Chevrolet | 188 | $160,250 | 9.999 | P |
| 1994 | 1994 Pontiac Exceitement 400 | Mar 6th | 37 | Ernie Irvan | Ford | 300 | $603,490 | 9.999 | P |
| 1993 | 1993 Miller Genuine Draft 400 | Sep 11th | 36 | Rusty Wallace | Pontiac | 300 | $521,025 | 9.999 | P |
| 1993 | 1993 Autolite 250 | Sep 10th | 36 | Mark Martin | Ford | 188 | $170,280 | 9.999 | P |
| 1993 | 1993 Hardee's 200 | Mar 6th | 36 | Mark Martin | Ford | 150 | $163,975 | 9.999 | P |
| 1993 | 1993 Pontiac Excitement 400 | Mar 7th | 36 | Davey Allison | Ford | 300 | $517,610 | 9.999 | P |
| 1992 | 1992 Autolite 200 | Sep 11th | 35 | Robert Pressley | Oldsmobile | 150 | $110,125 | 9.999 | P |
| 1992 | 1992 Miller Genuine Draft 400 | Sep 12th | 35 | Rusty Wallace | Pontiac | 300 | $456,755 | 9.999 | P |
| 1992 | 1992 Hardee's 200 | Mar 7th | 36 | Harry Gant | Buick | 150 | $130,135 | 9.999 | P |
| 1992 | 1992 Pontiac Excitement 400 | Mar 8th | 35 | Bill Elliott | Ford | 300 | $645,315 | 9.999 | P |
| 1991 | 1991 Autolite 200 | Sep 6th | 34 | Harry Gant | Buick | 150 | $99,149 | 9.999 | P |
| 1991 | 1991 Miller Genuine Draft 400 | Sep 7th | 36 | Harry Gant | Oldsmobile | 300 | $372,025 | 9.999 | P |
| 1991 | 1991 Pontiac 200 | Feb 23rd | 35 | Harry Gant | Buick | 150 | $99,345 | 9.999 | P |
| 1991 | 1991 Pontiac Excitement 400 | Feb 24th | 35 | Dale Earnhardt | Chevrolet | 300 | $370,890 | 9.999 | P |
| 1990 | 1990 Autolite 200 | Sep 8th | 34 | Rick Mast | Buick | 150 | $75,280 | 9.999 | P |
| 1990 | 1990 Miller Genuine Draft 400 | Sep 9th | 36 | Dale Earnhardt | Chevrolet | 300 | $332,007 | 9.999 | P |
| 1990 | 1990 Pontiac 200 | Feb 24th | 36 | Michael Waltrip | Pontiac | 150 | $78,447 | 9.999 | P |
| 1990 | 1990 Pontiac Excitement 400 | Feb 25th | 36 | Mark Martin | Ford | 300 | $338,112 | 9.999 | P |
| 1989 | 1989 Commonwealth 200 | Sep 9th | 36 | Bobby Hamilton | Oldsmobile | 150 | $78,090 | 9.999 | P |
| 1989 | 1989 Miller High Life 400 | Sep 10th | 36 | Rusty Wallace | Pontiac | 300 | $311,570 | 9.999 | P |
| 1989 | 1989 Pontiac Excitement 400 | Mar 26th | 36 | Rusty Wallace | Pontiac | 300 | $305,012 | 9.999 | P |
| 1988 | 1988 Commonwealth 200 | Sep 10th | 36 | Harry Gant | Buick | 150 | $0 | 9.999 | P |
| 1988 | 1988 Miller High Life 400 | Sep 11th | 36 | Davey Allison | Ford | 300 | $286,165 | 9.999 | P |
| 1988 | 1988 Pontiac Excitement 400 | Feb 21st | 32 | Neil Bonnett | Pontiac | 217 | $264,760 | 9.999 | P |
| 1987 | 1987 Freedlander 200 | Sep 12th | 32 | Mark Martin | Ford | 98 | $0 | 9.999 | P |
| 1987 | 1987 Wrangler Jeans Indigo 400 | Sep 13th | 30 | Dale Earnhardt | Chevrolet | 217 | $227,540 | 9.999 | P |
| 1987 | 1987 Miller High Life 400 | Mar 8th | 32 | Dale Earnhardt | Chevrolet | 217 | $228,565 | 9.999 | P |
| 1986 | 1986 Freedlander 200 | Sep 6th | 32 | Dale Earnhardt | Chevrolet | 108 | $0 | 9.999 | P |
| 1986 | 1986 Wrangler Jeans Indigo 400 | Sep 7th | 29 | Tim Richmond | Chevrolet | 217 | $210,970 | 9.999 | P |
| 1986 | 1986 Miller High Life 400 | Feb 23rd | 31 | Kyle Petty | Ford | 217 | $207,360 | 9.999 | P |
| 1985 | 1985 7-Eleven 150 | Sep 7th | 30 | Tommy Ellis | Pontiac | 81 | $0 | 9.999 | P |
| 1985 | 1985 Wrangler Sanfor-Set 400 | Sep 8th | 30 | Darrell Waltrip | Chevrolet | 217 | $199,725 | 9.999 | P |
| 1985 | 1985 Miller High Life 400 | Feb 24th | 30 | Dale Earnhardt | Chevrolet | 217 | $196,300 | 9.999 | P |
| 1984 | 1984 Miller 150 | Sep 8th | 30 | Tommy Ellis | Pontiac | 81 | $30,620 | 9.999 | P |
| 1984 | 1984 Wrangler Sanfor-Set 400 | Sep 9th | 30 | Darrell Waltrip | Chevrolet | 217 | $198,495 | 9.999 | P |
| 1984 | 1984 Wrangler 150 | Feb 25th | 24 | Sam Ard | Oldsmobile | 81 | $0 | 9.999 | P |
| 1984 | 1984 Miller High Life 400 | Feb 26th | 32 | Ricky Rudd | Ford | 217 | $187,390 | 9.999 | P |
| 1983 | 1983 Miller Time 150 | Sep 10th | 27 | Morgan Shepherd | Oldsmobile | 81 | $20,195 | 9.999 | P |
| 1983 | 1983 Wrangler Sanfor-Set 400 | Sep 11th | 30 | Bobby Allison | Buick | 217 | $180,020 | 9.999 | P |
| 1983 | 1983 Eastern 150 | Feb 26th | 30 | Sam Ard | Oldsmobile | 81 | $17,610 | 9.999 | P |
| 1983 | 1983 Richmond 400 | Feb 27th | 32 | Bobby Allison | Chevrolet | 217 | $154,240 | 9.999 | P |
| 1982 | 1982 Harvest 150 | Sep 11th | 27 | Butch Lindley | Pontiac | 81 | $0 | 9.999 | P |
| 1982 | 1982 Wrangler Sanfor-Set 400 | Sep 12th | 31 | Bobby Allison | Chevrolet | 217 | $157,135 | 9.999 | P |
| 1982 | 1982 Spring 220 | May 2nd | 29 | Butch Lindley | Pontiac | 119 | $22,495 | 9.999 | P |
| 1982 | 1982 Eastern 150 | Feb 20th | 28 | Tommy Houston | Chevrolet | 81 | $13,800 | 9.999 | P |
| 1982 | 1982 Richmond 400 | Feb 21st | 32 | Dave Marcis | Chevrolet | 136 | $139,445 | 9.999 | P |
| 1981 | 1981 Wrangler Sanfor-Set 400 | Sep 13th | 32 | Benny Parsons | Ford | 217 | $114,285 | 9.999 | P |
| 1981 | 1981 Richmond 400 | Feb 22nd | 30 | Darrell Waltrip | Buick | 217 | $102,990 | 9.999 | P |
| 1980 | 1980 Capital City 400 | Sep 7th | 29 | Bobby Allison | Ford | 217 | $91,345 | 9.999 | P |
| 1980 | 1980 Richmond 400 | Feb 24th | 31 | Darrell Waltrip | Chevrolet | 217 | $82,975 | 9.999 | P |
| 1979 | 1979 Capital City 400 | Sep 9th | 26 | Bobby Allison | Ford | 217 | $70,750 | 9.999 | P |
| 1979 | 1979 Richmond 400 | Mar 11th | 30 | Cale Yarborough | Oldsmobile | 217 | $69,905 | 9.999 | P |
| 1978 | 1978 Capital City 400 | Sep 10th | 30 | Darrell Waltrip | Chevrolet | 217 | $64,480 | 9.999 | P |
| 1978 | 1978 Richmond 400 | Feb 26th | 30 | Benny Parsons | Chevrolet | 217 | $61,165 | 9.999 | P |
| 1977 | 1977 Capital City 400 | Sep 11th | 28 | Neil Bonnett | Dodge | 217 | $55,385 | 9.999 | P |
| 1977 | 1977 Richmond 400 | Feb 27th | 30 | Cale Yarborough | Chevrolet | 133 | $61,185 | 9.999 | P |
| 1976 | 1976 Capital City 400 | Sep 12th | 30 | Cale Yarborough | Chevrolet | 217 | $57,025 | 9.999 | P |
| 1976 | 1976 Richmond 400 | Mar 7th | 30 | Dave Marcis | Dodge | 217 | $51,180 | 9.999 | P |
| 1975 | 1975 Capital City 500 | Oct 12th | 28 | Darrell Waltrip | '75 Chevrolet | 271 | $39,770 | 9.999 | P |
| 1975 | 1975 Richmond 500 | Feb 23rd | 22 | Richard Petty | '74 Dodge | 271 | $34,760 | 9.999 | P |
| 1974 | 1974 Capital City 500 | Sep 8th | 27 | Richard Petty | '74 Dodge | 271 | $32,385 | 9.999 | P |
| 1974 | 1974 Richmond 500 | Feb 24th | 28 | Bobby Allison | '74 Chevrolet | 271 | $38,025 | 9.999 | P |
| 1973 | 1973 Capital City 500 | Sep 9th | 34 | Richard Petty | '73 Dodge | 271 | $34,140 | 9.999 | P |
| 1973 | 1973 Richmond 500 | Feb 25th | 30 | Richard Petty | '73 Dodge | 271 | $31,605 | 9.999 | P |
| 1972 | 1972 Capital City 500 | Sep 10th | 30 | Richard Petty | '72 Plymouth | 271 | $30,865 | 9.999 | P |
| 1972 | 1972 Richmond 500 | Feb 27th | 30 | Richard Petty | '72 Plymouth | 271 | $24,390 | 9.999 | P |
| 1971 | 1971 Capital City 500 | Nov 14th | 30 | Richard Petty | '71 Plymouth | 271 | $18,075 | 9.999 | P |
| 1971 | 1971 Richmond 500 | Mar 7th | 30 | Richard Petty | '70 Plymouth | 271 | $17,650 | 9.999 | P |
| 1970 | 1970 Capital City 500 | Sep 13th | 30 | Richard Petty | '70 Plymouth | 271 | $18,550 | 9.999 | P |
| 1970 | 1970 Richmond 500 | Mar 1st | 26 | James Hylton | '69 Ford | 271 | $17,175 | 9.999 | P |
| 1969 | 1969 Capital City 250 | Nov 30th | 25 | Bobby Allison | '69 Dodge | 250 | $16,790 | 9.999 | P |
| 1969 | 1969 Richmond 500 | Nov 30th | 28 | David Pearson | '69 Ford | 250 | $14,760 | 9.999 | P |
| 1968 | 1968 Capital City 300 | Nov 30th | 28 | Richard Petty | '68 Plymouth | 188 | $9,835 | 9.999 | P |
| 1968 | 1968 Richmond 250 | Nov 30th | 20 | David Pearson | '68 Ford | 125 | $7,400 | 9.999 | D |
| 1967 | 1967 Capital City 300 | Nov 30th | 30 | Richard Petty | '67 Plymouth | 150 | $9,535 | 9.999 | D |
| 1967 | 1967 Richmond 250 | Nov 30th | 24 | Richard Petty | '67 Plymouth | 125 | $7,225 | 9.999 | D |
| 1966 | 1966 Capital City 300 | Nov 30th | 29 | David Pearson | '66 Dodge | 150 | $10,010 | 9.999 | D |
| 1966 | 1966 Richmond 250 | Nov 30th | 30 | David Pearson | '64 Dodge | 125 | $6,975 | 9.999 | D |
| 1965 | 1965 Capital City 300 | Nov 30th | 37 | David Pearson | '65 Dodge | 150 | $10,480 | 9.999 | D |
| 1965 | 1965 Richmond 250 | Nov 30th | 22 | Junior Johnson | '65 Ford | 125 | $6,725 | 9.999 | D |
| 1964 | 1964 Capital City 300 | Nov 30th | 33 | Cotton Owens | '64 Dodge | 150 | $10,135 | 9.999 | D |
| 1964 | 1964 Richmond 250 | Nov 30th | 27 | David Pearson | '64 Dodge | 125 | $6,575 | 9.999 | D |
| 1963 | 1963 Capital City 300 | Nov 30th | 26 | Ned Jarrett | '63 Ford | 150 | $8,710 | 9.999 | D |
| 1963 | 1963 Richmond 250 | Nov 30th | 25 | Joe Weatherly | '63 Pontiac | 125 | $8,100 | 9.999 | D |
| 1962 | 1962 Capital City 300 | Nov 30th | 33 | Joe Weatherly | '62 Pontiac | 150 | $8,710 | 9.999 | D |
| 1962 | 1962 Richmond 250 | Nov 30th | 25 | Rex White | '61 Chevrolet | 90 | $7,325 | 9.999 | D |
| 1961 | 1961 Capital City 200 | Nov 30th | 25 | Joe Weatherly | '61 Pontiac | 125 | $5,415 | 9.999 | D |
| 1961 | 1961 Richmond 200 | Nov 30th | 12 | Richard Petty | '60 Plymouth | 100 | $3,455 | 9.999 | D |
| 1960 | 1960 Capital City 200 | Nov 30th | 19 | Speedy Thompson | '60 Ford | 100 | $3,235 | 9.999 | D |
| 1960 | 1960 Richmond 200 | Nov 30th | 19 | Lee Petty | '60 Plymouth | 100 | $3,335 | 9.999 | D |
| 1959 | 1959 Capital City 200 | Nov 30th | 16 | Cotton Owens | '59 T-Bird | 100 | $3,335 | 9.999 | D |
| 1959 | 1959 Richmond 200 | Nov 30th | 22 | Tom Pistone | '59 T-Bird | 100 | $3,675 | 9.999 | D |
| 1958 | 1958 Richmond 200 | Nov 30th | 22 | Speedy Thompson | '57 Chevrolet | 100 | $3,255 | 9.999 | D |
| 1957 | 1957 Richmond 250 | Nov 30th | 22 | Paul Goldsmith | '57 Ford | 100 | $4,285 | 9.999 | D |
| 1956 | 1956 Richmond 200 | Nov 30th | 24 | Buck Baker | '56 Dodge | 100 | $3,775 | 9.999 | D |
| 1955 | 1955 Richmond 200 | Nov 30th | 28 | Tim Flock | '55 Chrysler | 100 | $3,410 | 9.999 | D |
| 1953 | 1953 Richmond 200 | Nov 30th | 27 | Lee Petty | '53 Dodge | 100 | $3,525 | 9.999 | D |





