Phoenix International Raceway - NASCAR Track
![]() |
|
Phoenix International Raceway or just PIR, is a one mile tri-oval race track located in Avondale, Arizona. It opened in 1964, but wasn't used by NASCAR until 1988, with the first race won by the late Alan Kulwicki, where he debuted his Polish Victory Lap).
It is an unusual tri-oval shape, more like a "D" shape. This is because the owner did not wish to alter the infield road course to accommodate a traditional NASCAR oval. It has since been used by the Indy Racing League and an infield road course has been used by the Grand American Road Racing Association.
In 2005, the track hosted a second NASCAR race, replacing the spring race formerly held at Darlington Raceway, in South Carolina.
Courtesy of Wikipedia.Phoenix International Raceway Track Statistics
Below are some statistics for Phoenix International Raceway, a NASCAR track, by race.
| Year | Race | Date | Cars | Winner | Make / Model | Miles | Purse | Pole | Surface |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Phoenix International Raceway | Nov 14th | 0 | N/A | 0 | $0 | P | ||
| 2010 | Phoenix International Raceway | Nov 13th | 0 | N/A | 0 | $0 | P | ||
| 2010 | Phoenix International Raceway | Nov 12th | 0 | N/A | 0 | $0 | P | ||
| 2010 | Phoenix International Raceway | Apr 10th | 0 | N/A | 0 | $0 | P | ||
| 2010 | Phoenix International Raceway | Apr 9th | 0 | N/A | 0 | $0 | P | ||
| 2009 | Checker O'Reilly Auto Parts 500 presented by Pennzoil | Nov 15th | 47 | Jimmie Johnson | Chevrolet | 0 | $4,416,304 | 110.486 | P |
| 2009 | Able Body Labor 200 | Nov 14th | 44 | Carl Edwards | Ford | 0 | $1,168,255 | 100.798 | P |
| 2009 | Lucas Oil 150 | Nov 13th | 37 | Kevin Harvick | Chevrolet | 0 | $438,954 | 99.743 | P |
| 2009 | Subway Fresh Fit 500 | Apr 18th | 44 | Mark Martin | Chevrolet | 0 | $4,387,448 | 108.042 | P |
| 2009 | Bashas' Supermarkets 200 | Apr 17th | 44 | Greg Biffle | Ford | 0 | $1,024,607 | 92.965 | P |
| 2008 | Checker O'Reilly Auto Parts 500 presented by Pennzoil | Nov 9th | 44 | Jimmie Johnson | Chevrolet | 0 | $4,331,086 | 97.804 | P |
| 2008 | Hefty Odor Block 200 | Nov 8th | 44 | Carl Edwards | Ford | 0 | $1,170,417 | 95.374 | P |
| 2008 | Lucas Oil 150 | Nov 7th | 36 | Kevin Harvick | Chevrolet | 0 | $441,990 | 88.178 | P |
| 2008 | Subway Fresh Fit 500 | Apr 12th | 44 | Jimmie Johnson | Chevrolet | 0 | $4,301,830 | 103.292 | P |
| 2008 | Bashas' Supermarkets 200 | Apr 11th | 44 | Kyle Busch | Toyota | 0 | $1,029,619 | 98.764 | P |
| 2007 | Checker Auto Parts 500 presented by Pennzoil | Nov 11th | 44 | Jimmie Johnson | Chevrolet | 0 | $4,254,027 | 102.989 | |
| 2007 | Arizona.Travel 200 | Nov 10th | 44 | Kyle Busch | Chevrolet | 0 | $1,161,991 | 89.111 | |
| 2007 | Casino Arizona 150 | Nov 9th | 37 | Kyle Busch | Chevrolet | 0 | $440,203 | 83.218 | |
| 2007 | Bashas' Supermarkets 200 | Apr 20th | 44 | Clint Bowyer | Chevrolet | 0 | $1,025,294 | 87.581 | P |
| 2007 | Subway Fresh Fit 500 | Apr 21st | 44 | Jeff Gordon | Chevrolet | 0 | $4,224,288 | 107.71 | |
| 2006 | Checker Auto Parts 500 presented by Pennzoil | Nov 12th | 43 | Kevin Harvick | Chevrolet | 0 | $4,209,838 | 96.131 | |
| 2006 | ARIZONA.TRAVEL 200 | Nov 11th | 43 | Matt Kenseth | Ford | 0 | $1,147,638 | 91.202 | |
| 2006 | Casino Arizona 150 | Nov 10th | 35 | Johnny Benson | Toyota | 0 | $417,285 | 86.221 | |
| 2006 | Bashas' Supermarkets 200 | Apr 21st | 43 | Kevin Harvick | Chevrolet | 0 | $994,425 | 92.25 | |
| 2006 | Subway Fresh 500 | Apr 22nd | 43 | Kevin Harvick | Chevrolet | 0 | $4,182,372 | 107.063 | |
| 2005 | Checker Auto Parts 500 | Nov 13th | 43 | Kyle Busch | Chevrolet | 0 | $4,135,727 | 102.641 | |
| 2005 | Arizona 200 presented by Walk the Line | Nov 12th | 43 | Carl Edwards | Ford | 0 | $1,096,170 | 97.893 | |
| 2005 | Chevy Silverado 150 | Nov 11th | 36 | Todd Bodine | Toyota | 0 | $408,864 | 96.515 | |
| 2005 | Bashas' Supermarkets 200 | Apr 22nd | 43 | Greg Biffle | Ford | 0 | $949,014 | 83.007 | |
| 2005 | Subway Fresh 500 | Apr 23rd | 43 | Kurt Busch | Ford | 0 | $4,109,822 | 102.707 | |
| 2004 | 2004 Checker Auto Parts 500 | Nov 7th | 43 | Dale Earnhardt, Jr. | Chevrolet | 315 | $3,317,164 | 9.999 | P |
| 2004 | 2004 Bashas' Supermarkets 200 | Nov 6th | 43 | Jamie McMurray | Dodge | 205 | $851,737 | 9.999 | P |
| 2004 | 2004 Chevy Silverado 150 | Nov 5th | 36 | David Starr | Chevrolet | 150 | $351,142 | 9.999 | P |
| 2003 | 2003 Checker Auto Parts 500 Presented by Havoline | Nov 2nd | 43 | Dale Earnhardt, Jr. | Chevrolet | 312 | $0 | 9.999 | P |
| 2003 | 2003 Bashas' Supermarkets 200 | Nov 1st | 43 | Bobby Hamilton, Jr. | Ford | 181 | $769,697 | 9.999 | P |
| 2003 | 2003 Chevy Silverado 150 | Oct 31st | 36 | Kevin Harvick | Chevrolet | 150 | $352,065 | 9.999 | P |
| 2002 | 2002 Checker Auto Parts 500 | Nov 10th | 43 | Matt Kenseth | Ford | 312 | $3,436,073 | 9.999 | P |
| 2002 | 2002 Bashas' Supermarkets 200 | Nov 9th | 43 | Scott Wimmer | Pontiac | 200 | $810,091 | 9.999 | P |
| 2002 | 2002 Chevy Silverado 150 | Nov 8th | 36 | Kevin Harvick | Chevrolet | 152 | $334,050 | 9.999 | P |
| 2001 | 2001 Checker Auto Parts 500 Presented by Pennzoil | Oct 28th | 43 | Jeff Burton | Ford | 312 | $2,850,567 | 9.999 | P |
| 2001 | 2001 Outback Steakhouse 200 | Oct 27th | 43 | Greg Biffle | Ford | 200 | $778,530 | 9.999 | P |
| 2001 | 2001 Chevy Silverado 150 | Oct 26th | 36 | Greg Biffle | Ford | 159 | $279,855 | 9.999 | P |
| 2000 | 2000 Checker Auto Parts/Dura Lube 500 | Nov 5th | 43 | Jeff Burton | Ford | 312 | $2,444,305 | 9.999 | P |
| 2000 | 2000 Outback Steakhouse 200 | Nov 4th | 43 | Jeff Burton | Ford | 200 | $0 | 9.999 | P |
| 2000 | 2000 Chevy Trucks NASCAR 150 | Mar 18th | 36 | Joe Ruttman | Dodge | 150 | $262,250 | 9.999 | P |
| 1999 | 1999 Checker Auto Parts/Dura Lube 500 | Nov 7th | 43 | Tony Stewart | Pontiac | 312 | $2,162,955 | 9.999 | P |
| 1999 | 1999 Outback Steakhouse 200 | Nov 6th | 43 | Jeff Gordon | Chevrolet | 200 | $0 | 9.999 | P |
| 1999 | 1999 Chevy Trucks NASCAR 150 | Mar 27th | 35 | Ron Hornaday, Jr. | Chevrolet | 150 | $190,005 | 9.999 | P |
| 1998 | 1998 Dura Lube/Kmart 500 | Oct 25th | 43 | Rusty Wallace | Ford | 257 | $1,192,827 | 9.999 | P |
| 1998 | 1998 GM Goodwrench Service / AC Delco 300 | Oct 24th | 36 | Mike Bliss | Ford | 186 | $219,725 | 9.999 | P |
| 1998 | 1998 Chevy Trucks 150 | Apr 19th | 36 | Ron Hornaday, Jr. | Chevrolet | 150 | $180,795 | 9.999 | P |
| 1997 | 1997 Dura Lube 500 Presented by Kmart | Nov 2nd | 43 | Dale Jarrett | Ford | 312 | $1,017,238 | 9.999 | P |
| 1997 | 1997 GM Goodwrench/Delco 300 | Nov 1st | 36 | Joe Ruttman | Ford | 186 | $237,165 | 9.999 | P |
| 1997 | 1997 Desert Star Classic | Apr 20th | 36 | Jack Sprague | Chevrolet | 150 | $224,482 | 9.999 | P |
| 1996 | 1996 Dura Lube 500 | Oct 27th | 44 | Bobby Hamilton | Pontiac | 312 | $980,593 | 9.999 | P |
| 1996 | 1996 GM Goodwrench / AC Delco 300 | Oct 26th | 36 | Jack Sprague | Chevrolet | 186 | $169,000 | 9.999 | P |
| 1996 | 1996 Chevrolet Desert Star 300 | Apr 21st | 36 | Jack Sprague | Chevrolet | 186 | $171,750 | 9.999 | P |
| 1995 | 1995 Dura Lube 500 | Oct 29th | 44 | Ricky Rudd | Ford | 312 | $864,938 | 9.999 | P |
| 1995 | 1995 GM Goodwrench / Delco Battery 200 | Oct 28th | 40 | Mike Skinner | Chevrolet | 124 | $125,575 | 9.999 | P |
| 1995 | 1995 Copper World Classic | Feb 5th | 33 | Mike Skinner | Chevrolet | 80 | $78,150 | 9.999 | P |
| 1994 | 1994 Slick 50 500 | Oct 30th | 43 | Terry Labonte | Chevrolet | 312 | $668,420 | 9.999 | P |
| 1993 | 1993 Slick 50 500 | Oct 31st | 43 | Mark Martin | Ford | 312 | $572,965 | 9.999 | P |
| 1992 | 1992 Pyroil 500K | Nov 1st | 42 | Davey Allison | Ford | 312 | $506,695 | 9.999 | P |
| 1991 | 1991 Pyroil 500 | Nov 3rd | 43 | Davey Allison | Ford | 312 | $459,895 | 9.999 | P |
| 1990 | 1990 Checker 500 | Nov 4th | 43 | Dale Earnhardt | Chevrolet | 312 | $402,107 | 9.999 | P |
| 1989 | 1989 Autoworks 500 | Nov 5th | 43 | Bill Elliott | Ford | 312 | $406,662 | 9.999 | P |
| 1988 | 1988 Checker 500 | Nov 6th | 43 | Alan Kulwicki | Ford | 312 | $345,305 | 9.999 | P |





