Larry McClure - NASCAR Owner Statistics
Below are some statistics for Larry McClure, a NASCAR owner, by year and by driver.
| Year | Driver | Top 5 | Top 10 | Laps Led | Earnings | Races | Wins |
|---|---|---|---|---|---|---|---|
| 2004 | Kevin Lepage | 0 | 0 | 0 | $531,632 | 6 | 0 |
| 2004 | Jimmy Spencer | 0 | 0 | 14 | $1,714,310 | 25 | 0 |
| 2004 | Mike Wallace | 0 | 0 | 0 | $162,880 | 3 | 0 |
| 2003 | P.J. Jones | 0 | 0 | 0 | $126,535 | 2 | 0 |
| 2003 | Kevin Lepage | 0 | 0 | 11 | $136,684 | 8 | 0 |
| 2003 | Mike Skinner | 0 | 0 | 0 | $963,653 | 14 | 0 |
| 2003 | Johnny Sauter | 0 | 0 | 0 | $281,335 | 5 | 0 |
| 2002 | Mike Skinner | 0 | 1 | 2 | $1,331,754 | 36 | 0 |
| 2001 | Robby Gordon | 0 | 0 | 0 | $316,845 | 6 | 0 |
| 2001 | Bobby Hamilton, Jr. | 0 | 0 | 0 | $0 | 7 | 0 |
| 2001 | Kevin Lepage | 0 | 0 | 10 | $973,414 | 21 | 0 |
| 2000 | Bobby Hamilton | 0 | 2 | 65 | $1,584,711 | 34 | 0 |
| 1999 | Bobby Hamilton | 1 | 10 | 3 | $1,799,954 | 34 | 0 |
| 1998 | Bobby Hamilton | 3 | 8 | 442 | $1,768,680 | 33 | 1 |
| 1997 | Sterling Marlin | 2 | 6 | 70 | $1,241,481 | 32 | 0 |
| 1996 | Sterling Marlin | 5 | 10 | 331 | $1,245,370 | 31 | 2 |
| 1995 | Sterling Marlin | 9 | 22 | 472 | $1,586,655 | 31 | 3 |
| 1994 | Sterling Marlin | 5 | 11 | 144 | $930,310 | 31 | 1 |
| 1993 | Jimmy Hensley | 0 | 0 | 0 | $31,895 | 2 | 0 |
| 1993 | Ernie Irvan | 7 | 8 | 226 | $628,485 | 21 | 1 |
| 1993 | Joe Nemechek | 0 | 0 | 0 | $32,280 | 2 | 0 |
| 1993 | Jeff Purvis | 0 | 0 | 3 | $81,370 | 5 | 0 |
| 1992 | Ernie Irvan | 9 | 11 | 477 | $849,680 | 29 | 3 |
| 1991 | Ernie Irvan | 11 | 19 | 584 | $806,025 | 29 | 2 |
| 1990 | Ernie Irvan | 6 | 13 | 280 | $407,419 | 26 | 1 |
| 1990 | Phil Parsons | 0 | 0 | 0 | $39,350 | 3 | 0 |
| 1989 | Rick Wilson | 2 | 7 | 29 | $265,605 | 29 | 0 |
| 1988 | Rick Wilson | 2 | 5 | 152 | $200,925 | 28 | 0 |
| 1987 | Rick Wilson | 0 | 1 | 20 | $72,055 | 20 | 0 |
| 1986 | Rick Wilson | 0 | 4 | 7 | $87,820 | 17 | 0 |
| 1986 | Joe Ruttman | 0 | 0 | 6 | $6,400 | 1 | 0 |
| 1985 | Joe Ruttman | 1 | 4 | 5 | $71,425 | 16 | 0 |
| 1984 | Tommy Ellis | 0 | 1 | 1 | $44,325 | 20 | 0 |
| 1984 | Lennie Pond | 0 | 0 | 0 | $21,590 | 4 | 0 |
| 1984 | Joe Ruttman | 0 | 1 | 1 | $5,525 | 3 | 0 |
| 1983 | Mark Martin | 0 | 1 | 0 | $17,040 | 6 | 0 |


