Wood Brothers - NASCAR Owner Statistics
Below are some statistics for Wood Brothers, a NASCAR owner, by year and by driver.
| Year | Driver | Top 5 | Top 10 | Laps Led | Earnings | Races | Wins |
|---|---|---|---|---|---|---|---|
| 2004 | Ricky Rudd | 1 | 3 | 5 | $3,629,869 | 36 | 0 |
| 2003 | Ricky Rudd | 4 | 5 | 29 | $2,487,045 | 36 | 0 |
| 2002 | Elliott Sadler | 2 | 7 | 29 | $1,705,160 | 36 | 0 |
| 2001 | Elliott Sadler | 2 | 2 | 125 | $2,472,507 | 36 | 1 |
| 2000 | Elliott Sadler | 0 | 1 | 6 | $1,548,815 | 33 | 0 |
| 1999 | Elliott Sadler | 0 | 1 | 5 | $1,540,824 | 34 | 0 |
| 1998 | Michael Waltrip | 0 | 5 | 14 | $1,341,385 | 32 | 0 |
| 1997 | Michael Waltrip | 0 | 6 | 10 | $984,295 | 32 | 0 |
| 1996 | Michael Waltrip | 1 | 11 | 18 | $852,625 | 31 | 0 |
| 1995 | Morgan Shepherd | 4 | 10 | 31 | $856,641 | 31 | 0 |
| 1994 | Morgan Shepherd | 9 | 16 | 80 | $864,745 | 31 | 0 |
| 1993 | Morgan Shepherd | 3 | 15 | 92 | $602,635 | 30 | 1 |
| 1992 | Morgan Shepherd | 3 | 11 | 60 | $587,090 | 29 | 0 |
| 1991 | Dale Jarrett | 3 | 8 | 47 | $399,070 | 29 | 1 |
| 1990 | Neil Bonnett | 0 | 0 | 0 | $62,600 | 5 | 0 |
| 1990 | Dale Jarrett | 1 | 7 | 73 | $208,240 | 24 | 0 |
| 1989 | Neil Bonnett | 0 | 11 | 23 | $227,052 | 26 | 0 |
| 1989 | Tommy Ellis | 0 | 0 | 0 | $15,385 | 3 | 0 |
| 1988 | Kyle Petty | 2 | 8 | 67 | $327,295 | 29 | 0 |
| 1987 | Kyle Petty | 6 | 14 | 103 | $431,010 | 29 | 1 |
| 1986 | Kyle Petty | 4 | 14 | 17 | $352,375 | 29 | 1 |
| 1985 | Kyle Petty | 7 | 12 | 75 | $248,590 | 28 | 0 |
| 1984 | Buddy Baker | 4 | 12 | 84 | $133,635 | 21 | 0 |
| 1983 | Buddy Baker | 5 | 12 | 174 | $201,355 | 21 | 1 |
| 1982 | Neil Bonnett | 6 | 8 | 412 | $123,760 | 22 | 1 |
| 1981 | Neil Bonnett | 7 | 8 | 1549 | $180,920 | 22 | 3 |
| 1980 | Neil Bonnett | 10 | 13 | 331 | $207,240 | 22 | 2 |
| 1979 | Neil Bonnett | 4 | 6 | 557 | $131,875 | 17 | 3 |
| 1979 | David Pearson | 1 | 1 | 173 | $22,815 | 5 | 0 |
| 1978 | David Pearson | 11 | 11 | 757 | $186,605 | 22 | 4 |
| 1977 | David Pearson | 16 | 16 | 868 | $211,095 | 22 | 2 |
| 1976 | David Pearson | 16 | 18 | 1213 | $327,565 | 22 | 10 |
| 1975 | David Pearson | 13 | 14 | 1323 | $187,665 | 21 | 3 |
| 1974 | David Pearson | 15 | 15 | 1167 | $215,475 | 19 | 7 |
| 1973 | David Pearson | 14 | 14 | 2658 | $224,566 | 18 | 11 |
| 1961 | Curtis Turner | 0 | 0 | 15 | $200 | 2 | 0 |


