Michigan International Speedway - NASCAR Track
![]() |
|
Michigan International Speedway is a two-mile, moderate-banked, tri-oval superspeedway.
This NASCAR sanctioned race track is located off U.S. Highway 12 on more than 1,200 acres near Brooklyn, in the scenic Irish Hills area of southeastern Michigan. It is used for NASCAR and high-level open wheel motor racing events.
One Of NASCAR's Fastest TracksMichigan is now one of the fastest tracks in NASCAR due to its wide, sweeping corners and long straightaways; typical qualifying speeds are in excess of 190 mph and corner entry speeds easily exceed 200.
The track opened in 1968 and is owned by International Speedway Corporation (ISC). Michigan International Speedway is recognized as one of motorsports' premier facilities because of its wide racing surface and high banking (to open-wheel standards; the 18-degree banking is modest to stock car standards).
From 1996 to 2000, the track was referred to as Michigan Speedway. This was to keep consistency with other tracks owned by Roger Penske's Motorsports International before its merger with ISC.
Courtesy of Wikipedia.Michigan International Speedway Track Statistics
Below are some statistics for Michigan International Speedway, a NASCAR track, by race.
| Year | Race | Date | Cars | Winner | Make / Model | Miles | Purse | Pole | Surface |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Michigan International Speedway | Aug 15th | 0 | N/A | 0 | $0 | P | ||
| 2010 | Michigan International Speedway | Aug 14th | 0 | N/A | 0 | $0 | P | ||
| 2010 | Heluva Good! Sour Cream Dips 400 | Jun 13th | 44 | Denny Hamlin | Toyota | 0 | $4,448,849 | 156.386 | |
| 2010 | Michigan International Speedway | Jun 12th | 0 | N/A | 0 | $0 | P | ||
| 2009 | Carfax 400 | Aug 16th | 44 | Brian Vickers | Toyota | 0 | $4,543,312 | 131.531 | |
| 2009 | Carfax 250 | Aug 15th | 44 | Brad Keselowski | Chevrolet | 0 | $986,875 | 133.077 | P |
| 2009 | LifeLock 400 | Jun 14th | 44 | Mark Martin | Chevrolet | 0 | $4,546,348 | 155.491 | P |
| 2009 | Michigan 200 | Jun 13th | 37 | Colin Braun | Ford | 0 | $531,355 | 130.838 | P |
| 2008 | Carfax 250 | Aug 16th | 44 | Carl Edwards | Ford | 0 | $991,887 | 136.571 | |
| 2008 | 3M Performance 400 presented by Bondo | Aug 17th | 44 | Carl Edwards | Ford | 0 | $4,458,094 | 140.351 | |
| 2008 | LifeLock 400 | Jun 15th | 44 | Dale Earnhardt, Jr. | Chevrolet | 0 | $4,453,280 | 145.375 | P |
| 2008 | Cool City Customs 200 | Jun 14th | 35 | Erik Darnell | Ford | 0 | $513,230 | 140.433 | P |
| 2007 | Carfax 250 | Aug 18th | 44 | Denny Hamlin | Chevrolet | 0 | $986,362 | 156.467 | |
| 2007 | 3M Performance 400 | Aug 21st | 44 | Kurt Busch | Dodge | 0 | $4,389,946 | 117.012 | |
| 2007 | Citizens Bank 400 | Jun 17th | 44 | Carl Edwards | Ford | 0 | $4,390,723 | 148.072 | |
| 2007 | Michigan 200 | Jun 16th | 37 | Travis Kvapil | Ford | 0 | $529,655 | 135.364 | |
| 2006 | Carfax 250 | Aug 19th | 43 | Dale Earnhardt, Jr. | Chevrolet | 0 | $959,294 | 124.524 | |
| 2006 | GFS Marketplace 400 | Aug 20th | 43 | Matt Kenseth | Ford | 0 | $4,330,829 | 135.097 | |
| 2006 | 3M Performance 400 presented by Post-it Picture Paper | Jun 18th | 43 | Kasey Kahne | Dodge | 0 | $4,333,619 | 118.788 | |
| 2006 | Con-way Freight 200 | Jun 17th | 36 | Johnny Benson | Toyota | 0 | $509,831 | 116.534 | |
| 2005 | Batman Begins 400 | Jun 19th | 43 | Greg Biffle | Ford | 0 | $4,252,013 | 150.596 | |
| 2005 | Paramount Health Insurance 200 | Jun 18th | 0 | N/A | 0 | $493,182 | 9.999 | ||
| 2004 | 2004 Cabela's 250 | Aug 21st | 43 | Kyle Busch | Chevrolet | 250 | $718,962 | 9.999 | P |
| 2004 | 2004 GFS Marketplace 400 | Aug 22nd | 43 | Greg Biffle | Ford | 400 | $3,507,109 | 9.999 | P |
| 2004 | 2004 DHL 400 | Jun 20th | 43 | Ryan Newman | Dodge | 400 | $3,666,862 | 9.999 | P |
| 2004 | 2004 Line-X Spray-On Truck Bedliners 200 | Jul 31st | 34 | Travis Kvapil | Toyota | 200 | $394,495 | 9.999 | P |
| 2003 | 2003 Cabela's 250 | Aug 16th | 43 | Kevin Harvick | Chevrolet | 220 | $700,854 | 9.999 | P |
| 2003 | 2003 GFS Marketplace 400 | Aug 17th | 43 | Ryan Newman | Dodge | 400 | $3,164,512 | 9.999 | P |
| 2003 | 2003 Sirius 400 | Jun 15th | 43 | Kurt Busch | Ford | 400 | $3,147,388 | 9.999 | P |
| 2003 | 2003 Sears 200 | Jul 26th | 36 | Brendan Gaughan | Dodge | 200 | $399,695 | 9.999 | P |
| 2002 | 2002 Cabela's 250 | Aug 17th | 43 | Michael Waltrip | Chevrolet | 250 | $657,020 | 9.999 | P |
| 2002 | 2002 Pepsi 400 Presented by Farmer Jack | Aug 18th | 43 | Dale Jarrett | Ford | 400 | $2,826,019 | 9.999 | P |
| 2002 | 2002 Sirius Satellite Radio 400 | Jun 16th | 43 | Matt Kenseth | Ford | 400 | $2,819,192 | 9.999 | P |
| 2002 | 2002 Michigan 200 | Jul 27th | 36 | Robert Pressley | Dodge | 200 | $396,640 | 9.999 | P |
| 2001 | 2001 NAPAonline.com 250 | Aug 18th | 43 | Ryan Newman | Ford | 250 | $664,263 | 9.999 | P |
| 2001 | 2001 Pepsi 400 Presented by Meijer | Aug 19th | 43 | Sterling Marlin | Dodge | 324 | $2,513,078 | 9.999 | P |
| 2001 | 2001 Kmart 400 | Jun 10th | 43 | Jeff Gordon | Chevrolet | 400 | $2,476,098 | 9.999 | P |
| 2000 | 2000 NAPAonline.com 250 | Aug 19th | 43 | Todd Bodine | Chevrolet | 250 | $626,125 | 9.999 | P |
| 2000 | 2000 Pepsi 400 Presented by Meijer | Aug 20th | 43 | Rusty Wallace | Ford | 400 | $1,542,130 | 9.999 | P |
| 2000 | 2000 Michigan 200 | Jul 22nd | 34 | Greg Biffle | Ford | 200 | $364,365 | 9.999 | P |
| 2000 | 2000 Kmart 400 | Jun 11th | 43 | Tony Stewart | Pontiac | 388 | $1,615,120 | 9.999 | P |
| 1999 | 1999 NAPA 200 | Aug 21st | 43 | Dale Earnhardt, Jr. | Chevrolet | 200 | $0 | 9.999 | P |
| 1999 | 1999 Pepsi 400 Presented by Meijer | Aug 22nd | 43 | Bobby Labonte | Pontiac | 400 | $1,439,710 | 9.999 | P |
| 1999 | 1999 goracing.com 200 | Jul 24th | 32 | Greg Biffle | Ford | 200 | $304,325 | 9.999 | P |
| 1999 | 1999 Kmart 400 | Jun 13th | 43 | Dale Jarrett | Ford | 400 | $1,537,750 | 9.999 | P |
| 1998 | 1998 Pepsi 200 Presented by Devilbiss | Aug 15th | 43 | Jeff Burton | Ford | 200 | $0 | 9.999 | P |
| 1998 | 1998 Pepsi 400 Presented by DeVilbiss | Aug 16th | 43 | Jeff Gordon | Chevrolet | 400 | $1,369,777 | 9.999 | P |
| 1998 | 1998 Miller Lite 400 | Jun 14th | 43 | Mark Martin | Ford | 400 | $1,367,495 | 9.999 | P |
| 1997 | 1997 Detroit Gasket 200 | Aug 16th | 42 | Steve Park | Chevrolet | 200 | $0 | 9.999 | P |
| 1997 | 1997 DeVilbiss 400 | Aug 17th | 43 | Mark Martin | Ford | 400 | $1,258,789 | 9.999 | P |
| 1997 | 1997 Miller 400 | Jun 15th | 43 | Ernie Irvan | Ford | 400 | $1,200,685 | 9.999 | P |
| 1996 | 1996 GM Goodwrench Dealer 400 | Aug 18th | 41 | Dale Jarrett | Ford | 400 | $1,085,060 | 9.999 | P |
| 1996 | 1996 Detroit Gasket 200 | Aug 17th | 42 | Jeff Purvis | Chevrolet | 200 | $0 | 9.999 | P |
| 1996 | 1996 Miller 400 | Jun 23rd | 40 | Rusty Wallace | Ford | 400 | $954,780 | 9.999 | P |
| 1995 | 1995 GM Goodwrench Dealer 400 | Aug 20th | 42 | Bobby Labonte | Chevrolet | 400 | $934,870 | 9.999 | P |
| 1995 | 1995 Detroit Gasket 200 | Aug 19th | 42 | Mark Martin | Ford | 200 | $0 | 9.999 | P |
| 1995 | 1995 Miller Genuine Draft 400 | Jun 18th | 42 | Bobby Labonte | Chevrolet | 400 | $937,910 | 9.999 | P |
| 1994 | 1994 Detroit Gasket 200 | Aug 20th | 41 | Bobby Labonte | Chevrolet | 200 | $177,160 | 9.999 | P |
| 1994 | 1994 GM Goodwrench Dealer 400 | Aug 21st | 41 | Geoffrey Bodine | Ford | 400 | $752,565 | 9.999 | P |
| 1994 | 1994 Miller Genuine Draft 400 | Jun 19th | 42 | Rusty Wallace | Ford | 400 | $743,730 | 9.999 | P |
| 1993 | 1993 Champion Spark Plug 400 | Aug 15th | 41 | Mark Martin | Ford | 400 | $668,655 | 9.999 | P |
| 1993 | 1993 Detroit Gasket 200 | Aug 14th | 41 | Mark Martin | Ford | 200 | $169,250 | 9.999 | P |
| 1993 | 1993 Miller Genuine Draft 400 | Jun 20th | 41 | Ricky Rudd | Chevrolet | 400 | $659,200 | 9.999 | P |
| 1992 | 1992 Detroit Gasket 200 | Aug 15th | 34 | Todd Bodine | Chevrolet | 200 | $118,005 | 9.999 | P |
| 1992 | 1992 Champion Spark Plug 400 | Aug 16th | 41 | Harry Gant | Oldsmobile | 400 | $590,505 | 9.999 | P |
| 1992 | 1992 Miller Genuine Draft 400 | Jun 21st | 41 | Davey Allison | Ford | 400 | $659,625 | 9.999 | P |
| 1991 | 1991 Champion Spark Plug 400 | Aug 18th | 40 | Dale Jarrett | Ford | 400 | $507,975 | 9.999 | P |
| 1991 | 1991 Miller Genuine Draft 400 | Jun 23rd | 41 | Davey Allison | Ford | 400 | $508,345 | 9.999 | P |
| 1990 | 1990 Champion Spark Plug 400 | Aug 19th | 41 | Mark Martin | Ford | 400 | $475,372 | 9.999 | P |
| 1990 | 1990 Miller Genuine Draft 400 | Jun 24th | 40 | Dale Earnhardt | Chevrolet | 400 | $510,517 | 9.999 | P |
| 1989 | 1989 Champion Spark Plug 400 | Aug 20th | 40 | Rusty Wallace | Pontiac | 400 | $414,090 | 9.999 | P |
| 1989 | 1989 Miller High Life 400 | Jun 25th | 40 | Bill Elliott | Ford | 400 | $460,345 | 9.999 | P |
| 1988 | 1988 Champion Spark Plug 400 | Aug 21st | 42 | Davey Allison | Ford | 400 | $398,425 | 9.999 | P |
| 1988 | 1988 Miller High Life 400 | Jun 26th | 41 | Rusty Wallace | Pontiac | 400 | $412,710 | 9.999 | P |
| 1987 | 1987 Champion Spark Plug 400 | Aug 16th | 40 | Bill Elliott | Ford | 400 | $333,150 | 9.999 | P |
| 1987 | 1987 Miller American 400 | Jun 28th | 40 | Dale Earnhardt | Chevrolet | 400 | $360,465 | 9.999 | P |
| 1986 | 1986 Champion Spark Plug 400 | Aug 17th | 41 | Bill Elliott | Ford | 400 | $313,020 | 9.999 | P |
| 1986 | 1986 Miller American 400 | Jun 15th | 41 | Bill Elliott | Ford | 400 | $343,335 | 9.999 | P |
| 1985 | 1985 Champion Spark Plug 400 | Aug 11th | 40 | Bill Elliott | Ford | 400 | $299,625 | 9.999 | P |
| 1985 | 1985 Miller 400 | Jun 16th | 37 | Bill Elliott | Ford | 400 | $313,025 | 9.999 | P |
| 1984 | 1984 Champion Spark Plug 400 | Aug 12th | 40 | Darrell Waltrip | Chevrolet | 400 | $288,145 | 9.999 | P |
| 1984 | 1984 Miller High Life 400 | Jun 17th | 40 | Bill Elliott | Ford | 400 | $306,425 | 9.999 | P |
| 1983 | 1983 Champion Spark Plug 400 | Aug 21st | 37 | Cale Yarborough | Chevrolet | 400 | $235,635 | 9.999 | P |
| 1983 | 1983 Gabriel 400 | Jun 19th | 37 | Cale Yarborough | Chevrolet | 400 | $242,295 | 9.999 | P |
| 1982 | 1982 Champion Spark Plug 400 | Aug 22nd | 38 | Bobby Allison | Buick | 400 | $209,785 | 9.999 | P |
| 1982 | 1982 Gabriel 400 | Jun 20th | 37 | Cale Yarborough | Buick | 400 | $234,870 | 9.999 | P |
| 1981 | 1981 Champion Spark Plug 400 | Aug 16th | 36 | Richard Petty | Buick | 400 | $165,325 | 9.999 | P |
| 1981 | 1981 Gabriel 400 | Jun 21st | 37 | Bobby Allison | Buick | 400 | $161,395 | 9.999 | P |
| 1980 | 1980 Champion Spark Plug 400 | Aug 17th | 37 | Cale Yarborough | Chevrolet | 400 | $131,290 | 9.999 | P |
| 1980 | 1980 Gabriel 400 | Jun 15th | 37 | Benny Parsons | Chevrolet | 400 | $142,310 | 9.999 | P |
| 1979 | 1979 Champion Spark Plug 400 | Aug 19th | 36 | Richard Petty | Chevrolet | 400 | $116,065 | 9.999 | P |
| 1979 | 1979 Gabriel 400 | Jun 17th | 36 | Buddy Baker | Chevrolet | 400 | $120,865 | 9.999 | P |
| 1978 | 1978 Champion Spark Plug 400 | Aug 20th | 36 | David Pearson | Mercury | 400 | $106,145 | 9.999 | P |
| 1978 | 1978 Gabriel 400 | Jun 18th | 36 | Cale Yarborough | Oldsmobile | 400 | $115,230 | 9.999 | P |
| 1977 | 1977 Champion Spark Plug 400 | Aug 22nd | 36 | Darrell Waltrip | Chevrolet | 400 | $84,910 | 9.999 | P |
| 1977 | 1977 Cam 2 Motor Oil 400 | Jun 19th | 36 | Cale Yarborough | Chevrolet | 400 | $99,960 | 9.999 | P |
| 1976 | 1976 Champion Spark Plug 400 | Aug 22nd | 36 | David Pearson | Mercury | 400 | $93,685 | 9.999 | P |
| 1976 | 1976 Cam 2 Motor Oil 400 | Jun 20th | 36 | David Pearson | Mercury | 400 | $84,850 | 9.999 | P |
| 1975 | 1975 Champion Spark Plug 400 | Aug 24th | 36 | Richard Petty | '74 Dodge | 400 | $86,700 | 9.999 | P |
| 1975 | 1975 Motor State 400 | Jun 15th | 36 | David Pearson | '73 Mercury | 400 | $79,200 | 9.999 | P |
| 1974 | 1974 Yankee 400 | Aug 25th | 36 | David Pearson | '73 Mercury | 400 | $70,130 | 9.999 | P |
| 1974 | 1974 Motor State 360 | Jun 16th | 36 | Richard Petty | '74 Dodge | 360 | $69,525 | 9.999 | P |
| 1973 | 1973 Motor State 400 | Jun 24th | 40 | David Pearson | '71 Mercury | 400 | $62,910 | 9.999 | P |
| 1972 | 1972 Yankee 400 | Aug 20th | 40 | David Pearson | '71 Mercury | 400 | $62,215 | 9.999 | P |
| 1972 | 1972 Motor State 400 | Jun 11th | 40 | David Pearson | '71 Mercury | 400 | $62,090 | 9.999 | P |
| 1971 | 1971 Yankee 400 | Aug 15th | 40 | Bobby Allison | '69 Mercury | 402 | $51,015 | 9.999 | P |
| 1971 | 1971 Motor State 400 | Jun 13th | 40 | Bobby Allison | '69 Mercury | 402 | $52,335 | 9.999 | P |
| 1970 | 1970 Yankee 400 | Aug 16th | 40 | Charlie Glotzbach | '69 Dodge | 402 | $51,330 | 9.999 | P |
| 1970 | 1970 Motor State 400 | Jun 7th | 40 | Cale Yarborough | '69 Mercury | 400 | $50,815 | 9.999 | P |
| 1969 | 1969 Yankee 600 | Nov 30th | 44 | David Pearson | '69 Ford | 330 | $75,850 | 9.999 | P |
| 1969 | 1969 Motor State 500 | Nov 30th | 38 | Cale Yarborough | '69 Mercury | 500 | $64,163 | 9.999 | P |





