Langley Field Speedway - NASCAR Track
![]() |
|
If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.
Langley Field Speedway Track Statistics
Below are some statistics for Langley Field Speedway, a NASCAR track, by race.
| Year | Race | Date | Cars | Winner | Make / Model | Miles | Purse | Pole | Surface |
|---|---|---|---|---|---|---|---|---|---|
| 1970 | 1970 Tidewater 300 | Nov 22nd | 30 | Bobby Allison | '70 Dodge | 119 | $7,470 | 9.999 | P |
| 1970 | 1970 Tidewater 300 | May 18th | 25 | Bobby Isaac | '70 Dodge | 120 | $6,830 | 9.999 | P |
| 1969 | 1969 Tidewater 375 | Nov 30th | 24 | David Pearson | '69 Ford | 150 | $10,595 | 9.999 | P |
| 1968 | 1968 Crabber 250 | Nov 30th | 24 | David Pearson | '68 Ford | 100 | $4,070 | 9.999 | P |
| 1968 | 1968 Tidewater 250 | Nov 30th | 20 | David Pearson | '68 Ford | 100 | $4,210 | 9.999 | P |
| 1967 | 1967 Tidewater 250 | Nov 30th | 16 | Richard Petty | '67 Plymouth | 100 | $3,815 | 9.999 | D |
| 1966 | 1966 Tidewater 250 | Nov 30th | 22 | Richard Petty | '66 Plymouth | 100 | $3,745 | 9.999 | D |
| 1965 | 1965 Tidewater 250 | Nov 30th | 21 | Ned Jarrett | '65 Ford | 100 | $3,795 | 9.999 | D |
| 1964 | 1964 Tidewater 250 | Nov 30th | 17 | Ned Jarrett | '64 Ford | 100 | $3,855 | 9.999 | D |





