Jeff Gordon - NASCAR Driver
![]() |
|
Shop Jeff Gordon
Chat About Jeff Gordon
Jeff Gordon - Bio
It’s not often that someone’s career path is decided at age five –- unless your name happens to be Jeff Gordon. In 1977, long before Gordon became a four-time NASCAR champion, Gordon stepped behind the wheel of his first quarter midget at the urging of his stepfather, John Bickford.At the age of six, he won 35 main events en route to the Western States Championship. He won his first Grand National Championship in 1979. A year later, Gordon took 50 fastest time awards and 46 race wins in 50 events.
When Gordon turned 13, Bickford felt the time was right to put his stepson in the driver’s seat of a 650 horsepower sprint car for the first time. Race organizers didn’t agree, feeling Gordon was too young to run such a developed racecar. Still, preparations for Gordon’s sprint car career went on.
Gordon was finally allowed to run in Jacksonville at the All Star Florida Speedweeks, provided he started at the back of the field. He hit the wall in that first effort, but ran on a dozen tracks that year, culminating in a 12th-place effort.
Gordon’s first sprint car win came in 1986 at the KC Speedway in Chillicothe, Ohio. In all, Gordon won 22 USAC races and garnered 55 top-5 and 66 top-10 finishes. In 1990, at age 19, Gordon became the youngest USAC National Midge Champion in history. A year later, he won the USAC dirt title to become the youngest Silver Crown winner ever.
In 1991, after taking Buck Baker’s driving school at North Carolina Speedway, Jeff told his stepfather to “sell everything. We’re going stock car racing.” Gordon won three Busch Series races in 1992 before jumping to Cup racing, where he won rookie of the year honors in 1993 and the first of his four titles in 1995. Gordon also took top honors in ’97, ’98 and 2001.
Jeff Gordon - Statistics
| Year | Top 5 | Top 10 | Laps Led | Earnings | Races | Wins |
|---|---|---|---|---|---|---|
| 2010 | 7 | 9 | N/A | $2,675,584 | 18 | 0 |
| 2009 | 16 | 25 | N/A | $6,210,614 | 36 | 1 |
| 2008 | 13 | 19 | N/A | $5,779,895 | 36 | 0 |
| 2007 | 21 | 30 | N/A | $7,030,344 | 36 | 6 |
| 2006 | 14 | 18 | N/A | $5,775,739 | 36 | 2 |
| 2005 | 8 | 14 | N/A | $6,662,734 | 36 | 4 |
| 2004 | 16 | 25 | 1237 | $6,256,887 | 36 | 5 |
| 2003 | 15 | 20 | 1639 | $3,890,722 | 36 | 3 |
| 2002 | 13 | 20 | 989 | $3,312,235 | 36 | 3 |
| 2001 | 18 | 24 | 2320 | $5,085,354 | 36 | 6 |
| 2000 | 13 | 25 | 514 | $2,651,005 | 39 | 4 |
| 1999 | 22 | 25 | 1404 | $4,099,361 | 40 | 8 |
| 1998 | 26 | 28 | 1717 | $4,072,237 | 33 | 13 |
| 1997 | 22 | 23 | 1647 | $2,914,138 | 32 | 10 |
| 1996 | 21 | 24 | 2314 | $2,397,518 | 31 | 10 |
| 1995 | 17 | 23 | 2610 | $2,088,460 | 31 | 7 |
| 1994 | 7 | 14 | 446 | $1,507,010 | 31 | 2 |
| 1993 | 7 | 11 | 230 | $623,855 | 30 | 0 |
| 1992 | 10 | 15 | N/A | $377,863 | 32 | 3 |
| 1991 | 5 | 10 | N/A | $98,123 | 30 | 0 |
| 1990 | 0 | 0 | 0 | $400 | 1 | 0 |





