Kansas Speedway - NASCAR Track

Kansas Speedway Photo
Name of Track: Kansas Speedway
Location: Kansas City, KS
Banking:  15
Distance: 1.500
Shape: Tri-Oval

Kansas Speedway is a NASCAR sanctioned speedway in Kansas City, Kansas. The speedway is a 1-1/2 mile tri-oval with 15 degree banking in the turns.

Courtesy of Wikipedia.

Kansas Speedway Track Statistics

Below are some statistics for Kansas Speedway, a NASCAR track, by race.

Year Race Date Cars Winner Make / Model Miles Purse Pole Surface
2010 Kansas Speedway Oct 3rd 0 N/A 0 $0 P
2010 Kansas Speedway Oct 2nd 0 N/A 0 $0 P
2010 Kansas Speedway May 2nd 0 N/A 0 $0 P
2009 Price Chopper 400 presented by Kraft Foods Oct 4th 44 Tony Stewart Chevrolet 0 $5,349,180 137.144 P
2009 Kansas Lottery 300 Oct 3rd 44 Joey Logano Toyota 0 $1,288,902 121.896 P
2009 O'Reilly Auto Parts 250 Apr 27th 36 Mike Skinner Toyota 0 $526,445 92.68 P
2008 Kansas Lottery 300 Sep 27th 44 Denny Hamlin Toyota 0 $1,291,064 122.296 P
2008 Camping World RV 400 presented by Coleman Sep 28th 44 Jimmie Johnson Chevrolet 0 $5,247,354 133.549 P
2008 O'Reilly Auto Parts 250 Apr 26th 37 Ron Hornaday Chevrolet 0 $540,346 105.82 P
2007 Yellow Transportation 300 Sep 29th 44 Kyle Busch Chevrolet 0 $1,285,638 107.838
2007 LifeLock 400 Sep 30th 44 Greg Biffle Ford 0 $5,199,373 104.981
2007 O'Reilly Auto Parts 250 Apr 28th 37 Erik Darnell Ford 0 $536,146 124.403
2006 Yellow Transportation 300 Sep 30th 43 Kevin Harvick Chevrolet 0 $1,264,771 111.559
2006 Banquet 400 presented by ConAgra Foods Oct 1st 43 Tony Stewart Chevrolet 0 $5,132,248 121.753
2006 O'Reilly Auto Parts 250 Jul 1st 36 Terry Cook Ford 0 $516,133 111.581
2005 United Way 300 presented by Yellow Transportation and Sprint Oct 8th 43 Kasey Kahne Dodge 0 $1,209,892 117.328
2005 Banquet 400 presented by ConAgra Foods Oct 9th 43 Mark Martin Ford 0 $5,069,143 137.774
2005 O'Reilly Auto Parts 250 Jul 2nd 36 Todd Bodine Toyota 0 $499,300 117.346
2004 2004 Banquet 400 Presented by ConAgra Foods Oct 10th 43 Joe Nemechek Chevrolet 401 $3,266,305 9.999 P
2004 2004 Mr. Goodcents 300 Oct 9th 43 Joe Nemechek Chevrolet 306 $887,089 9.999 P
2004 2004 O'Reilly Auto Parts 250 Jul 3rd 35 Carl Edwards Ford 251 $431,150 9.999 P
2003 2003 Banquet 400 Oct 5th 43 Ryan Newman Dodge 401 $0 9.999 P
2003 2003 Mr. Goodcents 300 Oct 4th 43 David Green Pontiac 300 $854,311 9.999 P
2003 2003 O'Reilly Auto Parts 250 Jul 5th 36 Jon Wood Ford 251 $406,765 9.999 P
2002 2002 Protection One 400 Sep 29th 43 Jeff Gordon Chevrolet 401 $3,449,268 9.999 P
2002 2002 Mr. Goodcents 300 Sep 28th 43 Jeff Burton Ford 300 $927,681 9.999 P
2002 2002 O'Reilly Auto Parts 250 Jul 6th 36 Mike Bliss Chevrolet 251 $393,555 9.999 P
2001 2001 Mr. Goodcents 300 Sep 29th 43 Jeff Green Ford 300 $887,490 9.999 P
2001 2001 Protection One 400 Sep 30th 43 Jeff Gordon Chevrolet 401 $3,142,214 9.999 P
2001 2001 O'Reilly Auto Parts 250 Jul 7th 36 Ricky Hendrick Chevrolet 251 $327,190 9.999 P
2010 Nextel Points
1 Kevin Harvick Leader
2 Jimmie Johnson -140
3 Kyle Busch -141
4 Denny Hamlin -151
5 Jeff Gordon -192
6 Kurt Busch -216
7 Matt Kenseth -242
8 Jeff Burton -307
9 Greg Biffle -323
10 Tony Stewart -351
2010 Busch Points
2010 Craftsman Points
1 Todd Bodine Leader
2 Aric Almirola -55
3 Timothy Peters -165
4 Ron Hornaday -170
5 Johnny Sauter -264
6 Mike Skinner -272
7 Jason White -298
8 David Starr -311
9 Ricky Carmichael -336
10 Matt Crafton -345

SportsTheatreConcerts2
Everything Stock Car Logo
Stock Car Insider
 
Home 2010 NASCAR Drivers 2010 NASCAR Schedule NASCAR Tracks NASCAR Team Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

June 2009

Bookmark Coast to Coast Tickets for great prices on NASCAR tickets and other auto racing events!

Bet at Wagerweb