Robert Yates - NASCAR Owner Statistics
Below are some statistics for Robert Yates, a NASCAR owner, by year and by driver.
| Year | Driver | Top 5 | Top 10 | Laps Led | Earnings | Races | Wins |
|---|---|---|---|---|---|---|---|
| 2004 | Dale Jarrett | 6 | 14 | 25 | $4,208,217 | 36 | 0 |
| 2004 | Elliott Sadler | 8 | 14 | 254 | $4,879,129 | 36 | 2 |
| 2003 | Dale Jarrett | 1 | 7 | 49 | $3,249,861 | 36 | 1 |
| 2003 | Elliott Sadler | 2 | 9 | 174 | $2,976,256 | 37 | 0 |
| 2002 | Dale Jarrett | 10 | 18 | 441 | $2,674,818 | 36 | 2 |
| 2002 | Kasey Kahne | 0 | 1 | 0 | $274,035 | 20 | 0 |
| 2002 | Ricky Rudd | 8 | 12 | 357 | $2,629,150 | 36 | 1 |
| 2001 | Dale Jarrett | 12 | 19 | 511 | $4,437,634 | 36 | 4 |
| 2001 | Ricky Rudd | 14 | 22 | 569 | $3,916,519 | 36 | 2 |
| 2000 | Dale Jarrett | 15 | 24 | 333 | $3,893,805 | 34 | 2 |
| 2000 | Ricky Rudd | 12 | 19 | 362 | $2,290,665 | 34 | 0 |
| 1999 | Kenny Irwin, Jr. | 2 | 6 | 35 | $0 | 34 | 0 |
| 1999 | Dale Jarrett | 24 | 29 | 1061 | $3,565,329 | 34 | 4 |
| 1998 | Kenny Irwin, Jr. | 1 | 4 | 130 | $0 | 32 | 0 |
| 1998 | Dale Jarrett | 19 | 22 | 812 | $2,289,735 | 33 | 3 |
| 1997 | Ernie Irvan | 5 | 13 | 441 | $1,429,150 | 32 | 1 |
| 1997 | Dale Jarrett | 20 | 23 | 2083 | $2,373,293 | 32 | 7 |
| 1996 | Ernie Irvan | 12 | 16 | 370 | $1,457,167 | 31 | 2 |
| 1996 | Dale Jarrett | 17 | 21 | 755 | $2,210,750 | 31 | 4 |
| 1995 | Ernie Irvan | 0 | 2 | 142 | $55,275 | 3 | 0 |
| 1995 | Dale Jarrett | 9 | 14 | 324 | $1,236,224 | 31 | 1 |
| 1994 | Ernie Irvan | 13 | 15 | 1781 | $1,036,955 | 20 | 3 |
| 1994 | Kenny Wallace | 1 | 2 | 4 | $211,810 | 10 | 0 |
| 1993 | Davey Allison | 6 | 8 | 276 | $476,085 | 16 | 1 |
| 1993 | Ernie Irvan | 5 | 6 | 894 | $432,660 | 10 | 2 |
| 1993 | Lake Speed | 0 | 1 | 2 | $60,620 | 3 | 0 |
| 1992 | Davey Allison | 15 | 17 | 1377 | $1,292,230 | 29 | 5 |
| 1992 | Bobby Hillin, Jr. | 0 | 0 | 0 | $0 | 2 | 0 |
| 1991 | Davey Allison | 12 | 16 | 1528 | $1,024,245 | 29 | 5 |
| 1991 | Bobby Hillin, Jr. | 0 | 0 | 0 | $0 | 3 | 0 |
| 1990 | Davey Allison | 5 | 10 | 222 | $536,505 | 29 | 2 |
| 1989 | Davey Allison | 7 | 13 | 241 | $561,004 | 29 | 2 |


