Jack Roush - NASCAR Owner Statistics

Below are some statistics for Jack Roush, a NASCAR owner, by year and by driver.

Year Driver Top 5 Top 10 Laps Led Earnings Races Wins
2004 Greg Biffle 19 29 909 $4,447,372 70 7
2004 Jeff Burton 3 6 44 $2,671,961 27 0
2004 Kurt Busch 10 21 746 $4,026,607 36 3
2004 Carl Edwards 10 22 237 $1,832,664 38 3
2004 Matt Kenseth 10 19 545 $5,324,764 40 2
2004 Jon Wood 2 7 39 $271,352 25 0
2004 Mark Martin 11 19 469 $3,894,052 41 1
2003 Stanton Barrett 0 4 15 $369,985 15 0
2003 Greg Biffle 3 6 136 $1,984,935 36 1
2003 Jeff Burton 3 11 122 $3,105,038 39 0
2003 Kurt Busch 9 14 680 $4,110,216 36 4
2003 Carl Edwards 13 15 363 $532,030 25 3
2003 Matt Kenseth 11 25 354 $3,335,730 36 1
2003 Jon Wood 10 20 349 $416,215 25 2
2003 Mark Martin 5 10 159 $3,315,592 36 0
2002 Greg Biffle 20 25 1061 $1,273,425 35 4
2002 Jeff Burton 13 23 710 $3,056,695 49 5
2002 Kurt Busch 12 20 933 $2,286,170 36 4
2002 Matt Kenseth 11 19 692 $2,365,770 37 5
2002 Jon Wood 0 11 13 $264,805 23 0
2002 Mark Martin 12 22 363 $2,746,730 36 1
2001 Greg Biffle 18 25 1243 $1,388,630 37 7
2001 Jeff Burton 12 25 563 $4,054,455 47 3
2001 Kurt Busch 4 7 160 $2,169,907 36 0
2001 Kyle Busch 0 2 17 $48,905 6 0
2001 Nathan Haseleu 0 4 7 $130,520 12 0
2001 Chuck Hossfeld 0 1 1 $91,670 9 0
2001 Matt Kenseth 4 9 100 $2,205,939 36 0
2001 Jon Wood 2 4 31 $159,925 15 0
2001 Mark Martin 3 15 190 $3,419,897 36 0
2000 Greg Biffle 18 18 833 $614,235 24 5
2000 Jeff Burton 26 35 1962 $4,394,750 48 8
2000 Kurt Busch 13 16 458 $874,211 31 4
2000 Matt Kenseth 4 11 162 $2,120,215 35 1
2000 Kevin Lepage 1 3 38 $1,599,922 32 0
2000 Chad Little 0 1 7 $1,388,420 27 0
2000 Mark Martin 25 33 1462 $3,115,530 47 6
1999 Johnny Benson, Jr. 0 2 8 $0 34 0
1999 Greg Biffle 14 19 529 $579,405 25 9
1999 Mike Bliss 6 13 157 $299,085 25 1
1999 Jeff Burton 25 35 1181 $3,163,301 48 7
1999 Kevin Lepage 1 2 20 $1,541,844 34 0
1999 Chad Little 0 5 3 $1,567,879 34 0
1999 Mark Martin 28 36 1446 $2,652,296 48 8
1998 Johnny Benson, Jr. 3 10 93 $0 32 0
1998 Greg Biffle 8 12 378 $293,100 27 0
1998 Jeff Burton 25 32 1419 $2,084,597 46 5
1998 Kevin Lepage 0 2 0 $447,745 13 0
1998 Chad Little 1 7 69 $1,286,390 33 0
1998 Joe Ruttman 14 19 88 $399,385 27 1
1998 Ted Musgrave 1 4 0 $913,280 20 0
1998 Mark Martin 28 35 1941 $2,998,870 48 9
1997 Chuck Bown 4 13 10 $246,170 26 0
1997 Jeff Burton 22 28 1399 $1,815,145 45 5
1997 Chad Little 0 0 7 $227,955 13 0
1997 Joe Ruttman 13 17 139 $506,777 26 5
1997 Ted Musgrave 5 8 131 $1,096,965 33 0
1997 Mark Martin 26 36 1396 $1,806,550 47 10
1996 Jeff Burton 6 12 210 $698,852 30 0
1996 Joe Ruttman 7 16 121 $195,450 24 0
1996 Ted Musgrave 3 8 5 $873,305 33 0
1996 Mark Martin 25 35 1692 $1,502,555 45 6
1995 Ted Musgrave 8 14 43 $920,025 32 0
1995 Mark Martin 22 33 1591 $1,567,121 46 7
1994 Ted Musgrave 1 8 50 $580,653 31 0
1994 Mark Martin 23 31 733 $1,248,445 46 5
1993 Mark Martin 19 26 1349 $1,382,593 44 12
1992 Mark Martin 10 17 533 $809,505 29 2
1991 Mark Martin 14 17 663 $805,105 29 1
1990 Mark Martin 16 23 451 $803,095 29 3
1989 Mark Martin 14 18 480 $605,878 29 1
1988 Mark Martin 3 10 123 $189,400 29 0
2008 Nextel Points
1 Kyle Busch Leader
2 Carl Edwards -242
3 Jimmie Johnson -244
4 Dale Earnhardt, Jr. -269
5 Jeff Burton -309
6 Jeff Gordon -500
7 Tony Stewart -510
8 Kasey Kahne -541
9 Denny Hamlin -565
10 Greg Biffle -565
2008 Busch Points
1 Clint Bowyer Leader
2 Brad Keselowski -128
3 Carl Edwards -174
4 David Reutimann -290
5 David Ragan -301
6 Mike Bliss -380
7 Kyle Busch -445
8 Mike Wallace -603
9 Jason Leffler -664
10 Marcos Ambrose -672
2008 Craftsman Points
1 Johnny Benson Leader
2 Ron Hornaday -45
3 Matt Crafton -91
4 Mike Skinner -235
5 Erik Darnell -240
6 Todd Bodine -244
7 Rick Crawford -251
8 Jack Sprague -309
9 Terry Cook -309
10 David Starr -374

Dickies 500 Tickets
Everything Stock Car Logo
Stock Car Insider
 
Home 2008 NASCAR Drivers 2008 NASCAR Schedule NASCAR Tracks NASCAR Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

September 2007

Popular Articles:

Sponsors:
StubHub is the place to find all NASCAR Tickets, Sports Tickets, NASCAR Nextel Cup Tickets, and NASCAR Busch Series Tickets. Buy or sell your tickets on StubHub today!
Buy all NASCAR Tickets from Ticket Broker Vivid Seats including Daytona 500 Tickets , Indy 500 Tickets and all other Sports Tickets
Find premium NASCAR tickets and Grand Prix tickets through TickCo.com.
eSeats.com - NASCAR tickets Better NASCAR Tickets For Less. Call 800-660-6031 or Order Online. Also check out our online Ticket Blog.
MTC Tickets has all of the best football tickets inlcuding Indy 500 Tickets, NASCAR NExtel All-Star Challenge Tickets,and Pepsi 400 Tickets as well as Yankees Tickets.